Saranovskite
A valid IMA mineral species
This page is currently not sponsored. Click here to sponsor this page.
About Saranovskite
Formula:
SrCaFe2+2(Cr4Ti2)Ti12O38
Colour:
Black; very dark green in bright light
Lustre:
Vitreous
Hardness:
8½
Specific Gravity:
4.25
Crystal System:
Trigonal
Member of:
Name:
for the type locality
Unique combination of elements. Distinguished by a high amount of essential Cr.
Compare, e.g., mapiquiroite, loveringite, lindsleyite, and UM2006-05-O:CaFeKMnNaREESrTiZr.
Compare, e.g., mapiquiroite, loveringite, lindsleyite, and UM2006-05-O:CaFeKMnNaREESrTiZr.
Unique Identifiers
Mindat ID:
55032
Long-form identifier:
mindat:1:1:55032:5
IMA Classification of Saranovskite
Approved
IMA Formula:
SrCaFe2+ 2(Cr3+4Ti4+2)Ti4+12O38
Approval year:
2020
First published:
2020
Type description reference:
Chukanov, Nikita V., Rastsvetaeva, Ramiza K., Kazheva, Olga N., Ivanov, Oleg K., Pekov, Igor V., Agakhanov, Atali A., Van, Konstantin V., Shcherbakov, Vasiliy D., Britvin, Sergey N. (2020) Saranovskite, SrCaFe2+2(Cr4Ti2)Ti12O38, a new crichtonite-group mineral. Physics and Chemistry of Minerals, 47 (11) 49 doi:10.1007/s00269-020-01119-1
Classification of Saranovskite
4.CC.
4 : OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodates)
C : Metal: Oxygen = 2: 3,3: 5, and similar
C : With large and medium-sized cations
4 : OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodates)
C : Metal: Oxygen = 2: 3,3: 5, and similar
C : With large and medium-sized cations
Mineral Symbols
As of 2021 there are now IMA–CNMNC approved mineral symbols (abbreviations) for each mineral species, useful for tables and diagrams.
| Symbol | Source | Reference for Standard |
|---|---|---|
| Svs | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
Physical Properties of Saranovskite
Vitreous
Transparency:
Translucent
Colour:
Black; very dark green in bright light
Streak:
Light green
Hardness:
8½ on Mohs scale
Hardness:
VHN150=1681 - 1771 kg/mm2 - Vickers
Fracture:
Conchoidal
Density:
4.25(2) g/cm3 (Measured) 4.25 g/cm3 (Calculated)
Comment:
Measured using Clerici liquid
Optical Data of Saranovskite
Type:
Biaxial (+)
Anisotropism:
Weak, without color effects
Bireflectance:
Very weak
Optical Extinction:
γ > β > α
Reflectivity:
| Wavelength | R1 (%) | R2 (%) |
|---|---|---|
| 589nm | 12.3% | 12.9% |
Graph shows reflectance levels at different wavelengths (in nm). Peak reflectance is 12.9%.
R1 shown in black, R2 shown in red
Colour in reflected light:
gray with a very weak bluish tint
Internal Reflections:
Very strong
Pleochroism:
Visible
Comments:
X = emerald green, Y = yellow green, Z = greenish yellow
Chemistry of Saranovskite
Mindat Formula:
SrCaFe2+2(Cr4Ti2)Ti12O38
Element Weights:
Crystallography of Saranovskite
Crystal System:
Trigonal
Class (H-M):
3 - Rhombohedral
Space Group:
R3
Cell Parameters:
a = 10.3553(2) Å, c = 20.7301(4) Å
Ratio:
a:c = 1 : 2.002
Unit Cell V:
1,925.12 ų (Calculated from Unit Cell)
Twinning:
Chrysoberyl-type triplets
X-Ray Powder Diffraction
Powder Diffraction Data:
| d-spacing | Intensity |
|---|---|
| 3.398 Å | (75) |
| 3.052 Å | (48) |
| 2.881 Å | (100) |
| 2.842 Å | (65) |
| 2.247 Å | (67) |
| 2.137 Å | (76) |
| 1.597 Å | (72) |
| 1.439 Å | (76) |
Reference:
Chukanov, Nikita V., Rastsvetaeva, Ramiza K., Kazheva, Olga N., Ivanov, Oleg K., Pekov, Igor V., Agakhanov, Atali A., Van, Konstantin V., Shcherbakov, Vasiliy D., Britvin, Sergey N. (2020) Saranovskite, SrCaFe2+2(Cr4Ti2)Ti12O38, a new crichtonite-group mineral. Physics and Chemistry of Minerals, 47 (11) 49 doi:10.1007/s00269-020-01119-1
Type Occurrence of Saranovskite
General Appearance of Type Material:
Anhedral fine grains (less than 1 mm)
Place of Conservation of Type Material:
Fersman Mineralogical Museum, Russian Academy of Sciences, Moscow (registration no. 4159/1) and Ural Geological Museum (registration no. 51158).
Geological Setting of Type Material:
Emerald mine; in chromitite
Associated Minerals at Type Locality:
Reference:
Chukanov, Nikita V., Rastsvetaeva, Ramiza K., Kazheva, Olga N., Ivanov, Oleg K., Pekov, Igor V., Agakhanov, Atali A., Van, Konstantin V., Shcherbakov, Vasiliy D., Britvin, Sergey N. (2020) Saranovskite, SrCaFe2+2(Cr4Ti2)Ti12O38, a new crichtonite-group mineral. Physics and Chemistry of Minerals, 47 (11) 49 doi:10.1007/s00269-020-01119-1
Synonyms of Saranovskite
Other Language Names for Saranovskite
Dutch:Saranovskiet
German:Saranovskit
Relationship of Saranovskite to other Species
Member of:
Other Members of Crichtonite Group:
| Almeidaite | PbZn2(Mn,Y)(Ti,Fe3+)18O37(OH,O) | Trig. 3 : R3 |
| Botuobinskite | SrFe2+Mg2(Cr3+6Ti4+12)[O36(OH)2] | Trig. 3 : R3 |
| Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 | Trig. 3 : R3 |
| Crichtonite | Sr(Mn,Y,U)Fe2(Ti,Fe,Cr,V)18(O,OH)38 | Trig. 3 : R3 |
| Davidite-(Ce) | Ce(Y,U)Fe2(Ti,Fe,Cr,V)18(O,OH,F)38 | Trig. 3 : R3 |
| Davidite-(La) | La(Y,U)Fe2(Ti,Fe,Cr,V)18(O,OH,F)38 | Trig. 3 : R3 |
| 'Davidite-(Y)' | (La,Ce,Na,Ca,Pb)(Y,Fe2+,◻)(Fe2+,Mn2+)2(Ti,Fe3+,Nb,Zr)18O38 (hypothetical) | Trig. |
| Dessauite-(Y) | (Sr,Pb)(Y,U)(Ti,Fe3+)20O38 | Trig. 3 : R3 |
| Gramaccioliite-(Y) | (Pb,Sr)(Y,Mn)Fe3+2(Ti,Fe3+)18O38 | Trig. 3 : R3 |
| Haitaite-(La) | LaU4+Fe3+2(Ti13Fe2+4Fe3+)O38 | Trig. 3 : R3 |
| Landauite | NaMnZn2(Ti,Fe)6Ti12O38 | Trig. 3 : R3 |
| Lindsleyite | (Ba,Sr)(Zr,Ca)(Fe,Mg)2(Ti,Cr,Fe)18O38 | Trig. |
| Loveringite | (Ca,Ce,La)(Zr,Fe)(Mg,Fe)2(Ti,Fe,Cr,Al)18O38 | Trig. 3 : R3 |
| Mapiquiroite | (Sr,Pb)(U,Y)Fe2(Ti,Fe3+,Cr3+)18O38 | Trig. 3 : R3 |
| Mathiasite | (Mg,Cr,Fe,Ca,K)2(Ti,Zr,Cr,Fe)5O12 | Trig. 3 : R3 |
| Mianningite | (◻,Pb,Ce,Na)(U4+,Mn,U6+)Fe3+2 (Ti,Fe3+)18O38 | Trig. 3 : R3 |
| Mirnyite | SrZr4+Mg2(Cr3+6Ti4+12)O38 | Trig. 3 : R3 |
| Paseroite | PbMn2+(Mn2+,Fe3+)2(V5+,Ti,◻)18O38 | Trig. 3 : R3 |
| Senaite | Pb(Mn,Y,U)(Fe,Zn)2(Ti,Fe,Cr,V)18(O,OH)38 | Trig. 3 : R3 |
| 'UM1987-03-O:FePbTiU' | ~(U,Pb)(Ti,Fe3+,Fe2+,Mn)21O38 | Trig. 3 : R3 |
| 'UM2003-08-O:AlCaFeREEScTiV' | (Ca,Ce)Sc(Ti,V,Fe,Al)20O38 | |
| 'UM2006-05-O:CaFeKMnNaREESrTiZr' | (Sr,Na,K,REE)(Ca,Zr,Mn)(Ti,Fe)18Fe2O38 | |
| 'UM2006-06-O:CaFeKMnNaREESrTiZr' | (Sr,Na,K,REE)(Zr,Ca,Mn)(Ti,Fe)18Fe2O38 | |
| 'UM2006-07-O:CaFeKMnNaREESrTiZr' | (Na,Sr,K,REE)(Ca,Zr,Mn)(Ti,Fe)18Fe2O38 | |
| 'UM2006-08-O:CaFeKMnNaREESrTiZr' | (Na,Sr,K,REE)(Zr,Ca,Mn)(Ti,Fe)18Fe2O38 | |
| 'UM2006-09-O:CaFeMnREESrTiZr' | (Ce,Sr,REE)(Ca,Mn,Zr)Fe2(Ti,Fe)18O38 | |
| 'Unnamed (HBU UK-4)' | NaFe2+Zn2(Ti,Fe3+,Nb)6Ti12O38 | Trig. 3 : R3 |
Related Minerals - Strunz-mindat Grouping
| 4.CC. | Xuite | Ca3Fe3+2[(AlO3(OH)]3 |
| 4.CC. | Yttriaite-(Y) | Y2O3 |
| 4.CC. | Allendeite | Sc4Zr3O12 |
| 4.CC. | Chlorkyuygenite | Ca12Al14O32[(H2O)4Cl2] |
| 4.CC. | Oboniobite | Mg4Nb2O9 |
| 4.CC. | Botuobinskite | SrFe2+Mg2(Cr3+6Ti4+12)[O36(OH)2] |
| 4.CC. | Mirnyite | SrZr4+Mg2(Cr3+6Ti4+12)O38 |
| 4.CC. | Haitaite-(La) | LaU4+Fe3+2(Ti13Fe2+4Fe3+)O38 |
| 4.CC. | Shagamite | KFe11O17 |
| 4.CC. | Bitikleite | Ca3(Sb5+Sn4+)[AlO4]3 |
| 4.CC. | Anzaite-(Ce) | Ce3+ 4Fe2+Ti6O18 (OH)2 |
| 4.CC. | Heamanite-(Ce) | (K0.5Ce0.5)TiO3 |
| 4.CC. | Priscillagrewite-(Y) | (Ca2Y)Zr2(AlO4)3 |
| 4.CC. | Strandite | Pb3Mn3+4Mn4+3O15 |
| 4.CC.05 | Chrombismite | Bi3+16Cr6+O27 |
| 4.CC.10 | Freudenbergite | Na2(Ti,Fe)8O16 |
| 4.CC.10 | Fluormayenite | Ca12Al14O32F2 |
| 4.CC.10 | Fluorkyuygenite | Ca12Al14O32[(H2O)4F2] |
| 4.CC.15 | Grossite | CaAl4O7 |
| 4.CC.17 | Goldschmidtite | KNbO3 |
| 4.CC.20 | 'Unnamed (HBU UK-4)' | NaFe2+Zn2(Ti,Fe3+,Nb)6Ti12O38 |
| 4.CC.20 | Chlormayenite | Ca12Al14O32[◻4Cl2] |
| 4.CC.20 | Paseroite | PbMn2+(Mn2+,Fe3+)2(V5+,Ti,◻)18O38 |
| 4.CC.20 | Mianningite | (◻,Pb,Ce,Na)(U4+,Mn,U6+)Fe3+2 (Ti,Fe3+)18O38 |
| 4.CC.20 | 'UM1987-03-O:FePbTiU' | ~(U,Pb)(Ti,Fe3+,Fe2+,Mn)21O38 |
| 4.CC.22 | Gorerite | CaAlFe3+11O19 |
| 4.CC.22 | Kahlenbergite | KAl11O17 |
| 4.CC.25 | Hopmannite | Ba2(Ti5Fe)O13 |
| 4.CC.25 | Nixonite | Na2Ti6O13 |
| 4.CC.25 | Yafsoanite | Ca3Te6+2(ZnO4)3 |
| 4.CC.30 | Latrappite | Ca2NbFe3+O6 |
| 4.CC.30 | Natroniobite | NaNbO3 |
| 4.CC.30 | Perovskite | CaTiO3 |
| 4.CC.30 | Lueshite | NaNbO3 |
| 4.CC.30 | Bariolakargiite | BaZrO3 |
| 4.CC.30 | Barioperovskite | BaTiO3 |
| 4.CC.30 | Megawite | CaSnO3 |
| 4.CC.30 | Lakargiite | Ca(Zr,Sn,Ti)O3 |
| 4.CC.32 | Usturite | Ca3(Sb5+Zr)[Fe3+O4]3 |
| 4.CC.32 | Elbrusite | Ca3(U6+0.5Zr1.5)[Fe3+O4]3 |
| 4.CC.32 | Monteneveite | Ca3Sb5+2(Fe3+2Fe2+)O12 |
| 4.CC.32 | Dzhuluite | Ca3(Sb5+Sn4+)[Fe3+O4]3 |
| 4.CC.35 | Tausonite | SrTiO3 |
| 4.CC.35 | Loparite | (Na,REE)2Ti2O6 |
| 4.CC.35 | Panguite | (Ti,Al,Sc,Mg,Zr,Ca)1.8O3 |
| 4.CC.35 | Isolueshite | (Na,La)NbO3 |
| 4.CC.35 | Macedonite | PbTiO3 |
| 4.CC.37 | Pauloabibite | NaNbO3 |
| 4.CC.40 | Landauite | NaMnZn2(Ti,Fe)6Ti12O38 |
| 4.CC.40 | Mathiasite | (Mg,Cr,Fe,Ca,K)2(Ti,Zr,Cr,Fe)5O12 |
| 4.CC.40 | Senaite | Pb(Mn,Y,U)(Fe,Zn)2(Ti,Fe,Cr,V)18(O,OH)38 |
| 4.CC.40 | Gramaccioliite-(Y) | (Pb,Sr)(Y,Mn)Fe3+2(Ti,Fe3+)18O38 |
| 4.CC.40 | Lindsleyite | (Ba,Sr)(Zr,Ca)(Fe,Mg)2(Ti,Cr,Fe)18O38 |
| 4.CC.40 | Crichtonite | Sr(Mn,Y,U)Fe2(Ti,Fe,Cr,V)18(O,OH)38 |
| 4.CC.40 | Loveringite | (Ca,Ce,La)(Zr,Fe)(Mg,Fe)2(Ti,Fe,Cr,Al)18O38 |
| 4.CC.40 | Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
| 4.CC.40 | Davidite-(Ce) | Ce(Y,U)Fe2(Ti,Fe,Cr,V)18(O,OH,F)38 |
| 4.CC.40 | Davidite-(La) | La(Y,U)Fe2(Ti,Fe,Cr,V)18(O,OH,F)38 |
| 4.CC.40 | 'Davidite-(Y)' | (La,Ce,Na,Ca,Pb)(Y,Fe2+,◻)(Fe2+,Mn2+)2(Ti,Fe3+,Nb,Zr)18O38 (hypothetical) |
| 4.CC.40 | 'Uhligite' | Ca3(Ti,Al,Zr)9O20 ? |
| 4.CC.40 | Dessauite-(Y) | (Sr,Pb)(Y,U)(Ti,Fe3+)20O38 |
| 4.CC.45 | Diaoyudaoite | NaAl11O17 |
| 4.CC.45 | Yimengite | K(Cr,Ti,Fe,Mg)12O19 |
| 4.CC.45 | Nežilovite | PbZn2Mn4+2Fe3+8O19 |
| 4.CC.45 | Hawthorneite | BaMgTi3Cr4Fe2+2Fe3+2O19 |
| 4.CC.45 | Mizraite-(Ce) | Ce(Al11Mg)O19 |
| 4.CC.45 | Haggertyite | BaFe2+4Fe3+2Ti5MgO19 |
| 4.CC.45 | Lindqvistite | Pb2Mn2+Fe16O27 |
| 4.CC.45 | Hibonite | CaAl12O19 |
| 4.CC.45 | Kangite | (Sc,Ti,Al,Zr,Mg,Ca,◻)2O3 |
| 4.CC.45 | Chihuahuaite | FeAl12O19 |
| 4.CC.45 | Barioferrite | BaFe3+12O19 |
| 4.CC.45 | Plumboferrite | Pb[Fe3+10.67Mn2+0.33Pb]O18.33 |
| 4.CC.45 | Batiferrite | BaTi2Fe3+8Fe2+2O19 |
| 4.CC.45 | Magnetoplumbite | PbFe3+12O19 |
| 4.CC.50 | Jeppeite | K2Ti6O13 |
| 4.CC.55 | Zenzénite | Pb3Fe3+4Mn4+3O15 |
| 4.CC.60 | 'Mengxianminite (of Huang et al.)' | (Ca,Na)3(Fe,Mn)2Mg2(Sn,Zn)5Al8O29 |
Fluorescence of Saranovskite
Not luminescent either in shortwave (254 nm) or midwave (315 nm) UV light or cathode rays.
Other Information
Health Risks:
No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care.
Internet Links for Saranovskite
mindat.org URL:
https://www.mindat.org/min-55032.html
Please feel free to link to this page.
Please feel free to link to this page.
Search Engines:
External Links:
Mineral Dealers:
References for Saranovskite
Reference List:
Mallard, Ernest (1888) Sur quelques substances cristallisées préparées par Ebelmen. Bulletin de la Société française de Minéralogie, 11 (8). 305-311 doi:10.3406/bulmi.1888.3212(synthetic)
Weir, C. E.; van Valkenburg, A. (1960) Studies of beryllium chromite and other beryllia compounds with R2O3 oxides. Journal of Research of the National Bureau of Standards Section A: Physics and Chemistry, 64A (1). 103-106 doi:10.6028/jres.064a.008(synthetic)
Miyawaki, Ritsuro, Hatert, Frédéric, Pasero, Marco, Mills, Stuart J. (2020) IMA Commission on New Minerals, Nomenclature and Classification (CNMNC) – Newsletter 56. European Journal of Mineralogy, 32 (4) 443-448 doi:10.5194/ejm-32-443-2020
Chukanov, Nikita V., Rastsvetaeva, Ramiza K., Kazheva, Olga N., Ivanov, Oleg K., Pekov, Igor V., Agakhanov, Atali A., Van, Konstantin V., Shcherbakov, Vasiliy D., Britvin, Sergey N. (2020) Saranovskite, SrCaFe2+2(Cr4Ti2)Ti12O38, a new crichtonite-group mineral. Physics and Chemistry of Minerals, 47 (11) 49 doi:10.1007/s00269-020-01119-1
Localities for Saranovskite
Showing 1 localities.
Locality List
- This locality has map coordinates listed.
- This locality has estimated coordinates.
ⓘ - Click for references and further information on this occurrence.
? - Indicates mineral may be doubtful at this locality.
- Good crystals or important locality for species.
- World class for species or very significant.
(TL) - Type Locality for a valid mineral species.
(FRL) - First Recorded Locality for everything else (eg varieties).
All localities listed without proper references should be considered as questionable.
Russia (TL) | |
| Miyawaki et al. (2020) +1 other reference |
Quick NavTopAbout SaranovskiteUnique IdentifiersIMA Classification Classification Mineral SymbolsPhysical Properties Optical Data Chemistry Crystallography X-Ray Powder DiffractionType Occurrence SynonymsOther LanguagesRelationshipsStrunz-MindatFluorescence Other InformationInternet Links References Localities Locality List

symbol to view information about a locality.
The
Saranovskii Mine, Sarany, Gornozavodskii District, Perm Krai, Russia