Panguite
A valid IMA mineral species
This page is currently not sponsored. Click here to sponsor this page.
About Panguite
Formula:
(Ti,Al,Sc,Mg,Zr,Ca)1.8O3
Specific Gravity:
3.746 (Calculated)
Crystal System:
Orthorhombic
Name:
Pan Gu, the giant in ancient Chinese mythology, who created the world by separating the heaven and earth from chaos in the beginning, in allusion to the mineral with an ultra-refractory origin being among the first solid materials in the solar system.
Type Locality:
It is one of the oldest minerals in the solar system.
Unique Identifiers
Mindat ID:
41137
Long-form identifier:
mindat:1:1:41137:2
Similar Names
| Pingguite | A valid IMA mineral species | Bi6Te2O15 |
| Pinguite | A synonym of Nontronite | |
| Sanguite | A valid IMA mineral species | KCuCl3 |
IMA Classification of Panguite
Classification of Panguite
4.CC.35
4 : OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodates)
C : Metal: Oxygen = 2: 3,3: 5, and similar
C : With large and medium-sized cations
4 : OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodates)
C : Metal: Oxygen = 2: 3,3: 5, and similar
C : With large and medium-sized cations
Mineral Symbols
As of 2021 there are now IMA–CNMNC approved mineral symbols (abbreviations) for each mineral species, useful for tables and diagrams.
| Symbol | Source | Reference for Standard |
|---|---|---|
| Pgu | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
Physical Properties of Panguite
Transparency:
Opaque
Density:
3.746 g/cm3 (Calculated)
Chemistry of Panguite
Mindat Formula:
(Ti,Al,Sc,Mg,Zr,Ca)1.8O3
Crystallography of Panguite
Crystal System:
Orthorhombic
Class (H-M):
mmm(2/m2/m2/m) - Dipyramidal
Space Group:
Pbca
Setting:
Pbca
Cell Parameters:
a = 9.781(1) Å, b = 9.778(2) Å, c = 9.815(1) Å
Ratio:
a:b:c = 1 : 1 : 1.004
Unit Cell V:
938.7 ų
Z:
16
Crystal Structure
Load
Unit Cell | Unit Cell Packed
2x2x2 | 3x3x3 | 4x4x4
Unit Cell | Unit Cell Packed
2x2x2 | 3x3x3 | 4x4x4
Show
Big Balls | Small Balls | Just Balls | Spacefill
Polyhedra Off | Si Polyhedra | All Polyhedra
Remove metal-metal sticks
Big Balls | Small Balls | Just Balls | Spacefill
Polyhedra Off | Si Polyhedra | All Polyhedra
Remove metal-metal sticks
Display Options
Black Background | White Background
Perspective On | Perspective Off
2D | Stereo | Red-Blue | Red-Cyan
Black Background | White Background
Perspective On | Perspective Off
2D | Stereo | Red-Blue | Red-Cyan
View
CIF File Best | x | y | z | a | b | c
CIF File Best | x | y | z | a | b | c
Rotation
Stop | Start
Stop | Start
Labels
Console Off | On | Grey | Yellow
Console Off | On | Grey | Yellow
Data courtesy of the American Mineralogist Crystal Structure Database. Click on an AMCSD ID to view structure
| ID | Species | Reference | Link | Year | Locality | Pressure (GPa) | Temp (K) |
|---|---|---|---|---|---|---|---|
| 0019144 | Panguite | Ma C, Tschauner O, Beckett J R, Rossman G R, Liu W (2012) Panguite, (Ti4+,Sc,Al,Mg,Zr,Ca)1.8O3, a new ultra-refractory titania mineral from the Allende meteorite: Synchrotron micro-diffraction and EBSD American Mineralogist 97 1219-1225 | 2012 | Allende, Chihuahua, Mexico | 0 | 293 |
CIF Raw Data - click here to close
X-Ray Powder Diffraction
Powder Diffraction Data:
| d-spacing | Intensity |
|---|---|
| 4.002 Å | (6) |
| 3.995 Å | (7) |
| 2.827 Å | (100) |
| 1.732 Å | (18) |
| 1.732 Å | (19) |
| 1.729 Å | (19) |
| 1.479 Å | (8) |
| 1.475 Å | (9) |
Geological Environment
Paragenetic Mode(s):
| Paragenetic Mode | Earliest Age (Ga) |
|---|---|
| Stage 1: Primary nebular phases | 4.567-4.561 |
| 3 : Solar nebular condensates (CAIs, AOAs, URIs) | >4.565 |
Type Occurrence of Panguite
General Appearance of Type Material:
Irregular to subhedral grains, 500 nm to 1.8 μm in size.
Place of Conservation of Type Material:
Type material is deposited in the collections of the Smithsonian Institution’s National Museum of Natural History, Washington DC, USA, catalogue number 7602
Geological Setting of Type Material:
In an ultra-refractory inclusion within an amoeboid olivine inclusion from the Allende CV3 carbonaceous chondrite.
Associated Minerals at Type Locality:
Synonyms of Panguite
Other Language Names for Panguite
Common Associates
Associations Based on Photo Data:
| 1 photo of Panguite associated with Davisite | CaScAlSiO6 |
| 1 photo of Panguite associated with Olivine Group | M2SiO4 |
Related Minerals - Strunz-mindat Grouping
| 4.CC. | Xuite | Ca3Fe3+2[(AlO3(OH)]3 |
| 4.CC. | Yttriaite-(Y) | Y2O3 |
| 4.CC. | Allendeite | Sc4Zr3O12 |
| 4.CC. | Chlorkyuygenite | Ca12Al14O32[(H2O)4Cl2] |
| 4.CC. | Oboniobite | Mg4Nb2O9 |
| 4.CC. | Botuobinskite | SrFe2+Mg2(Cr3+6Ti4+12)[O36(OH)2] |
| 4.CC. | Mirnyite | SrZr4+Mg2(Cr3+6Ti4+12)O38 |
| 4.CC. | Haitaite-(La) | LaU4+Fe3+2(Ti13Fe2+4Fe3+)O38 |
| 4.CC. | Shagamite | KFe11O17 |
| 4.CC. | Bitikleite | Ca3(Sb5+Sn4+)[AlO4]3 |
| 4.CC. | Anzaite-(Ce) | Ce3+ 4Fe2+Ti6O18 (OH)2 |
| 4.CC. | Heamanite-(Ce) | (K0.5Ce0.5)TiO3 |
| 4.CC. | Priscillagrewite-(Y) | (Ca2Y)Zr2(AlO4)3 |
| 4.CC. | Strandite | Pb3Mn3+4Mn4+3O15 |
| 4.CC. | Saranovskite | SrCaFe2+2(Cr4Ti2)Ti12O38 |
| 4.CC.05 | Chrombismite | Bi3+16Cr6+O27 |
| 4.CC.10 | Freudenbergite | Na2(Ti,Fe)8O16 |
| 4.CC.10 | Fluormayenite | Ca12Al14O32F2 |
| 4.CC.10 | Fluorkyuygenite | Ca12Al14O32[(H2O)4F2] |
| 4.CC.15 | Grossite | CaAl4O7 |
| 4.CC.17 | Goldschmidtite | KNbO3 |
| 4.CC.20 | 'Unnamed (HBU UK-4)' | NaFe2+Zn2(Ti,Fe3+,Nb)6Ti12O38 |
| 4.CC.20 | Chlormayenite | Ca12Al14O32[◻4Cl2] |
| 4.CC.20 | Paseroite | PbMn2+(Mn2+,Fe3+)2(V5+,Ti,◻)18O38 |
| 4.CC.20 | Mianningite | (◻,Pb,Ce,Na)(U4+,Mn,U6+)Fe3+2 (Ti,Fe3+)18O38 |
| 4.CC.20 | 'UM1987-03-O:FePbTiU' | ~(U,Pb)(Ti,Fe3+,Fe2+,Mn)21O38 |
| 4.CC.22 | Gorerite | CaAlFe3+11O19 |
| 4.CC.22 | Kahlenbergite | KAl11O17 |
| 4.CC.25 | Hopmannite | Ba2(Ti5Fe)O13 |
| 4.CC.25 | Nixonite | Na2Ti6O13 |
| 4.CC.25 | Yafsoanite | Ca3Te6+2(ZnO4)3 |
| 4.CC.30 | Latrappite | Ca2NbFe3+O6 |
| 4.CC.30 | Natroniobite | NaNbO3 |
| 4.CC.30 | Perovskite | CaTiO3 |
| 4.CC.30 | Lueshite | NaNbO3 |
| 4.CC.30 | Bariolakargiite | BaZrO3 |
| 4.CC.30 | Barioperovskite | BaTiO3 |
| 4.CC.30 | Megawite | CaSnO3 |
| 4.CC.30 | Lakargiite | Ca(Zr,Sn,Ti)O3 |
| 4.CC.32 | Usturite | Ca3(Sb5+Zr)[Fe3+O4]3 |
| 4.CC.32 | Elbrusite | Ca3(U6+0.5Zr1.5)[Fe3+O4]3 |
| 4.CC.32 | Monteneveite | Ca3Sb5+2(Fe3+2Fe2+)O12 |
| 4.CC.32 | Dzhuluite | Ca3(Sb5+Sn4+)[Fe3+O4]3 |
| 4.CC.35 | Tausonite | SrTiO3 |
| 4.CC.35 | Loparite | (Na,REE)2Ti2O6 |
| 4.CC.35 | Isolueshite | (Na,La)NbO3 |
| 4.CC.35 | Macedonite | PbTiO3 |
| 4.CC.37 | Pauloabibite | NaNbO3 |
| 4.CC.40 | Landauite | NaMnZn2(Ti,Fe)6Ti12O38 |
| 4.CC.40 | Mathiasite | (Mg,Cr,Fe,Ca,K)2(Ti,Zr,Cr,Fe)5O12 |
| 4.CC.40 | Senaite | Pb(Mn,Y,U)(Fe,Zn)2(Ti,Fe,Cr,V)18(O,OH)38 |
| 4.CC.40 | Gramaccioliite-(Y) | (Pb,Sr)(Y,Mn)Fe3+2(Ti,Fe3+)18O38 |
| 4.CC.40 | Lindsleyite | (Ba,Sr)(Zr,Ca)(Fe,Mg)2(Ti,Cr,Fe)18O38 |
| 4.CC.40 | Crichtonite | Sr(Mn,Y,U)Fe2(Ti,Fe,Cr,V)18(O,OH)38 |
| 4.CC.40 | Loveringite | (Ca,Ce,La)(Zr,Fe)(Mg,Fe)2(Ti,Fe,Cr,Al)18O38 |
| 4.CC.40 | Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
| 4.CC.40 | Davidite-(Ce) | Ce(Y,U)Fe2(Ti,Fe,Cr,V)18(O,OH,F)38 |
| 4.CC.40 | Davidite-(La) | La(Y,U)Fe2(Ti,Fe,Cr,V)18(O,OH,F)38 |
| 4.CC.40 | 'Davidite-(Y)' | (La,Ce,Na,Ca,Pb)(Y,Fe2+,◻)(Fe2+,Mn2+)2(Ti,Fe3+,Nb,Zr)18O38 (hypothetical) |
| 4.CC.40 | 'Uhligite' | Ca3(Ti,Al,Zr)9O20 ? |
| 4.CC.40 | Dessauite-(Y) | (Sr,Pb)(Y,U)(Ti,Fe3+)20O38 |
| 4.CC.45 | Diaoyudaoite | NaAl11O17 |
| 4.CC.45 | Yimengite | K(Cr,Ti,Fe,Mg)12O19 |
| 4.CC.45 | Nežilovite | PbZn2Mn4+2Fe3+8O19 |
| 4.CC.45 | Hawthorneite | BaMgTi3Cr4Fe2+2Fe3+2O19 |
| 4.CC.45 | Mizraite-(Ce) | Ce(Al11Mg)O19 |
| 4.CC.45 | Haggertyite | BaFe2+4Fe3+2Ti5MgO19 |
| 4.CC.45 | Lindqvistite | Pb2Mn2+Fe16O27 |
| 4.CC.45 | Hibonite | CaAl12O19 |
| 4.CC.45 | Kangite | (Sc,Ti,Al,Zr,Mg,Ca,◻)2O3 |
| 4.CC.45 | Chihuahuaite | FeAl12O19 |
| 4.CC.45 | Barioferrite | BaFe3+12O19 |
| 4.CC.45 | Plumboferrite | Pb[Fe3+10.67Mn2+0.33Pb]O18.33 |
| 4.CC.45 | Batiferrite | BaTi2Fe3+8Fe2+2O19 |
| 4.CC.45 | Magnetoplumbite | PbFe3+12O19 |
| 4.CC.50 | Jeppeite | K2Ti6O13 |
| 4.CC.55 | Zenzénite | Pb3Fe3+4Mn4+3O15 |
| 4.CC.60 | 'Mengxianminite (of Huang et al.)' | (Ca,Na)3(Fe,Mn)2Mg2(Sn,Zn)5Al8O29 |
Fluorescence of Panguite
Non-fluorescent.
Other Information
Health Risks:
No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care.
Internet Links for Panguite
mindat.org URL:
https://www.mindat.org/min-41137.html
Please feel free to link to this page.
Please feel free to link to this page.
Search Engines:
External Links:
Mineral Dealers:
References for Panguite
Reference List:
Williams, P. A., Hatert, F., Pasero, M., Mills, S. J. (2011) New minerals and nomenclature modifications approved in 2010, CNMNC Newsletter No 7. Mineralogical Magazine, 75 (1) 27-31 doi:10.1180/minmag.2011.075.1.27
Localities for Panguite
Showing 3 localities.
Locality List
- This locality has map coordinates listed.
- This locality has estimated coordinates.
ⓘ - Click for references and further information on this occurrence.
? - Indicates mineral may be doubtful at this locality.
- Good crystals or important locality for species.
- World class for species or very significant.
(TL) - Type Locality for a valid mineral species.
(FRL) - First Recorded Locality for everything else (eg varieties).
All localities listed without proper references should be considered as questionable.
Italy | |
| Ma et al. (2017b) |
Mexico (TL) | |
| Williams et al. (2011) +1 other reference |
Oman | |
| Zhang et al. (2015) |
Quick NavTopAbout PanguiteUnique IdentifiersSimilar NamesIMA Classification Classification Mineral SymbolsPhysical Properties Chemistry Crystallography Crystal StructureX-Ray Powder DiffractionGeological EnvironmentType Occurrence SynonymsOther LanguagesCommon AssociatesStrunz-MindatFluorescence Other InformationInternet Links References Localities Locality List



symbol to view information about a locality.
The
Allende meteorite, Pueblito de Allende, Chihuahua, Mexico