Katie Smith
Aspetto
| Katie Smith | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||||||||||||||||||||||||||||||||
| Altezza | 180 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pallacanestro | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ruolo | Vice-allenatore (ex guardia) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Squadra | Minnesota Lynx | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termine carriera | 2013 - giocatrice | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hall of fame | Naismith Hall of Fame (2018) Women's Basketball Hall of Fame (2018) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||||||||||||||||||||||||||
| Giovanili | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Squadre di club | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Nazionale | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Carriera da allenatore | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Palmarès | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Statistiche aggiornate al 20 settembre 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
Katherine May Smith, detta Katie (Lancaster, 4 giugno 1974), è un'ex cestista e allenatrice di pallacanestro statunitense, professionista nella ABL e nella WNBA.
Dal 2018 è fra i membri del Naismith Memorial Basketball Hall of Fame.
Carriera
[modifica | modifica wikitesto]Con gli Stati Uniti ha disputato tre edizioni dei Giochi olimpici (Sydney 2000, Atene 2004, Pechino 2008), tre dei Campionati mondiali (1998, 2002, 2006) e due dei Campionati americani (1997, 2007).
Statistiche
[modifica | modifica wikitesto]WNBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Minnesota Lynx | 30 | 29 | 32,4 | 38,7 | 38,2 | 76,6 | 2,9 | 2,0 | 0,6 | 0,3 | 11,7 |
| 2000 | Minnesota Lynx | 32 | 32 | 37,3 | 42,1 | 37,9 | 86,9 | 2,9 | 2,8 | 1,4 | 0,2 | 20,2 |
| 2001 | Minnesota Lynx | 32 | 32 | 38,6 | 39,3 | 35,4 | 89,5 | 3,8 | 2,2 | 0,7 | 0,2 | 23,1* |
| 2002 | Minnesota Lynx | 31 | 31 | 36,7 | 40,4 | 33,0 | 82,4 | 3,0 | 2,5 | 1,0 | 0,2 | 16,5 |
| 2003 | Minnesota Lynx | 34 | 34 | 34,9 | 45,7 | 39,0 | 88,1 | 4,1 | 2,5 | 0,7 | 0,2 | 18,2 |
| 2004 | Minnesota Lynx | 23 | 23 | 34,8 | 43,1 | 43,2 | 89,9 | 3,7 | 2,3 | 1,0 | 0,3 | 18,8 |
| 2005 | Minnesota Lynx | 23 | 23 | 33,3 | 38,3 | 33,7 | 78,9 | 2,4 | 2,7 | 1,1 | 0,1 | 13,3 |
| Detroit Shock | 13 | 9 | 30,3 | 37,4 | 32,7 | 76,5 | 2,2 | 2,0 | 0,4 | 0,2 | 9,5 | |
| 2006† | Detroit Shock | 34 | 34 | 33,5 | 40,7 | 36,6 | 91,2 | 2,7 | 3,3 | 0,7 | 0,1 | 11,7 |
| 2007 | Detroit Shock | 34 | 34 | 34,3 | 36,1 | 31,1 | 84,7 | 3,8 | 3,6 | 1,2 | 0,1 | 13,2 |
| 2008† | Detroit Shock | 34 | 34 | 33,9 | 38,3 | 36,0 | 88,7 | 2,8 | 4,0 | 0,9 | 0,1 | 14,7 |
| 2009 | Detroit Shock | 27 | 27 | 33,1 | 43,5 | 43,2 | 91,8 | 2,3 | 2,8 | 0,8 | 0,1 | 13,7 |
| 2010 | Wash. Mystics | 33 | 33 | 30,8 | 39,5 | 36,2 | 76,4 | 2,1 | 2,6 | 0,7 | 0,2 | 9,5 |
| 2011 | Seattle Storm | 34 | 3 | 25,1 | 39,5 | 39,5 | 85,7 | 2,3 | 2,0 | 0,7 | 0,1 | 7,5 |
| 2012 | Seattle Storm | 34 | 31 | 27,0 | 41,2 | 40,0 | 83,8 | 2,7 | 2,1 | 0,6 | 0,1 | 6,7 |
| 2013 | N.Y. Liberty | 34 | 30 | 26,6 | 37,4 | 31,5 | 84,8 | 1,9 | 1,8 | 0,7 | 0,2 | 6,1 |
| Carriera | 482 | 439 | 32,6 | 40,4 | 36,7 | 85,9 | 2,9 | 2,6 | 0,8 | 0,2 | 13,4 | |
Playoffs
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Minnesota Lynx | 3 | 3 | 40,0 | 42,9 | 35,7 | 91,7 | 4,3 | 3,0 | 0,3 | 0,0 | 17,3 |
| 2005 | Detroit Shock | 2 | 2 | 33,5 | 26,9 | 20,0 | 100 | 3,0 | 0,5 | 1,0 | 0,0 | 10,5 |
| 2006† | Detroit Shock | 10 | 10 | 37,1 | 43,6 | 40,0 | 73,5 | 2,5 | 4,0 | 0,5 | 0,0 | 14,7 |
| 2007 | Detroit Shock | 11 | 11 | 35,7 | 34,1 | 34,2 | 76,0 | 3,2 | 3,6 | 0,7 | 0,2 | 12,2 |
| 2008† | Detroit Shock | 9 | 9 | 34,3 | 41,0 | 35,4 | 75,8 | 4,0 | 2,4 | 0,4 | 0,1 | 15,3 |
| 2010 | Wash. Mystics | 2 | 2 | 27,5 | 33,3 | 14,3 | 83,3 | 4,0 | 1,0 | 0,5 | 0,0 | 7,0 |
| 2011 | Seattle Storm | 3 | 0 | 25,3 | 17,4 | 28,6 | 100 | 3,0 | 2,3 | 0,7 | 0,0 | 5,3 |
| 2012 | Seattle Storm | 3 | 3 | 37,3 | 45,5 | 40,0 | 66,7 | 2,3 | 2,0 | 1,0 | 0,0 | 9,3 |
| Carriera | 43 | 40 | 35,0 | 38,1 | 34,5 | 78,4 | 3,2 | 3,0 | 0,6 | 0,1 | 12,8 | |
Palmarès
[modifica | modifica wikitesto]- 2 volte campionessa ABL (1997, 1998)
- All-ABL First Team (1998)
Campionato WNBA: 2
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Katie Smith
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Sito ufficiale, su katiesmith30.com.
- (EN) Katie Smith (WNBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Katie Smith (allenatore WNBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Katie Smith, su Basketball-reference.com, Sports Reference LLC.
- (EN) Katie Smith, su web.archive.org, Federazione Internazionale Pallacanestro (archiviato dall'url originale il 1º gennaio 2023).
- (EN) Katherine May Smith / Katie Smith, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Katie Smith, su wnba.com, Women's National Basketball Association.
- (EN) Katie Smith, su hoophall.com, Naismith Memorial Basketball Hall of Fame.
- (EN) Katie Smith, su wbhof.com, Women's Basketball Hall of Fame.
- (EN) Katie Smith, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Katie Smith (allenatore), su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Katie Smith (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Katie Smith, su realgm.com, RealGM LLC.
- (EN) Katie Smith, su proballers.com, Proballers SARL.
- (EN, FR) Katie Smith, su olympics.com, Comitato Olimpico Internazionale.
- (EN) Katie Smith, su Olympedia.
- (EN) Katie Smith, su sports-reference.com, Sports Reference LLC (archiviato dall'url originale il 1º novembre 2017).
Categorie:
- Cestiste delle Ohio State Buckeyes
- Cestiste delle Columbus Quest
- Cestiste delle Minnesota Lynx
- Cestiste delle Detroit Shock
- Cestiste del Fenerbahçe S.K.
- Cestiste delle Washington Mystics
- Cestiste delle Seattle Storm
- Cestiste delle New York Liberty
- Allenatori delle New York Liberty
- Cestisti statunitensi del XX secolo
- Cestisti statunitensi del XXI secolo
- Allenatori di pallacanestro statunitensi del XX secolo
- Nati nel 1974
- Nati il 4 giugno
- Nati a Lancaster (Ohio)
- Membri del Naismith Memorial Basketball Hall of Fame
- Vincitori di medaglia d'oro olimpica per gli Stati Uniti d'America

