Tourreilles
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Tourreilles | |
|---|---|
A general view of Tourreilles | |
![]() Location of Tourreilles | |
| Coordinates: 43°01′23″N 2°10′16″E / 43.0231°N 2.1711°E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Limoux |
| Canton | La Région Limouxine |
| Intercommunality | Limouxin |
| Government | |
| • Mayor (2020–2026) | Marie-Christine Palomino[1] |
Area 1 | 6.29 km2 (2.43 sq mi) |
| Population (2023)[2] | 128 |
| • Density | 20.3/km2 (52.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11394 /11300 |
| Elevation | 252–597 m (827–1,959 ft) (avg. 350 m or 1,150 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Tourreilles (French pronunciation: [tuʁɛj] ⓘ; Occitan: Torrelhas) is a commune in the Aude department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 108 | — |
| 1975 | 103 | −0.67% |
| 1982 | 87 | −2.38% |
| 1990 | 98 | +1.50% |
| 1999 | 93 | −0.58% |
| 2007 | 116 | +2.80% |
| 2012 | 125 | +1.51% |
| 2017 | 127 | +0.32% |
| 2023 | 128 | +0.13% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Tourreilles.
