Gourvieille
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Gourvieille | |
|---|---|
![]() Location of Gourvieille | |
| Coordinates: 43°20′25″N 1°46′59″E / 43.3403°N 1.7831°E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Carcassonne |
| Canton | La Piège au Razès |
| Government | |
| • Mayor (2020–2026) | René Méric[1] |
Area 1 | 3.09 km2 (1.19 sq mi) |
| Population (2023)[2] | 68 |
| • Density | 22/km2 (57/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11166 /11410 |
| Elevation | 197–275 m (646–902 ft) (avg. 214 m or 702 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Gourvieille (French pronunciation: [ɡuʁvjɛj] ⓘ; Occitan: Gorvièla) is a commune in the Aude department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 43 | — |
| 1975 | 42 | −0.34% |
| 1982 | 45 | +0.99% |
| 1990 | 43 | −0.57% |
| 1999 | 55 | +2.77% |
| 2007 | 57 | +0.45% |
| 2012 | 58 | +0.35% |
| 2017 | 76 | +5.55% |
| 2023 | 68 | −1.84% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Gourvieille.
