Oxo-mangani-leakeite
A valid IMA mineral species
This page is currently not sponsored. Click here to sponsor this page.
Formula:
NaNa2(Mn3+4Li)Si8O22O2
Colour:
red-orange
Lustre:
Vitreous
Specific Gravity:
3.25 (Calculated)
Crystal System:
Monoclinic
Member of:
Name:
Named according to the recommended amphibole nomenclature. The root name is in honor of Scottish geologist Bernard Elgey Leake [1932-], University of Glasgow, who was chairman of the IMA subcommitte to revise amphibole nomenclature. The chemical prefixes designate the chemical relationship to other leakite-related minerals.
This page provides mineralogical data about Oxo-mangani-leakeite.
Unique Identifiers
Mindat ID:
46705
Long-form identifier:
mindat:1:1:46705:2
IMA Classification of Oxo-mangani-leakeite
Classification of Oxo-mangani-leakeite
9.DE.25
9 : SILICATES (Germanates)
D : Inosilicates
E : Inosilicates with 2-periodic double chains, Si4O11; Clinoamphiboles
9 : SILICATES (Germanates)
D : Inosilicates
E : Inosilicates with 2-periodic double chains, Si4O11; Clinoamphiboles
Mineral Symbols
As of 2021 there are now IMA–CNMNC approved mineral symbols (abbreviations) for each mineral species, useful for tables and diagrams.
| Symbol | Source | Reference for Standard |
|---|---|---|
| Omlk | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
Physical Properties of Oxo-mangani-leakeite
Vitreous
Transparency:
Transparent
Colour:
Red-orange
Tenacity:
Brittle
Cleavage:
Perfect
parallel to {110}
parallel to {110}
Density:
3.25 g/cm3 (Calculated)
Optical Data of Oxo-mangani-leakeite
Type:
Biaxial (-)
RI values:
nα = 1.681(2) nβ = 1.712(2) nγ = 1.738(2)
2V:
Measured: 81.0° (4), Calculated: 83.5°
Max. Birefringence:
δ = 0.057
Based on recorded range of RI values above.
Based on recorded range of RI values above.
Interference Colours:
The colours simulate birefringence patterns seen in thin section under crossed polars. They do not take into account mineral colouration or opacity.
Michel-Levy Bar The default colours simulate the birefringence range for a 30 µm thin-section thickness. Adjust the slider to simulate a different thickness.
Grain Simulation You can rotate the grain simulation to show how this range might look as you rotated a sample under crossed polars. Each grain retains its interference colour (retardation) while its brightness falls to black at extinction and reaches a maximum between extinction positions.
The colours simulate birefringence patterns seen in thin section under crossed polars. They do not take into account mineral colouration or opacity.
Michel-Levy Bar The default colours simulate the birefringence range for a 30 µm thin-section thickness. Adjust the slider to simulate a different thickness.
Grain Simulation You can rotate the grain simulation to show how this range might look as you rotated a sample under crossed polars. Each grain retains its interference colour (retardation) while its brightness falls to black at extinction and reaches a maximum between extinction positions.
Surface Relief:
Very High (positive)
Relative to Canada balsam mounting medium (n ≈ 1.537).
Relative to Canada balsam mounting medium (n ≈ 1.537).
This shows the grain boundary and Becke line effect under plane-polarised
light, based on the contrast between this mineral's average refractive
index and the mounting medium. It does not take into account mineral
colouration.
In focus
Interference Figure:
This shows the idealized biaxial acute bisectrix (Bxa) interference figure
- the conoscopic view for a grain cut perpendicular to the acute bisectrix, using
this mineral's 2V. The two small white dots mark the melatopes - the points
where the two optic axes emerge - and are shown only when they fall within the
field of view. The coloured bands are isochromatics, and the dark bands are
isogyres.
Rotate the stage: at 0°/90° the isogyres form a cross through the melatopes; at 45° they pull apart into curved hyperbolas. That splitting on rotation - absent in a uniaxial figure - is the standard diagnostic test for telling biaxial minerals from uniaxial ones. If 2V is large, the melatopes may fall outside the field of view, as they often do at the microscope too.
Rotate the stage: at 0°/90° the isogyres form a cross through the melatopes; at 45° they pull apart into curved hyperbolas. That splitting on rotation - absent in a uniaxial figure - is the standard diagnostic test for telling biaxial minerals from uniaxial ones. If 2V is large, the melatopes may fall outside the field of view, as they often do at the microscope too.
Pleochroism:
Visible
Comments:
X = red brown, Y = Z orange red
Chemistry of Oxo-mangani-leakeite
Mindat Formula:
NaNa2(Mn3+4Li)Si8O22O2
Element Weights:
Common Impurities:
Fe(III),K
Chemical Analysis
Oxide wt%:
| 1 | |
|---|---|
| SiO2 | 53.53 % |
| TiO2 | 0.28 % |
| Al2O3 | 0.29 % |
| Fe2O3 | 3.91 % |
| Mn2O3 | 20.46 % |
| MgO | 7.2 % |
| ZnO | 0.13 % |
| NiO | 0.06 % |
| Li2O | 0.96 % |
| CaO | 0.36 % |
| Na2O | 8.96 % |
| K2O | 1.9 % |
| H2O | 0.64 % |
| F | |
| Cl | |
| Total: | 98.68 % |
Empirical formulas:
| Sample ID | Empirical Formula |
|---|---|
| 1 | (Na0.65K0.36)1.01(Na1.94 Ca0.06)2.00(Mg1.60Zn0.01Mn3+2.32Fe3+0.44Al0.03Ti4+0.03Li0.58)5.01(Si7.98Al0.02)8.00O22(O1.34OH0.66)2.00 |
Sample references:
| ID | Locality | Reference | Notes |
|---|---|---|---|
| 1 | Hoskins mine, Grenfell, Forbes Co., New South Wales, Australia | X-ray diffraction analysis was carried out with a Philips PW1100 4-circle diffractometer (λ = MoKα) on a crystal 200 μm×50 μm×50 μm in size. All chemical analyses were performed on the crystal used for the structure refinement. Electron microprobe (EMP) analyses were done with a Cameca SX-50 electron microprobe (WDS mode, 15 kV, 20 nA, counting time 20 s, 5 μm beam diameter). Zn, Cr and Cl contents are below detection limits. Li was estimated based on structure-refinement (SREF) results and H2O was estimated by assuming complete oxidation of both Fe and Mn. |
Crystallography of Oxo-mangani-leakeite
Crystal System:
Monoclinic
Class (H-M):
2/m - Prismatic
Space Group:
B2/m
Setting:
C2/m
Cell Parameters:
a = 9.875(5) Å, b = 17.873(9) Å, c = 5.295(2) Å
β = 104.74(3)°
β = 104.74(3)°
Ratio:
a:b:c = 0.553 : 1 : 0.296
Unit Cell V:
903.8 ų
Z:
2
Morphology:
prismatic crystals
X-Ray Powder Diffraction
Powder Diffraction Data:
| d-spacing | Intensity |
|---|---|
| 8.423 Å | (100) |
| 4.461 Å | (40) |
| 4.451 Å | (40) |
| 3.377 Å | (46) |
| 3.134 Å | (37) |
| 2.734 Å | (25) |
| 2.694 Å | (37) |
| 2.282 Å | (27) |
Comments:
From Type Description.
Geological Environment
Paragenetic Mode(s):
| Paragenetic Mode | Earliest Age (Ga) |
|---|---|
| High-? alteration and/or metamorphism | |
| 32 : Ba/Mn/Pb/Zn deposits, including metamorphic deposits |
Type Occurrence of Oxo-mangani-leakeite
Place of Conservation of Type Material:
Type material is deposited in the mineralogical collections of the Canadian Museum of Nature, Ottawa, catalogue number CNMNC86895
Geological Setting of Type Material:
The Mn-rich rocks are submarine exhalative precipitates that were subsequently deformed and metamorphosed at upper middle to upper greenschist facies conditions
Synonyms of Oxo-mangani-leakeite
Other Language Names for Oxo-mangani-leakeite
Dutch:Oxo-mangani-leakeiet
German:Oxo-Mangani-Leakeit
Relationship of Oxo-mangani-leakeite to other Species
Member of:
Other Members of w(O)-dominant Amphibole Group:
| Kaersutite Root Name Group | ACa2(Z2+3Z3+Ti)(Si6Al2O22)O2 | Mon. |
| Mangani-dellaventuraite | NaNa2(MgMn3+2Ti4+Li)Si8O22O2 | Mon. 2/m : B2/m |
| Mangano-mangani-ungarettiite | NaNa2(Mn2+2Mn3+3)(Si8O22)O2 | Mon. 2/m : B2/m |
| Obertiite Root Name Group | ANa2(C2+3C3+Ti)Si8O22O2 | |
| Oxo-magnesio-hastingsite | NaCa2(Mg3(Fe3+2-x,Tix))5(Si6Al2O22)O2 | Mon. 2/m : B2/m |
| 'Oxo-pargasite' | NaCa2(Mg3(Al2-xTix))5(Si6Al2O22)O2 | |
| Potassic-jeanlouisite | K(NaCa)(Mg4Ti)Si8O22O2 | Mon. 2/m : B2/m |
| 'Potassic-mangano-mangani-ungarettiite' | KNa2(Mn2+2Mn3+3)Si8O22O2 |
Related Minerals - Strunz-mindat Grouping
| 9.DE. | Shojiite | Na(NaMg)Mg5Si8O22(OH)2 |
| 9.DE. | Clino-suenoite | ◻Mn2+2(Mg5)(Si8O22)(OH)2 |
| 9.DE. | Mangani-eckermannite | NaNa2(Mg4Mn3+)Si8O22(OH)2 |
| 9.DE.05 | 'Permanganogrunerite' | ◻{Mn2+2}{Mn2+5}(Si8O22)(OH)2 |
| 9.DE.05 | Cummingtonite | ◻Mg2Mg5(Si8O22)(OH)2 |
| 9.DE.05 | Ferri-fluoro-leakeite | NaNa2(Mg2Fe3+2Li)(Si8O22)F2 |
| 9.DE.05 | Grunerite | ◻Fe2+2Fe2+5(Si8O22)(OH)2 |
| 9.DE.05 | Clino-holmquistite Root Name Group | ◻Li2(C2+3C3+2)(Si8O22)w2 |
| 9.DE.10 | Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| 9.DE.10 | Fluoro-cannilloite | CaCa2(Mg4Al)(Si5Al3)O22F2 |
| 9.DE.10 | Joesmithite | Pb2+Ca2(Mg3Fe3+2)(Si6Be2)O22(OH)2 |
| 9.DE.10 | Clino-ferro-suenoite | ◻Mn2+2(Fe2+5)(Si8O22)(OH)2 |
| 9.DE.10 | Fluoro-tremolite | ◻Ca2Mg5(Si8O22)F2 |
| 9.DE.10 | 'Parvo-manganotremolite' | ◻{CaMn2+}{Mg5}(Si8O22)(OH)2 |
| 9.DE.10 | Magnesio-ferri-hornblende | ◻Ca2(Mg4Fe3+)[(Si7Al)O22](OH)2 |
| 9.DE.10 | Ferro-ferri-hornblende | ◻Ca2(Fe2+4Fe3+)(AlSi7O22)(OH)2 |
| 9.DE.10 | 'Ferro-cannilloite' | CaCa2(Fe2+4Al)(Si5Al3O22)OH2 |
| 9.DE.10 | 'Ferro-ferri-cannilloite' | CaCa2(Fe2+4Fe3+)(Si5Al3O22)OH2 |
| 9.DE.10 | 'Ferro-fluoro-actinolite' | ◻{Ca2}{Fe5}(Si8O22)F2 |
| 9.DE.10 | 'Ferro-fluoro-hornblende' | ◻Ca2(Fe2+4Al)(AlSi7O22)F2 |
| 9.DE.10 | Magnesio-ferri-fluoro-hornblende | ◻Ca2(Mg4Fe3+)(AlSi7O22)F2 |
| 9.DE.10 | 'Ferro-ferri-fluoro-hornblende' | ◻Ca2(Fe2+4Fe3+)(AlSi7O22)F2 |
| 9.DE.10 | 'Ferri-fluoro-tschermakite' | ◻{Ca2}{Mg3Fe3+2}(Al2Si6O22)F2 |
| 9.DE.10 | 'Ferro-ferri-fluoro-tschermakite' | ◻{Ca2}{Fe2+3Fe3+2}(Al2Si6O22)F2 |
| 9.DE.10 | 'Ferro-fluoro-tschermakite' | ◻{Ca2}{Fe2+3Al2}(Al2Si6O22)F2 |
| 9.DE.10 | 'Fluoro-tschermakite' | ◻{Ca2}{Mg3Al2}(Al2Si6O22)F2 |
| 9.DE.10 | 'Magnesio-fluoro-hornblende' | ◻Ca2(Mg4Al)(AlSi7O22)F2 |
| 9.DE.10 | Tremolite | ◻Ca2Mg5(Si8O22)(OH)2 |
| 9.DE.10 | 'Ferro-ferri-tschermakite' | ◻{Ca2}{Fe2+3Fe3+2}(Al2Si6O22)(OH)2 |
| 9.DE.10 | 'Cannilloite' | CaCa2(Mg4Al)(Si5Al3O22)OH2 |
| 9.DE.10 | Tschermakite | ◻Ca2(Mg3Al2)(Al2Si6O22)(OH)2 |
| 9.DE.10 | Magnesio-hornblende | ◻Ca2(Mg4Al)(Si7Al)O22(OH)2 |
| 9.DE.10 | 'Ferri-tschermakite' | ◻Ca2(Mg3Fe3+2)(Al2Si6O22)(OH)2 |
| 9.DE.10 | Ferro-actinolite | ◻Ca2Fe2+5(Si8O22)(OH)2 |
| 9.DE.10 | Ferro-hornblende | ◻Ca2(Fe2+4Al)(Si7Al)O22(OH)2 |
| 9.DE.10 | Ferro-tschermakite | ◻Ca2(Fe2+3Al2)(Al2Si6O22)(OH)2 |
| 9.DE.15 | Potassic-chloro-pargasite | KCa2(Mg4Al)(Si6Al2)O22Cl2 |
| 9.DE.15 | 'Ferro-fluoro-pargasite' | (Na)(Ca2)(Fe2+4Al)(Al2Si6O22)F2 |
| 9.DE.15 | 'Potassic-ferro-chloro-edenite' | KCa2Fe2+5(AlSi7O22)Cl2 |
| 9.DE.15 | 'Ferro-ferri-sadanagaite' | NaCa2(Fe2+3Fe3+2)(Al3Si5O22)(OH)2 |
| 9.DE.15 | Hastingsite | NaCa2(Fe2+4Fe3+)(Si6Al2)O22(OH)2 |
| 9.DE.15 | Fluoro-edenite | NaCa2Mg5(Si7Al)O22F2 |
| 9.DE.15 | Pargasite | NaCa2(Mg4Al)(Si6Al2)O22(OH)2 |
| 9.DE.15 | Magnesio-fluoro-hastingsite | NaCa2(Mg4Fe3+)(Si6Al2)O22F2 |
| 9.DE.15 | Potassic-fluoro-hastingsite | KCa2(Fe2+4Fe3+)(Si6Al2)O22F2 |
| 9.DE.15 | Potassic-chloro-hastingsite | KCa2(Fe2+4Fe3+)(Si6Al2)O22Cl2 |
| 9.DE.15 | 'Unnamed (F-dominant analogue of Ferri-kaersutite)' | (Na,K)Ca2[Mg3(Fe3+,Fe2+)Ti](Si6Al2O22)(F,O)2 |
| 9.DE.15 | Edenite | NaCa2Mg5(Si7Al)O22(OH)2 |
| 9.DE.15 | Potassic-sadanagaite | KCa2(Mg3Al2)(Al3Si5O22)(OH)2 |
| 9.DE.15 | Ferri-kaersutite | NaCa2(Mg3Fe3+Ti)(Si6Al2O22)O2 |
| 9.DE.15 | Potassic-pargasite | KCa2(Mg4Al)(Si6Al2)O22(OH)2 |
| 9.DE.15 | Potassic-ferro-sadanagaite | KCa2(Fe2+3Al2)(Al3Si5O22)(OH)2 |
| 9.DE.15 | Kaersutite | NaCa2(Mg3AlTi4+)(Si6Al2)O22O2 |
| 9.DE.15 | 'Ferro-chloro-pargasite' | NaCa2(Fe2+4Al)(Al2Si6O22)Cl2 |
| 9.DE.15 | Potassic-fluoro-pargasite | KCa2(Mg4Al)(Si6Al2)O22F2 |
| 9.DE.15 | Potassic-ferro-ferri-sadanagaite | KCa2(Fe2+3Fe3+2)(Al3Si5O22)(OH)2 |
| 9.DE.15 | Fluoro-pargasite | NaCa2(Mg4Al)(Si6Al2)O22F2 |
| 9.DE.15 | 'Parvo-mangano-edenite' | {Na}{CaMn2+}{Mg5}(AlSi7O22)(OH)2 |
| 9.DE.15 | Ferro-fluoro-edenite | NaCa2Fe2+5(AlSi7O22)F2 |
| 9.DE.15 | Mangani-pargasite | NaCa2(Mg4Mn3+)(Si6Al2)O22(OH)2 |
| 9.DE.15 | Sadanagaite | NaCa2(Mg3Al2)(Si5Al3O22)(OH)2 |
| 9.DE.15 | Magnesio-hastingsite | NaCa2(Mg4Fe3+)(Si6Al2)O22(OH)2 |
| 9.DE.15 | 'Ferri-sadanagaite' | NaCa2(Mg3Fe3+2)(Al3Si5O22)(OH)2 |
| 9.DE.15 | 'Ferro-sadanagaite' | NaCa2(Fe3Al2)(Al3Si5O22)(OH)2 |
| 9.DE.15 | 'Ferri-fluoro-sadanagaite' | {Na}{Ca2}{Mg3Fe3+2}(Al3Si5O22)F2 |
| 9.DE.15 | 'Ferro-ferri-fluoro-sadanagaite' | {Na}{Ca2}{Fe2+3Fe3+2}(Al3Si5O22)F2 |
| 9.DE.15 | 'Ferro-fluoro-sadanagaite' | {Na}{Ca2}{Fe2+3Al2}(Al3Si5O22)F2 |
| 9.DE.15 | 'Fluoro-sadanagaite' | {Na}{Ca2}{Mg3Al2}(Al3Si5O22)F2 |
| 9.DE.15 | 'Potassic-chloro-sadanagaite' | KCa2(Mg3Al2)(Al3Si5O22)Cl2 |
| 9.DE.15 | 'Potassic-ferro-chloro-sadanagaite' | KCa2(Fe2+3Al2)(Al3Si5O22)Cl2 |
| 9.DE.15 | Ferro-edenite | NaCa2Fe2+5(Si7Al)O22(OH)2 |
| 9.DE.15 | Oxo-magnesio-hastingsite | NaCa2(Mg3(Fe3+2-x,Tix))5(Si6Al2O22)O2 |
| 9.DE.15 | Potassic-ferro-pargasite | KCa2(Fe2+4Al)(Si6Al2)O22(OH)2 |
| 9.DE.15 | Potassic-hastingsite | KCa2(Fe2+4Fe3+)(Al2Si6O22)(OH)2 |
| 9.DE.15 | 'Fluoro-hastingsite' | NaCa2(Fe2+4Fe3+)(Al2Si6O22)F2 |
| 9.DE.15 | Potassic-magnesio-hastingsite | KCa2(Mg4Fe3+)(Si6Al2)O22(OH)2 |
| 9.DE.15 | Vanadio-pargasite | NaCa2(Mg3+4V)(Al2Si6)O22(OH)2 |
| 9.DE.15 | 'Ferro-kaersutite' | NaCa2(Fe2+3AlTi)(Si6Al2O22)O2 |
| 9.DE.15 | Chromio-pargasite | NaCa2(Mg4Cr)(Si6Al2)O22(OH)2 |
| 9.DE.15 | Ferro-pargasite | NaCa2(Fe2+4Al)(Si6Al2)O22(OH)2 |
| 9.DE.20 | 'Ghoseite' | ◻[Mn2+Na][Mg4Al]Si8O22(OH)2 |
| 9.DE.20 | Potassic-ferro-taramite | K(CaNa)(Fe2+3Al2)(Si6Al2)O22(OH)2 |
| 9.DE.20 | Ferri-fluoro-katophorite | Na(CaNa)(Mg4Fe3+)(AlSi7O22)F2 |
| 9.DE.20 | Barroisite | ◻(CaNa)(Mg3Al2)(AlSi7O22)(OH)2 |
| 9.DE.20 | Fluoro-richterite | Na(CaNa)Mg5(Si8O22)F2 |
| 9.DE.20 | Potassic-ferro-ferri-taramite | K(CaNa)(Fe2+3Fe3+2)(Al2Si6O22)(OH)2 |
| 9.DE.20 | 'Potassic-ferri-katophorite' | K(CaNa)(Mg4Fe3+)(AlSi7O22)(OH)2 |
| 9.DE.20 | 'Potassic-ferro-richterite' | K(CaNa)Fe2+5(Si8O22)(OH)2 |
| 9.DE.20 | Potassic-fluoro-richterite | K(CaNa)Mg5(Si8O22)F2 |
| 9.DE.20 | Potassic-richterite | K(CaNa)Mg5(Si8O22)(OH)2 |
| 9.DE.20 | Ferri-ghoseite | ◻(Mn2+Na)(Mg4Fe3+)Si8O22(OH)2 |
| 9.DE.20 | Fluoro-taramite | Na(CaNa)(Mg3Al2)(Al2Si6O22)F2 |
| 9.DE.20 | 'Ferro-ferri-fluoro-katophorite' | Na(CaNa)(Fe2+4Fe3+)(AlSi7O22)F2 |
| 9.DE.20 | Richterite | Na(CaNa)Mg5(Si8O22)(OH)2 |
| 9.DE.20 | Ferri-winchite | ◻(NaCa)(Mg4Fe3+)Si8O22(OH)2 |
| 9.DE.20 | 'Fluoro-katophorite' | Na(CaNa)(Mg4Al)(AlSi7O22)F2 |
| 9.DE.20 | Hjalmarite | Na(NaMn)Mg5(Si8O22)(OH)2 |
| 9.DE.20 | Ferro-taramite | Na(CaNa)(Fe2+3Al2)(Al2Si6O22)(OH)2 |
| 9.DE.20 | 'Clinoferroholmquistite' | ◻Li2[Fe2+3Al2]Si8O22(OH,F)2 |
| 9.DE.20 | Ferro-katophorite | Na(CaNa)(Fe2+4Al)(AlSi7O22)(OH)2 |
| 9.DE.20 | Taramite | Na(CaNa)(Mg3Al2)(Al2Si6O22)(OH)2 |
| 9.DE.20 | 'Potassic-fluoro-katophorite' | K(CaNa)(Mg4Al)(AlSi7O22)F2 |
| 9.DE.20 | 'Ferro-fluoro-katophorite' | Na(CaNa)(Fe2+4Al)(AlSi7O22)F2 |
| 9.DE.20 | Ferri-katophorite | Na(CaNa)(Mg4Fe3+)(AlSi7O22)(OH)2 |
| 9.DE.20 | 'Ferro-ferri-barroisite' | ◻(CaNa)(Fe2+3Fe3+2)(AlSi7O22)(OH)2 |
| 9.DE.20 | Ferri-taramite | Na(CaNa)(Mg3Fe3+2)(Al2Si6O22)(OH)2 |
| 9.DE.20 | 'Potassic-ferro-ferri-katophorite' | K(CaNa)(Fe2+4Fe3+)(AlSi7O22)(OH)2 |
| 9.DE.20 | 'Ferro-ferri-winchite' | ◻(CaNa)(Fe2+4Fe3+)Si8O22(OH)2 |
| 9.DE.20 | Winchite | ◻(CaNa)(Mg4Al)(Si8O22)(OH)2 |
| 9.DE.20 | 'Ferro-fluoro-richterite' | {Na}{CaNa}{Fe2+5}(Si8O22)F2 |
| 9.DE.20 | 'Fluoro-winchite' | ◻(CaNa)(Mg4Al)(Si8O22)F2 |
| 9.DE.20 | 'Ferro-fluoro-winchite' | ◻{CaNa}{Fe2+4Al}(Si8O22)F2 |
| 9.DE.20 | 'Ferri-barroisite' | ◻(CaNa)(Mg3Fe3+2)(AlSi7O22)(OH)2 |
| 9.DE.20 | 'Ferro-ferri-taramite' | Na(CaNa)(Fe2+3Fe3+2)(Al2Si6O22)(OH)2 |
| 9.DE.20 | 'Ferri-fluoro-barroisite' | ◻{CaNa}{Mg3Fe3+2}(AlSi7O22)F2 |
| 9.DE.20 | 'Ferro-fluoro-barroisite' | ◻{CaNa}{Fe2+3Al2}(AlSi7O22)F2 |
| 9.DE.20 | 'Ferro-ferri-fluoro-barroisite' | ◻{CaNa}{Fe2+3Fe3+2}(AlSi7O22)F2 |
| 9.DE.20 | 'Fluoro-barroisite' | ◻{CaNa}{Mg3Al2}(AlSi7O22)F2 |
| 9.DE.20 | Ferro-ferri-katophorite | Na(NaCa)(Fe2+4Fe3+)(Si7Al)O22(OH)2 |
| 9.DE.20 | 'Ferri-fluoro-taramite' | Na(CaNa)(Mg3Fe3+2)(Al2Si6O22)F2 |
| 9.DE.20 | 'Ferro-ferri-fluoro-taramite' | Na(CaNa)(Fe2+3Fe3+2)(Al2Si6O22)F2 |
| 9.DE.20 | 'Ferro-fluoro-taramite' | Na(CaNa)(Fe2+3Al2)(Al2Si6O22)F2 |
| 9.DE.20 | 'Potassic-ferri-taramite' | K(CaNa)(Mg3Fe3+2)(Al2Si6O22)(OH)2 |
| 9.DE.20 | 'Magnesiotaramite' | {Na}{CaNa}{Mg3AlFe3+}(Al2Si6O22)(OH)2 |
| 9.DE.20 | 'Ferro-barroisite' | ◻(CaNa)(Fe2+3Al2)(AlSi7O22)(OH)2 |
| 9.DE.20 | Scandio-winchite | ◻(NaCa)(Mg4Sc)(Si8O22)(OH)2 |
| 9.DE.20 | Ferro-richterite | Na(CaNa)Fe2+5(Si8O22)(OH)2 |
| 9.DE.20 | Katophorite | Na(CaNa){Mg4Al)(AlSi7O22)(OH)2 |
| 9.DE.20 | 'Ferro-winchite' | ◻(CaNa)(Fe2+4Al)(Si8O22)(OH)2 |
| 9.DE.25 | 'Clino-sodic-fluoro-holmquistite' | {Na}{Li2}{Mg4Al}(Si8O22)F2 |
| 9.DE.25 | Ferro-ferri-nybøite | NaNa2(Fe2+3,Mg)Fe3+2)(AlSi7O22)(OH)2 |
| 9.DE.25 | Clino-ferro-ferri-holmquistite | ◻Li2(Fe2+3Fe3+2)(Si8O22)(OH)2 |
| 9.DE.25 | 'Oxo-pargasite' | NaCa2(Mg3(Al2-xTix))5(Si6Al2O22)O2 |
| 9.DE.25 | 'Ferri-nybøite' | NaNa2(Mg3Fe3+2)(AlSi7O22)(OH)2 |
| 9.DE.25 | 'Ferro-ferri-leakeite' | NaNa2(Fe2+2Fe3+2Li)Si8O22(OH)2 |
| 9.DE.25 | Ferro-ferri-fluoro-leakeite | NaNa2(Fe2+2Fe3+2Li)(Si8O22)F2 |
| 9.DE.25 | Ferri-leakeite | NaNa2(Mg2Fe3+2Li)Si8O22(OH)2 |
| 9.DE.25 | Fluoro-pedrizite | NaLi2(Mg2Al2Li)(Si8O22)F2 |
| 9.DE.25 | Eckermannite | NaNa2(Mg4Al}Si8O22(OH)2 |
| 9.DE.25 | Arfvedsonite | NaNa2(Fe2+4Fe3+)Si8O22(OH)2 |
| 9.DE.25 | 'Mangano-ferri-fluoro-leakeite' | NaNa2(Mn2+2Fe3+2Li)(Si8O22)F2 |
| 9.DE.25 | Ferri-obertiite | NaNa2(Mg3Fe3+Ti)Si8O22O2 |
| 9.DE.25 | Riebeckite | ◻Na2(Fe2+3Fe3+2)Si8O22(OH)2 |
| 9.DE.25 | 'Unnamed (Possible K-analogue of Ferri-obertiite)' | KNa2((Mg,Fe,Na)3Fe3+(Ti,Fe))Si8O22(O,F)2 |
| 9.DE.25 | Magnesio-fluoro-arfvedsonite | NaNa2(Mg4Fe3+)[Si8O22]F2 |
| 9.DE.25 | 'Ferro-fluoro-glaucophane' | ◻[Na2][Fe2+3Al2]Si8O22F2 |
| 9.DE.25 | Fluoro-leakeite | NaNa2(Mg2Al2Li)(Si8O22)F2 |
| 9.DE.25 | Nybøite | NaNa2(Mg3Al2)(AlSi7O22)(OH)2 |
| 9.DE.25 | 'Sodic-ferri-clinoferroholmquistite' | Na0.5{Li2}{Fe2+3Fe3+2}(Si8O22)(OH)2 |
| 9.DE.25 | Potassic-arfvedsonite | KNa2(Fe2+4Fe3+)(Si8O22)(OH)2 |
| 9.DE.25 | 'Potassic-mangano-mangani-ungarettiite' | KNa2(Mn2+2Mn3+3)Si8O22O2 |
| 9.DE.25 | Potassic-jeanlouisite | K(NaCa)(Mg4Ti)Si8O22O2 |
| 9.DE.25 | Ferri-pedrizite | NaLi2(Mg2Fe3+2Li)Si8O22(OH)2 |
| 9.DE.25 | Glaucophane | ◻Na2(Mg3Al2)Si8O22(OH)2 |
| 9.DE.25 | Ferro-fluoro-pedrizite | NaLi2(Fe2+2Al2Li)[Si8O22]F2 |
| 9.DE.25 | Potassic-ferri-leakeite | KNa2(Mg2Fe3+2Li)(Si8O22)(OH)2 |
| 9.DE.25 | Potassic-magnesio-fluoro-arfvedsonite | KNa2(Mg4Fe3+)(Si8O22)F2 |
| 9.DE.25 | Mangani-obertiite | NaNa2(Mg3Mn3+Ti4+)Si8O22O2 |
| 9.DE.25 | Scandio-fluoro-eckermannite | NaNa2(Mg4Sc)(Si8O22)F2 |
| 9.DE.25 | 'Ferro-eckermannite' | NaNa2(Fe2+4Al)Si8O22(OH)2 |
| 9.DE.25 | Ferro-ferri-pedrizite | NaLi2(Fe2+2Fe3+2Li)Si8O22(OH)2 |
| 9.DE.25 | 'Pedrizite' | NaLi2(LiMg2Al2)(Si8O22)(OH)2 |
| 9.DE.25 | Ferro-pedrizite | NaLi2(Fe2+2Al2Li)Si8O22(OH)2 |
| 9.DE.25 | Potassic-mangani-leakeite | KNa2(Mg2Mn3+2Li)(Si8O22)(OH)2 |
| 9.DE.25 | 'Clino-fluoro-holmquistite' | ◻{Li2}{Mg3Al2}(Si8O22)F2 |
| 9.DE.25 | Ferro-ferri-obertiite | NaNa2(Fe2+3Fe3+Ti)Si8O22O2 |
| 9.DE.25 | Magnesio-riebeckite | ◻Na2(Mg3Fe3+2)(Si8O22)(OH)2 |
| 9.DE.25 | Potassic-magnesio-arfvedsonite | KNa2(Mg4Fe3+)(Si8O22)(OH)2 |
| 9.DE.25 | Fluoro-nybøite | NaNa2(Mg3Al2)(AlSi7O22)(F,OH)2 |
| 9.DE.25 | Mangano-ferri-eckermannite | NaNa2(Mn2+4Fe3+)Si8O22(OH)2 |
| 9.DE.25 | 'Fluoro-glaucophane' | ◻[Na2][Mg3Al2]Si8O22F2 |
| 9.DE.25 | Fluoro-riebeckite | ◻Na2(Fe2+3Fe3+2)(Si8O22)F2 |
| 9.DE.25 | Magnesio-fluoro-riebeckite | ◻Na2(Mg3Fe3+2)(Si8O22)F2 |
| 9.DE.25 | 'Fluoro-eckermannite' | NaNa2(Mg4Al}Si8O22F2 |
| 9.DE.25 | 'Ferro-fluoro-eckermannite' | NaNa2(Fe2+4Al}Si8O22F2 |
| 9.DE.25 | 'Fluoro-arfvedsonite' | NaNa2(Fe2+4Fe3+)Si8O22F2 |
| 9.DE.25 | Magnesio-arfvedsonite | NaNa2(Mg4Fe3+)(Si8O22)(OH)2 |
