| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Muscovite var: Sericite |
| Formula: | KAl2(AlSi3O10)(OH)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Sericite data |
| Locality Data: | Click here to view Chocaya mine, Chocaya-Animas mining district (Animas-Chocaya mining district), Atocha Municipality, Sud Chichas Province, Potosí, Bolivia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 667940 |
| Long-form Identifier: | 1:3:667940:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Sericite |
|---|
|
|
| 26.7km (16.6 miles) | ⓘChorolque Mine, Cerro Chorolque, Atocha Municipality, Sud Chichas Province, Potosí, Bolivia |
| 30.9km (19.2 miles) | ⓘMonserrate Mine (Monserrat Mine), San Vicente mining district, Atocha Municipality, Sud Chichas Province, Potosí, Bolivia |
| 35.8km (22.2 miles) | ⓘLa Confianza Mine (San Vicente Mine; Confianza Mine; Tajos Mine; San Francisco Mine), San Vicente mining district, Atocha Municipality, Sud Chichas Province, Potosí, Bolivia |
| 75.2km (46.7 miles) | ⓘPulacayo Mine, Huanchaca, Uyuni Municipality, Antonio Quijarro Province, Potosí, Bolivia |
| 78.2km (48.6 miles) | ⓘSanta Isabel Mine (Candelaria Mine), Santa Isabel district, San Pablo de Lípez, Sud Lípez Province, Potosí, Bolivia |
| 80.0km (49.7 miles) | ⓘPueblo Viejo Mine (Central Mine), Esmoraca district, Sud Lípez Province, Potosí, Bolivia |
| 80.1km (49.8 miles) | ⓘMercedes Mine (Goya I Mine; Santa Rosa Mine), Santa Isabel district, San Pablo de Lípez, Sud Lípez Province, Potosí, Bolivia |
| 80.5km (50.0 miles) | ⓘGermania Mine (Aguas Calientes Mine; Conchita Mine), Esmoraca district, Sud Lípez Province, Potosí, Bolivia |
| 81.0km (50.3 miles) | ⓘAzulejos Mine, Esmoraca district, Sud Lípez Province, Potosí, Bolivia |
| 88.8km (55.2 miles) | ⓘLa Moza Mine (Lipeña Mine; Lipeña-Lamosa prospect), Cerro Bonete, Sud Lípez Province, Potosí, Bolivia |
| References |
|---|
|
|
|