| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Muscovite var: Sericite |
| Formula: | KAl2(AlSi3O10)(OH)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Sericite data |
| Locality Data: | Click here to view Germania Mine (Aguas Calientes Mine; Conchita Mine), Esmoraca district, Sud Lípez Province, Potosí, Bolivia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 467949 |
| Long-form Identifier: | 1:3:467949:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Sericite |
|---|
|
|
| 0.6km (0.4 miles) | ⓘAzulejos Mine, Esmoraca district, Sud Lípez Province, Potosí, Bolivia |
| 1.2km (0.8 miles) | ⓘPueblo Viejo Mine (Central Mine), Esmoraca district, Sud Lípez Province, Potosí, Bolivia |
| 18.3km (11.4 miles) | ⓘSan Julian mine, Cerro Bonete, Sud Lípez Province, Potosí, Bolivia |
| 18.8km (11.7 miles) | ⓘLa Moza Mine (Lipeña Mine; Lipeña-Lamosa prospect), Cerro Bonete, Sud Lípez Province, Potosí, Bolivia |
| 21.9km (13.6 miles) | ⓘHerrería Mine (10 de Diciembre Mine), Cerro Bonete, Sud Lípez Province, Potosí, Bolivia |
| 22.0km (13.7 miles) | ⓘLa Salvadora Mine, Cerro Bonete, Sud Lípez Province, Potosí, Bolivia |
| 22.4km (13.9 miles) | ⓘPucasalla Mine (Pucasalle Mine; La Colorada; Cerro Pucasalla), Cerro Bonete, Sud Lípez Province, Potosí, Bolivia |
| 22.7km (14.1 miles) | ⓘSanta Isabel Mine (Candelaria Mine), Santa Isabel district, San Pablo de Lípez, Sud Lípez Province, Potosí, Bolivia |
| 22.8km (14.2 miles) | ⓘMercedes Mine (Goya I Mine; Santa Rosa Mine), Santa Isabel district, San Pablo de Lípez, Sud Lípez Province, Potosí, Bolivia |
| 23.4km (14.5 miles) | ⓘLos Colorados de Bolivia mine (Rosario I mine), Cerro Bonete, Sud Lípez Province, Potosí, Bolivia |
| References |
|---|
|
|
|