| Locality type: | Outcrop |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Graeserite | 2 |
| K Feldspar | 1 |
| - var Adularia | 1 |
| Rutile | 1 |
| Quartz | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Gorb, Lärchultini, Binn, Goms, Valais, Switzerland |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 548666 |
| Long-form Identifier: | 1:3:548666:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 1.8km (1.1 miles) | ⓘLärchultini, Binn, Goms, Valais, Switzerland |
| 3.6km (2.3 miles) | ⓘPunta Gerla glacier, Binn, Goms, Valais, Switzerland |
| 4.0km (2.5 miles) | ⓘWanni glacier - Scherbadung area (Monte Cervandone), Binn, Goms, Valais, Switzerland |
| 4.4km (2.7 miles) | ⓘPizzo Bandiera, Monte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 4.4km (2.7 miles) | ⓘMonte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 4.9km (3.0 miles) | ⓘChriegalp valley, Binn, Goms, Valais, Switzerland |
| 4.9km (3.1 miles) | ⓘBinna tunnel, Binn, Goms, Valais, Switzerland |
| 5.7km (3.5 miles) | ⓘTurbe, Albrunhorn - Turbhorn area, Binn, Goms, Valais, Switzerland |
| 5.7km (3.6 miles) | ⓘGibelmatte, Mätti Valley, Grengiols, Östlich Raron, Valais, Switzerland |
| 6.3km (3.9 miles) | ⓘChriegalp, Chriegalp valley, Binn, Goms, Valais, Switzerland |
| References |
|---|
|
|
|
Gorb, Lärchultini, Binn, Goms, Valais, Switzerland