| Locality type: | Mountain Area |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Asbecasite | 5 |
| Tilasite | 1 |
| Mica Group | 1 |
| K Feldspar | 1 |
| - var Adularia | 1 |
| Cafarsite | 1 |
| Agardite-(Y) | 1 |
| Titanite | 1 |
| Tourmaline | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Wanni glacier - Scherbadung area (Monte Cervandone), Binn, Goms, Valais, Switzerland |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 46940 |
| Long-form Identifier: | 1:3:46940:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 0.5km (0.3 miles) | ⓘPunta Gerla glacier, Binn, Goms, Valais, Switzerland |
| 0.7km (0.5 miles) | ⓘMonte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 1.2km (0.7 miles) | ⓘPizzo Bandiera, Monte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 2.3km (1.4 miles) | ⓘChriegalp, Chriegalp valley, Binn, Goms, Valais, Switzerland |
| 3.7km (2.3 miles) | ⓘChriegalp valley, Binn, Goms, Valais, Switzerland |
| 3.8km (2.4 miles) | ⓘGibelmatte, Mätti Valley, Grengiols, Östlich Raron, Valais, Switzerland |
| 4.0km (2.5 miles) | ⓘGorb, Lärchultini, Binn, Goms, Valais, Switzerland |
| 4.3km (2.7 miles) | ⓘChummibort, Grengiols, Östlich Raron, Valais, Switzerland |
| 5.2km (3.2 miles) | ⓘRitter pass - Ritterchumme area, Chummibort, Grengiols, Östlich Raron, Valais, Switzerland |
| 5.5km (3.4 miles) | ⓘLärchultini, Binn, Goms, Valais, Switzerland |
| References |
|---|
|
|
|