| Locality type: | Outcrop |
| Classification |
|---|
|
| Species: | 'Tennantite Subgroup' (not an IMA approved species) |
| Formula: | Cu6(Cu4C22+)As4S12S |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tennantite Subgroup data |
| Locality Data: | Click here to view Gorb, Lärchultini, Binn, Goms, Valais, Switzerland |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 434265 |
| Long-form Identifier: | 1:3:434265:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tennantite Subgroup |
|---|
|
|
| 0.6km (0.4 miles) | ⓘLengenbach Quarry, Fäld, Binn, Goms, Valais, Switzerland |
| 0.6km (0.4 miles) | ⓘSchwarzenbach, Fäld, Binn, Goms, Valais, Switzerland |
| 0.8km (0.5 miles) | ⓘMässerbach, Fäld, Binn, Goms, Valais, Switzerland |
| 2.9km (1.8 miles) | ⓘReckibach, Binn, Goms, Valais, Switzerland |
| 4.0km (2.5 miles) | ⓘWanni glacier - Scherbadung area (Monte Cervandone), Binn, Goms, Valais, Switzerland |
| 4.4km (2.7 miles) | ⓘPizzo Bandiera, Monte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 4.4km (2.7 miles) | ⓘMonte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 6.4km (4.0 miles) | ⓘAusserbinn, Ernen, Goms, Valais, Switzerland |
| 6.4km (4.0 miles) | ⓘBocchetta d'Arbola (Albrun Pass), Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 8.1km (5.1 miles) | ⓘSilver occurrence, Binnachra (Binnackern; Binnachern; Binnacheren), Ausserbinn, Ernen, Goms, Valais, Switzerland |
| References |
|---|
|
|
|