| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | 'Tennantite Subgroup' (not an IMA approved species) |
| Formula: | Cu6(Cu4C22+)As4S12S |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tennantite Subgroup data |
| Locality Data: | Click here to view Bocchetta d'Arbola (Albrun Pass), Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1289303 |
| Long-form Identifier: | 1:3:1289303:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tennantite Subgroup |
|---|
|
|
| 6.4km (4.0 miles) | ⓘGorb, Lärchultini, Binn, Goms, Valais, Switzerland |
| 7.0km (4.4 miles) | ⓘLengenbach Quarry, Fäld, Binn, Goms, Valais, Switzerland |
| 7.1km (4.4 miles) | ⓘSchwarzenbach, Fäld, Binn, Goms, Valais, Switzerland |
| 7.2km (4.5 miles) | ⓘMässerbach, Fäld, Binn, Goms, Valais, Switzerland |
| 7.8km (4.8 miles) | ⓘPizzo Bandiera, Monte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 8.3km (5.1 miles) | ⓘMonte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 8.4km (5.2 miles) | ⓘWanni glacier - Scherbadung area (Monte Cervandone), Binn, Goms, Valais, Switzerland |
| 8.7km (5.4 miles) | ⓘMorasco area, Formazza, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 8.7km (5.4 miles) | ⓘPiano dei Camosci (Pian dei Camosci), Formazza, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 9.3km (5.8 miles) | ⓘReckibach, Binn, Goms, Valais, Switzerland |
| References |
|---|
|
Klemm, L., Pettke, T., Graeser, S., Mullis, J., Kouzmanov, K. (2004) Fluid mixing as the cause of sulphide precipitation at Albrunpass, Binn Valley, Central Alps. Schweizerische Mineralogische und Petrographische Mitteilungen, 84, 189-212. |
|