Sams Creek, Cobb Valley, Tasman Region, New Zealandi
| Regional Level Types | |
|---|---|
| Sams Creek | Creek |
| Cobb Valley | Valley |
| Tasman Region | District |
| New Zealand | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
41° 3' 57'' South , 172° 45' 20'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Claimed to be the largest undeveloped gold deposit in New Zealand.
Sams Creek is accessed from the turn-off to Cobb Dam, at Upper Takaka. The creek is about half-way along this road to the Cobb Dam powerhouse, as a western tributary off the Takaka River.
Gold was discovered here in 1974, then explored by CRA. The site was explored for several years by Mod Resources, with a 2012 JORC resource of 1.0 Moz Au, at the Main Zone, half-way along the trend of mineralisation. In July 2017, Mod Resources sold most of its share, retaining 15%, Oceanagold 20%, and the balance by Condamine Resources.
Gold is found in an east-west granite porphyry dyke, extending discontinuously from the CRA named Barron Flat, just east of Takaka River, to the Western Outcrop and Riordans, near the headwaters of Sams Creek to the west covering about 8 kilometres. Gold is associated with arsenopyrite-pyrite-quartz-siderite veins as a stock work. Not all of the dyke is gold bearing.
The dyke intrudes Ordivician-Silurian metapelite, shale,and quartzite of the Wangapeka Formation, with thin lamprophyre dykes near the margin contacts, all deformed through several phases of folding. The highest gold grades are found in the peralkaline dyke at the folds, with the company identifying at least three, the major one being at Main Zone.
The riebeckite granite has been hydrothermally altered with early magnetite-siderite-biotite alteration, overprinted by sulphide-quartz-siderite veins, and quartz-perthite-albite-siderite-rutile-sericite alteration.
The veins contain arsenopyrite associated with blebs of gold, however not all arsenopyrite along the mineralised trend contains gold. The veins also contain dominant pyrite, and lesser galena, sphalerite, chalcopyrite, pyrrhotite and graphite, with minor quartz and siderite. The gold contains significant silver values, up to 30.8 wt%.
Gold flakes may be found in streams in the area, although it is likely now to be under a mineral claim. Local collectors many years ago found gold flakes while panning in Grecian Creek, east of the asbestos mine.
Mindat map is the approximate position of 'Main Zone' along the mineral trend.
The Sams Creek gold deposit is distinguished from the orogenic gold deposit type by its stockwork veining, magnetite-siderite±biotite alteration, high sulfide content, ore mineralogy and the absence of mineralisation in the metapelite country rocks. Features of the Sams Creek gold deposit do not fit neatly into existing classifications of granite-related gold-bearing deposits. The peralkaline composition of the Sams Creek granite and the absence of molybdenite and paucity of chalcopyrite, are major points of difference with gold-rich porphyry copper deposits. The presence of a low sulfidation-state ore mineral assemblage, carbonate alteration and carbonic fluid inclusions at Sams Creek are typical of many of the reduced granitic intrusion-related type of gold deposit. However, notable differences are: 1. the reduced type granites are metaluminous and calc-alkaline; and 2. Sams Creek only has high As in contrast to elevated Bi, W, As, Mo,Te, and Sb in the reduced type. The Sams Creek deposit also shows affinities with gold deposits associated with alkaline magmatism, and it appears to be a new variant of this type as an As-Au deposit associated with a peralkaline granite and lamprophyre.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
23 valid minerals.
Rock Types Recorded
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Aegirine Formula: NaFe3+Si2O6 |
| ⓘ Albite Formula: Na(AlSi3O8) |
| ⓘ 'Alkali amphibole' |
| ⓘ 'Amphibole Supergroup' Formula: AB2C5(T8O22)W2 |
| ⓘ Ankerite Formula: Ca(Fe2+,Mg)(CO3)2 |
| ⓘ 'Apatite' Formula: Ca5(PO4)3A |
| ⓘ Arfvedsonite Formula: NaNa2(Fe2+4Fe3+)Si8O22(OH)2 |
| ⓘ Arsenopyrite Formula: FeAsS |
| ⓘ Augite Formula: (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| ⓘ 'Biotite' Formula: K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ 'Chlorite Group' |
| ⓘ 'Feldspar Group' |
| ⓘ 'Feldspar Group var. Perthite' |
| ⓘ Fluorite Formula: CaF2 |
| ⓘ Galena Formula: PbS |
| ⓘ Graphite Formula: C |
| ⓘ Ilmenite Formula: Fe2+TiO3 |
| ⓘ Magnetite Formula: Fe2+Fe3+2O4 |
| ⓘ Muscovite Formula: KAl2(AlSi3O10)(OH)2 |
| ⓘ Muscovite var. Sericite Formula: KAl2(AlSi3O10)(OH)2 |
| ⓘ 'Myrmekite' |
| ⓘ Native Gold Formula: Au |
| ⓘ Phlogopite Formula: KMg3(AlSi3O10)(OH)2 |
| ⓘ 'Plagioclase' Formula: (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Pyrrhotite Formula: Fe1-xS |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Riebeckite Formula: ◻Na2(Fe2+3Fe3+2)Si8O22(OH)2 |
| ⓘ Rutile Formula: TiO2 |
| ⓘ Siderite Formula: FeCO3 |
| ⓘ Sphalerite Formula: ZnS |
| ⓘ Zircon Formula: Zr(SiO4) |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold | 1.AA.05 | Au |
| ⓘ | Graphite | 1.CB.05a | C |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Pyrrhotite | 2.CC.10 | Fe1-xS |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Arsenopyrite | 2.EB.20 | FeAsS |
| Group 3 - Halides | |||
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| ⓘ | Ilmenite | 4.CB.05 | Fe2+TiO3 |
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | Rutile | 4.DB.05 | TiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Siderite | 5.AB.05 | FeCO3 |
| ⓘ | Ankerite | 5.AB.10 | Ca(Fe2+,Mg)(CO3)2 |
| Group 9 - Silicates | |||
| ⓘ | Zircon | 9.AD.30 | Zr(SiO4) |
| ⓘ | Augite | 9.DA.15 | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| ⓘ | Aegirine | 9.DA.25 | NaFe3+Si2O6 |
| ⓘ | Arfvedsonite | 9.DE.25 | NaNa2(Fe2+4Fe3+)Si8O22(OH)2 |
| ⓘ | Riebeckite | 9.DE.25 | ◻Na2(Fe2+3Fe3+2)Si8O22(OH)2 |
| ⓘ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| ⓘ | var. Sericite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| ⓘ | Phlogopite | 9.EC.20 | KMg3(AlSi3O10)(OH)2 |
| ⓘ | Albite | 9.FA.35 | Na(AlSi3O8) |
| Unclassified | |||
| ⓘ | 'Amphibole Supergroup' | - | AB2C5(T8O22)W2 |
| ⓘ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Feldspar Group' | - | |
| ⓘ | 'var. Perthite' | - | |
| ⓘ | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ | 'Apatite' | - | Ca5(PO4)3A |
| ⓘ | 'Alkali amphibole' | - | |
| ⓘ | 'Myrmekite' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Arfvedsonite | NaNa2(Fe42+Fe3+)Si8O22(OH)2 |
| H | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| H | ⓘ Riebeckite | ◻Na2(Fe32+Fe23+)Si8O22(OH)2 |
| H | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| C | Carbon | |
| C | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| C | ⓘ Graphite | C |
| C | ⓘ Siderite | FeCO3 |
| O | Oxygen | |
| O | ⓘ Aegirine | NaFe3+Si2O6 |
| O | ⓘ Albite | Na(AlSi3O8) |
| O | ⓘ Amphibole Supergroup | AB2C5(T8O22)W2 |
| O | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| O | ⓘ Arfvedsonite | NaNa2(Fe42+Fe3+)Si8O22(OH)2 |
| O | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| O | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | ⓘ Ilmenite | Fe2+TiO3 |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Riebeckite | ◻Na2(Fe32+Fe23+)Si8O22(OH)2 |
| O | ⓘ Rutile | TiO2 |
| O | ⓘ Siderite | FeCO3 |
| O | ⓘ Zircon | Zr(SiO4) |
| O | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| O | ⓘ Apatite | Ca5(PO4)3A |
| F | Fluorine | |
| F | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| F | ⓘ Fluorite | CaF2 |
| Na | Sodium | |
| Na | ⓘ Aegirine | NaFe3+Si2O6 |
| Na | ⓘ Albite | Na(AlSi3O8) |
| Na | ⓘ Arfvedsonite | NaNa2(Fe42+Fe3+)Si8O22(OH)2 |
| Na | ⓘ Riebeckite | ◻Na2(Fe32+Fe23+)Si8O22(OH)2 |
| Na | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Mg | Magnesium | |
| Mg | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Mg | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Mg | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Al | Aluminium | |
| Al | ⓘ Albite | Na(AlSi3O8) |
| Al | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Al | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | Silicon | |
| Si | ⓘ Aegirine | NaFe3+Si2O6 |
| Si | ⓘ Albite | Na(AlSi3O8) |
| Si | ⓘ Arfvedsonite | NaNa2(Fe42+Fe3+)Si8O22(OH)2 |
| Si | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Si | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Riebeckite | ◻Na2(Fe32+Fe23+)Si8O22(OH)2 |
| Si | ⓘ Zircon | Zr(SiO4) |
| Si | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| P | Phosphorus | |
| P | ⓘ Apatite | Ca5(PO4)3A |
| S | Sulfur | |
| S | ⓘ Arsenopyrite | FeAsS |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Galena | PbS |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Pyrrhotite | Fe1-xS |
| S | ⓘ Sphalerite | ZnS |
| K | Potassium | |
| K | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| K | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| K | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| K | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Ca | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Ca | ⓘ Fluorite | CaF2 |
| Ca | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Ca | ⓘ Apatite | Ca5(PO4)3A |
| Ti | Titanium | |
| Ti | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Ti | ⓘ Ilmenite | Fe2+TiO3 |
| Ti | ⓘ Rutile | TiO2 |
| Fe | Iron | |
| Fe | ⓘ Aegirine | NaFe3+Si2O6 |
| Fe | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Fe | ⓘ Arsenopyrite | FeAsS |
| Fe | ⓘ Arfvedsonite | NaNa2(Fe42+Fe3+)Si8O22(OH)2 |
| Fe | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Fe | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Ilmenite | Fe2+TiO3 |
| Fe | ⓘ Magnetite | Fe2+Fe23+O4 |
| Fe | ⓘ Pyrite | FeS2 |
| Fe | ⓘ Pyrrhotite | Fe1-xS |
| Fe | ⓘ Riebeckite | ◻Na2(Fe32+Fe23+)Si8O22(OH)2 |
| Fe | ⓘ Siderite | FeCO3 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| As | Arsenic | |
| As | ⓘ Arsenopyrite | FeAsS |
| Zr | Zirconium | |
| Zr | ⓘ Zircon | Zr(SiO4) |
| Au | Gold | |
| Au | ⓘ Native Gold | Au |
| Pb | Lead | |
| Pb | ⓘ Galena | PbS |
Geochronology
Mineralization age: Phanerozoic : 319 ± 8 Ma to 226 ± 1.1 MaImportant note: This table is based only on rock and mineral ages recorded on mindat.org for this locality and is not necessarily a complete representation of the geochronology, but does give an indication of possible mineralization events relevant to this locality. As more age information is added this table may expand in the future. A break in the table simply indicates a lack of data entered here, not necessarily a break in the geologic sequence. Grey background entries are from different, related, localities.
| Geologic Time | Rocks, Minerals and Events | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Phanerozoic | ||||||||||
| Mesozoic | ||||||||||
| Triassic | ||||||||||
| Late/Upper Triassic |
| |||||||||
| Paleozoic | ||||||||||
| Carboniferous | ||||||||||
| Pennsylvanian |
| |||||||||
Other Regions, Features and Areas containing this locality
Australian PlateTectonic Plate
- Takaka terraneVolcanic Arc
New Zealand
- South IslandIsland
- Southern AlpsMountain Range
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
www.gns.cri.nz (n.d.) http://www.gns.cri.nz/Home/Our-Science/Energy-Resources/Minerals/Research/Mineral-Wealth-of-NZ/Objective-1-Regional-Pospectivity-Analysis/Gold-at-Sams-Creek