
INS 1B [ISRO]
The INS 1B (ISRO NanoSatellite 1B) is a nanosatellites developed by ISRO.
Each of the INS 1 satellites has a weight of 10 kg including a payload mass of 5 kg. The mission life is expected to be six months to one year. These missions serve to evaluate the INS bus as a versatile and modular Nano satellite bus system envisioned for future science and experimental payloads.
INS 1B carries two payloads:
| Nation: | India |
|---|---|
| Type / Application: | Technology |
| Operator: | ISRO |
| Contractors: | ISRO |
| Equipment: | EELA, Origami camera |
| Configuration: | INS-1 bus |
| Propulsion: | |
| Power: | Solar cells, batteries |
| Lifetime: | 6 months |
| Mass: | 9.4 kg |
| Orbit: | 496 km × 508 km, 97.51 |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| INS 1B | 2017-008G | 15.02.2017 | Sr FLP | PSLV-XL | with Cartosat 2D, INS 1A, Flock-3p 1, ..., 88, Lemur-2 22, ..., 29, BGUSat, DIDO 2, PEASSS, Al-Farabi 1, Nayif 1 |
