Eddie Hopkinson
Appearance
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Edward Hopkinson | ||
| Date of birth | 29 October 1935 | ||
| Place of birth | Wheatley Hill, County Durham, England[1] | ||
| Date of death | 25 April 2004 (aged 68) | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1951–1952 | Oldham Athletic | 3 | (0) |
| 1952–1970 | Bolton Wanderers | 519 | (0) |
| Total | 522 | (0) | |
| International career | |||
| 1957–1959 | England | 14 | (0) |
| Managerial career | |||
| 1975 | Stockport County | ||
| *Club domestic league appearances and goals | |||
Edward Hopkinson (29 October 1935 – 25 April 2004) was an English footballer. He hold the club record for the most appearances for Bolton Wanderers with 578 games played. He was capped 14 times for England, and was the team's backup goalkeeper at the 1958 FIFA World Cup.
Honours
[change | change source]- Bolton Wanderers
References
[change | change source]- ↑ "Eddie Hopkinson". worldfootball.net. Retrieved 2020-01-23.
- ↑ Vernon, Leslie; Rollin, Jack (1977). Rothmans Football Yearbook 1977–78. London: Brickfield Publications Ltd. p. 490. ISBN 0354-09018-6.