André Strappe
Appearance
|
Strappe in 1955 | |||
| Personal information | |||
|---|---|---|---|
| Full name | André Louis Strappe[1] | ||
| Date of birth | 23 February 1928[2] | ||
| Place of birth | Bully-les-Mines,[2] Pas-de-Calais, France | ||
| Date of death | 10 February 2006 (aged 77)[1] | ||
| Place of death | Le Havre,[1] Seine-Maritime, France | ||
| Position(s) | Forward[2] | ||
| Youth career | |||
| 1945–1948 | ES Bully | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1948–1958 | Lille | 310 | (110) |
| 1958–1961 | Le Havre | 93 | (26) |
| 1961–1963 | Nantes | 49 | (7) |
| 1963–1965 | Bastia | ||
| 1966–1970 | Tavaux-Damparis | ||
| 1970–1971 | Châteauroux | 10 | (2) |
| Total | 465+ | (145+) | |
| International career | |||
| 1948 | France Olympic | 2 | (0) |
| 1949–1954 | France | 23 | (4) |
| Managerial career | |||
| 1964–1965 | Bastia | ||
| 1966–1970 | Tavaux-Damparis | ||
| 1970–1971 | Châteauroux | ||
| *Club domestic league appearances and goals | |||
André Louis Strappe (23 February 1928 – 10 February 2006) was a French footballer and manager.[3] He played for France[4] at the 1948 Summer Olympics[5] and the 1954 FIFA World Cup.
Honours
[change | change source]Lille
Le Havre
- Division 2: 1958–59
- Coupe de France: 1958–59
- Challenge des Champions: 1959
References
[change | change source]- 1 2 3 "Fichier des décès – années 2000 à 2009" [Death file – years 2000 to 2009] (in French). INSEE. Retrieved 28 September 2024.
- 1 2 3 "André Strappe". L'Équipe (in French). Paris. Retrieved 28 September 2024.
- ↑ "France - Trainers of First and Second Division Clubs". RSSF.com. Archived from the original on 28 December 2002. Retrieved 21 February 2021.
- ↑ André Strappe at National-Football-Teams.com
- ↑ "André Strappe". Olympedia. Retrieved 14 October 2021.
Other websites
[change | change source]- André Strappe at the French Football Federation (in French)
- André Strappe – FIFA competition record (archived)