BABYMETAL
|
Popular
| As Artist 25 | Views | ||
|---|---|---|---|
| Headbangeeeeerrrrr!!!!! (2026) | Director: Takuya Tada | 3.9M #22 of 27 | |
| My Queen (2025) |
Director: Deathcats Production Company: Another Video |
3.8M #23 of 27 | |
| Kon! Kon! (2025) | Production Company: Mixone Cinema LLC | 3.5M #24 of 27 | |
| Song 3 (2025) |
Director: Takasuke Kato Production Companies: Monos, CROMANYON |
13.3M #15 of 27 | |
| From me to u (2025) |
Directors: Takuya Oyama, Sam Cannon Production Companies: CROMANYON, VANLI, KRoneZ Inc, FantasticMotion Inc |
15.4M #12 of 27 | |
| RATATATA (2024) | Director: Schillobros. | 66.0M #4 of 27 | |
| メタり!! (Live Music Video) (2024) | Director: CiRCUS HEaD | 4.3M #21 of 27 | |
| メタり!! (Official Music Video) (2023) | 14.4M #13 of 27 | ||
| METALIZM (2023) | 3.2M #26 of 27 | ||
| Mirror Mirror (2023) | 2.6M #27 of 27 | ||
| Light and Darkness (2023) | 3.5M #25 of 27 | ||
| Metal Kingdom (2023) | 5.7M #19 of 27 | ||
| BxMxC (2020) | 19.7M #10 of 27 | ||
| DA DA DANCE (2019) | 13.8M #14 of 27 | ||
| Shanti Shanti Shanti (2019) | 11.4M #17 of 27 | ||
| PA PA YA!! (2019) | 64.0M #5 of 27 | ||
| Starlight (2018) | 7.2M #18 of 27 | ||
| Distortion (2018) | 12.4M #16 of 27 | ||
| Karate (2016) | 87.6M #3 of 27 | ||
| Gimme Chocolate!! (2014) | 224.1M #1 of 27 | ||
| Megitsune (2013) | 100.5M #2 of 27 | ||
| No More Bullying (2012) | 34.5M #7 of 27 | ||
| Head Bangya!! (2012) | 37.1M #6 of 27 | ||
| It's Good! (2012) | 21.1M #9 of 27 | ||
| Doki Doki Morning (2012) | 34.5M #8 of 27 | ||
| As Featured Artist 2 | Views | ||
|---|---|---|---|
| Bekhauf (2024) Bloodywood |
Director: Debjyoti Saha Production Company: Goppo Animation |
5.0M #20 of 27 | |
| Kingslayer (2023) Bring Me The Horizon | Director: CiRCUS HEaD | 16.5M #11 of 27 | |
| As Concept 1 | Views | ||
|---|---|---|---|
| RATATATA (2024) | Director: Schillobros. | 66.0M #4 of 27 | |
Shop BABYMETAL on Amazon
BABYMETAL Links
Do you represent BABYMETAL? Apply to manage this page here.
Related Pages:
ID: 2937989



