Villebret
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Villebret | |
|---|---|
![]() Location of Villebret | |
| Coordinates: 46°16′04″N 2°38′22″E / 46.2678°N 2.6394°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Montluçon |
| Canton | Montluçon-3 |
| Intercommunality | CA Montluçon Communauté |
| Government | |
| • Mayor (2026–32) | Philippe Glomot[1] |
Area 1 | 15.34 km2 (5.92 sq mi) |
| Population (2023)[2] | 1,335 |
| • Density | 87.03/km2 (225.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03314 /03310 |
| Elevation | 210–496 m (689–1,627 ft) (avg. 330 m or 1,080 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Villebret (French pronunciation: [vilbʁɛ]; Occitan: Vilabrèt) is a commune in the Allier department in Auvergne-Rhône-Alpes in central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 479 | — |
| 1975 | 512 | +0.96% |
| 1982 | 696 | +4.48% |
| 1990 | 865 | +2.75% |
| 1999 | 1,021 | +1.86% |
| 2007 | 1,248 | +2.54% |
| 2012 | 1,291 | +0.68% |
| 2017 | 1,316 | +0.38% |
| 2023 | 1,335 | +0.24% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 5 May 2026.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Villebret.
