Piobetta
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Piobetta | |
|---|---|
![]() Location of Piobetta | |
| Coordinates: 42°20′43″N 9°23′02″E / 42.3453°N 9.3839°E | |
| Country | France |
| Region | Corsica |
| Department | Haute-Corse |
| Arrondissement | Corte |
| Canton | Castagniccia |
| Government | |
| • Mayor (2020–2026) | Pierre Lorenzi[1] |
Area 1 | 4.81 km2 (1.86 sq mi) |
| Population (2023)[2] | 20 |
| • Density | 4.2/km2 (11/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2B234 /20234 |
| Elevation | 559–1,727 m (1,834–5,666 ft) (avg. 800 m or 2,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Piobetta (French pronunciation: [pjɔbɛta]; Corsican: Piubbeta) is a commune in the Haute-Corse department of France on the island of Corsica.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 70 | — |
| 1975 | 60 | −2.18% |
| 1982 | 56 | −0.98% |
| 1990 | 40 | −4.12% |
| 1999 | 30 | −3.15% |
| 2007 | 25 | −2.25% |
| 2012 | 22 | −2.52% |
| 2017 | 20 | −1.89% |
| 2023 | 20 | +0.00% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Piobetta.
