Meulson
Appearance
Meulson | |
|---|---|
The church in Meulson | |
![]() Location of Meulson | |
| Coordinates: 47°41′21″N 4°41′56″E / 47.6892°N 4.6989°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Châtillon-sur-Seine |
| Intercommunality | Pays Châtillonnais |
| Government | |
| • Mayor (2020–2026) | Séverine Goustiaux[1] |
Area 1 | 7.85 km2 (3.03 sq mi) |
| Population (2023)[2] | 28 |
| • Density | 3.6/km2 (9.2/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21410 /21510 |
| Elevation | 345–427 m (1,132–1,401 ft) (avg. 422 m or 1,385 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Meulson (French pronunciation: [mølsɔ̃]) is a commune in the Côte-d'Or department in eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 68 | — |
| 1975 | 53 | −3.50% |
| 1982 | 39 | −4.29% |
| 1990 | 44 | +1.52% |
| 1999 | 37 | −1.91% |
| 2007 | 38 | +0.33% |
| 2012 | 39 | +0.52% |
| 2017 | 33 | −3.29% |
| 2023 | 28 | −2.70% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Meulson.
