Chembong (state constituency)
Appearance
| State constituency | |||
|---|---|---|---|
| Legislature | Negeri Sembilan State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2026 | ||
| Demographics | |||
| Electors (2023)[1] | 25,625 | ||
| Area (kmÂē)[2] | 193 | ||

Chembong is a state constituency in Negeri Sembilan, Malaysia, that has been represented in the Negeri Sembilan State Legislative Assembly.[3]
The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Negeri Sembilan State Legislative Assembly under the first-past-the-post voting system.
Demographics
[edit]History
[edit]Polling districts
[edit]According to the gazette issued on 23 July 2026, the Chembong constituency has a total of 12 polling districts.[4]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Chembong (N26) | Ulu Pedas | 131/26/01 | SMA Dato Haji Abu Hassan Haji Sail |
| Sepri | 131/26/02 | SK Sepri | |
| Kampong Rendah | 131/26/03 | SK Kayu Ara | |
| Kampong Senama Ulu | 131/26/04 | SK Taman Seri Rembau | |
| Chembong | 131/26/05 | SMK Dato' Sedia Raja | |
| Pekan Pedas | 131/26/06 | SJK (C) Pei Hwa Pedas | |
| Kampong Pedas Tengah | 131/26/07 | SK Pedas | |
| Pekan Rembau | 131/26/08 |
| |
| Batu Hampar | 131/26/09 | SK Seberang Batu Hampar | |
| Mampong | 131/26/10 | SK Undang Rembau | |
| Pilin | 131/26/11 | UITM Cawangan Negeri Sembilan Kampus Rembau | |
| Kundor | 131/26/12 | SK Kundor | |
Representation history
[edit]| Members of the Legislative Assembly for Chembong | ||||
|---|---|---|---|---|
| Assembly | No | Years | Member | Party |
| Constituency created from Kota and Terentang | ||||
| 7th | N25 | 1986-1990 | Mahzan Hamzah | BN (UMNO) |
| 8th | 1990-1995 | |||
| 9th | N28 | 1995-1999 | Firdaus Muhammad Rom Harun | |
| 10th | 1999-2004 | |||
| 11th | N26 | 2004-2008 | Muhammad Rais Zainuddin | |
| 12th | 2008-2013 | Zaifulbahri Idris | ||
| 13th | 2013-2018 | |||
| 14th | 2018â2023 | |||
| 15th | 2023â2026 | |||
| 16th | 2026âpresent | |||
Election results
[edit]| Party | Candidate | Votes | % | â% | ||
|---|---|---|---|---|---|---|
| BN | Zaifulbahri Idris | 17,160 | 83.48 | |||
| PH | Danish Nazran Murad | 3,397 | 16.52 | |||
| Total valid votes | 20,557 | 100.00 | ||||
| Total rejected ballots | 158 | |||||
| Unreturned ballots | 20 | |||||
| Turnout | 20,735 | 78.11 | ||||
| Registered electors | 26,547 | |||||
| Majority | 13,763 | 66.95 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | â% | ||
|---|---|---|---|---|---|---|
| BN | Zaifulbahri Idris | 11,261 | 61.92 | |||
| PN | Bakly Baba | 6,926 | 38.08 | |||
| Total valid votes | 18,187 | 100.00 | ||||
| Total rejected ballots | 163 | |||||
| Unreturned ballots | 39 | |||||
| Turnout | 18,389 | 71.76 | ||||
| Registered electors | 25,625 | |||||
| Majority | 4,335 | 23.84 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | â% | ||
|---|---|---|---|---|---|---|
| BN | Zaifulbahri Idris | 9,079 | 60.45 | |||
| PH | Azizan Marzuki | 4,652 | 30.97 | |||
| PAS | Rosmin Adam | 1,288 | 8.58 | |||
| Total valid votes | 15,019 | 100.00 | ||||
| Total rejected ballots | 213 | |||||
| Unreturned ballots | 98 | |||||
| Turnout | 15,330 | 84.62 | ||||
| Registered electors | 18,116 | |||||
| Majority | 4,427 | 29.48 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | â% | ||
|---|---|---|---|---|---|---|
| BN | Zaifulbahri Idris | 10,153 | 73.43 | |||
| PAS | Kamarol Ridzuan Mohd Zain | 3,673 | 26.57 | |||
| Total valid votes | 13,826 | 100.00 | ||||
| Total rejected ballots | 230 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 14,056 | 86.30 | ||||
| Registered electors | 16,287 | |||||
| Majority | 6,480 | 46.86 | ||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Negeri Sembilan [P.U. (B) 193/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-21.[permanent dead link] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Negeri Sembilan [P.U. (B) 234/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-21.[permanent dead link] | ||||||
| Party | Candidate | Votes | % | â% | ||
|---|---|---|---|---|---|---|
| BN | Zaifulbahri Idris | 7,017 | 70.44 | |||
| PAS | Zakaria Dahlan | 2,944 | 29.5 | |||
| Total valid votes | 9,961 | 100.00 | ||||
| Total rejected ballots | 175 | |||||
| Unreturned ballots | 19 | |||||
| Turnout | 10,155 | 78.13 | ||||
| Registered electors | 12,997 | |||||
| Majority | 4,073 | 40.89 | ||||
| BN hold | Swing | |||||
Source(s) | ||||||
| Party | Candidate | Votes | % | â% | ||
|---|---|---|---|---|---|---|
| BN | Mohamad Rais Zainuddin | 7,482 | 80.71 | |||
| PAS | Mokhtar Borhan | 1,788 | 19.29 | |||
| Total valid votes | 9,270 | 100.00 | ||||
| Total rejected ballots | 264 | |||||
| Unreturned ballots | 19 | |||||
| Turnout | 9,553 | 75.05 | ||||
| Registered electors | 12,728 | |||||
| Majority | 5,694 | 61.42 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | â% | ||
|---|---|---|---|---|---|---|
| BN | Firdaus Muhammad Rom Harun | 4,343 | 61.65 | |||
| PKR | Ishak Md Sood | 2,702 | 38.35 | |||
| Total valid votes | 7,045 | 100.00 | ||||
| Total rejected ballots | 275 | |||||
| Unreturned ballots | 15 | |||||
| Turnout | 7,335 | 71.86 | ||||
| Registered electors | 10,207 | |||||
| Majority | 1,641 | 23.29 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | â% | ||
|---|---|---|---|---|---|---|
| BN | Firdaus Muhammad Rom Harun | 6,347 | 93.43 | |||
| Independent | Abdul Wahab Ismail | 446 | 6.57 | |||
| Total valid votes | 6,793 | 100.00 | ||||
| Total rejected ballots | 233 | |||||
| Unreturned ballots | 21 | |||||
| Turnout | 7,047 | 71.00 | ||||
| Registered electors | 9,925 | |||||
| Majority | 5,901 | 86.87 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | â% | ||
|---|---|---|---|---|---|---|
| BN | Mahzan Hamzah | 5,234 | 80.87 | |||
| S46 | Ahmad Yusof | 1,238 | 19.13 | |||
| Total valid votes | 6,472 | 100.00 | ||||
| Total rejected ballots | 278 | |||||
| Unreturned ballots | 20 | |||||
| Turnout | 6,770 | 74.35 | ||||
| Registered electors | 9,106 | |||||
| Majority | 3,996 | 61.74 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Mahzan Hamzah | 4,982 | 85.59 | |||
| Independent | Zakaria Abu Hassan | 612 | 10.51 | |||
| NASMA | Salam Yunos | 227 | 3.90 | |||
| Total valid votes | 5,821 | 100.00 | ||||
| Total rejected ballots | 276 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 6,097 | 69.97 | ||||
| Registered electors | 8,714 | |||||
| Majority | 4,370 | 75.07 | ||||
| This was a new constituency created. | ||||||
References
[edit]- â "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Archived from the original (PDF) on 2018-04-25. Retrieved 2018-04-25.
- â Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Archived from the original (PDF) on 2018-04-12. Retrieved 2018-04-15.
- â "14th General Election Malaysia (GE14 / PRU14) - Negri Sembilan".
- â "Malaysia Federal Legislation". lom.agc.gov.my. Retrieved 2026-07-31.
- â "14th General Election Malaysia (GE14 / PRU14) - Negeri Sembilan". election.thestar.com.my. Retrieved 2018-05-12.
- 1 2 https://undi.info/negeri-sembilan/r18/n26 [dead link]