Audelange
Appearance
Audelange | |
|---|---|
The Doubs near Audelange | |
![]() Location of Audelange | |
| Coordinates: 47°08′09″N 5°35′10″E / 47.1358°N 5.5861°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Dole |
| Canton | Authume |
| Intercommunality | CA Grand Dole |
| Government | |
| • Mayor (2020–2026) | Bernard Guerrin[1] |
Area 1 | 4.64 km2 (1.79 sq mi) |
| Population (2023)[2] | 256 |
| • Density | 55.2/km2 (143/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 39024 /39700 |
| Elevation | 203–257 m (666–843 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Audelange (French pronunciation: [odlɑ̃ʒ]) is a commune in the Jura department in the region of Bourgogne-Franche-Comté in eastern France.[3]
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 187 | — |
| 1975 | 180 | −0.54% |
| 1982 | 165 | −1.24% |
| 1990 | 170 | +0.37% |
| 1999 | 206 | +2.16% |
| 2007 | 225 | +1.11% |
| 2012 | 273 | +3.94% |
| 2017 | 270 | −0.22% |
| 2023 | 256 | −0.88% |
| Source: INSEE[4] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ INSEE commune file
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Audelange.
