Native Phosphorus
A valid IMA mineral species - grandfathered - questionable
This page is currently not sponsored. Click here to sponsor this page.
Formula:
P4
Crystal System:
Isometric
First reported in 1903 from the Saline Township meteorite, in which it was apparently included as a single mass that was encountered on drilling into the meteorite. White smoke with pungent garlic odor was emitted from the hole for about 2 hours, with luminescence observed in the bottom of the hole during that time. Qualitative wet chemistry tests performed on the smoke were positive for the presence of phosphorus. These observations are consistent with the presence of native phosphorus, although the mineral itself was not studied directly. Subsequent holes drilled into other parts of the meteorite found no further indications of native phosphorus.
Unique Identifiers
Mindat ID:
41187
Long-form identifier:
mindat:1:1:41187:7
IMA Classification of Native Phosphorus
Approved, 'Grandfathered' (first described prior to 1959), Questionable
Classification of Native Phosphorus
1.CA.20
1 : ELEMENTS (Metals and intermetallic alloys; metalloids and nonmetals; carbides, silicides, nitrides, phosphides)
C : Metalloids and Nonmetals
A : Arsenic group elements
1 : ELEMENTS (Metals and intermetallic alloys; metalloids and nonmetals; carbides, silicides, nitrides, phosphides)
C : Metalloids and Nonmetals
A : Arsenic group elements
Mineral Symbols
As of 2021 there are now IMA–CNMNC approved mineral symbols (abbreviations) for each mineral species, useful for tables and diagrams.
| Symbol | Source | Reference for Standard |
|---|---|---|
| P | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
Chemistry of Native Phosphorus
Mindat Formula:
P4
Element Weights:
| Element | % weight |
|---|---|
| P | 100.000 % |
Calculated from ideal end-member formula.
Elements listed:
Crystallography of Native Phosphorus
Crystal System:
Isometric
Class (H-M):
43m - Hextetrahedral
Space Group:
I43m
Crystal Structure
Load
Unit Cell | Unit Cell Packed
2x2x2 | 3x3x3 | 4x4x4
Unit Cell | Unit Cell Packed
2x2x2 | 3x3x3 | 4x4x4
Show
Big Balls | Small Balls | Just Balls | Spacefill
Polyhedra Off | Si Polyhedra | All Polyhedra
Remove metal-metal sticks
Big Balls | Small Balls | Just Balls | Spacefill
Polyhedra Off | Si Polyhedra | All Polyhedra
Remove metal-metal sticks
Display Options
Black Background | White Background
Perspective On | Perspective Off
2D | Stereo | Red-Blue | Red-Cyan
Black Background | White Background
Perspective On | Perspective Off
2D | Stereo | Red-Blue | Red-Cyan
View
CIF File Best | x | y | z | a | b | c
CIF File Best | x | y | z | a | b | c
Rotation
Stop | Start
Stop | Start
Labels
Console Off | On | Grey | Yellow
Console Off | On | Grey | Yellow
Data courtesy of the American Mineralogist Crystal Structure Database. Click on an AMCSD ID to view structure
| ID | Species | Reference | Link | Year | Locality | Pressure (GPa) | Temp (K) |
|---|---|---|---|---|---|---|---|
| 0013008 | Native Phosphorus | Cartz L, Srinivasa S R, Riedner R J, Jorgensen J D, Worlton T G (1979) Effect of pressure on bonding in black phosphorus Journal of Chemical Physics 71 1718-1721 | 1979 | synthetic | 0 | 293 | |
| 0014997 | Native Phosphorus | Simon A, Borrmann H, Craubner H (1987) Crystal structure of ordered white phosphorus (beta-P) Phosphorus and Sulfur and the Related Elements 30 507-510 | 1987 | synthetic | 0 | 158.15 | |
| 0013009 | Native Phosphorus | Cartz L, Srinivasa S R, Riedner R J, Jorgensen J D, Worlton T G (1979) Effect of pressure on bonding in black phosphorus Journal of Chemical Physics 71 1718-1721 | 1979 | synthetic | 0.41 | 293 | |
| 0013010 | Native Phosphorus | Cartz L, Srinivasa S R, Riedner R J, Jorgensen J D, Worlton T G (1979) Effect of pressure on bonding in black phosphorus Journal of Chemical Physics 71 1718-1721 | 1979 | synthetic | 0.71 | 293 | |
| 0013011 | Native Phosphorus | Cartz L, Srinivasa S R, Riedner R J, Jorgensen J D, Worlton T G (1979) Effect of pressure on bonding in black phosphorus Journal of Chemical Physics 71 1718-1721 | 1979 | synthetic | 1.02 | 293 | |
| 0015324 | Native Phosphorus | Crichton W A, Mezouar M, Monaco G, Falconi S (2003) Phosphorus: new in situ powder data from large-volume apparatus Powder Diffraction 18 155-158 | 2003 | synthetic | 1.2 | 1100 | |
| 0013012 | Native Phosphorus | Cartz L, Srinivasa S R, Riedner R J, Jorgensen J D, Worlton T G (1979) Effect of pressure on bonding in black phosphorus Journal of Chemical Physics 71 1718-1721 | 1979 | synthetic | 1.27 | 293 | |
| 0013013 | Native Phosphorus | Cartz L, Srinivasa S R, Riedner R J, Jorgensen J D, Worlton T G (1979) Effect of pressure on bonding in black phosphorus Journal of Chemical Physics 71 1718-1721 | 1979 | synthetic | 1.51 | 293 | |
| 0013014 | Native Phosphorus | Cartz L, Srinivasa S R, Riedner R J, Jorgensen J D, Worlton T G (1979) Effect of pressure on bonding in black phosphorus Journal of Chemical Physics 71 1718-1721 | 1979 | synthetic | 1.73 | 293 | |
| 0013015 | Native Phosphorus | Cartz L, Srinivasa S R, Riedner R J, Jorgensen J D, Worlton T G (1979) Effect of pressure on bonding in black phosphorus Journal of Chemical Physics 71 1718-1721 | 1979 | synthetic | 1.93 | 293 | |
| 0013016 | Native Phosphorus | Cartz L, Srinivasa S R, Riedner R J, Jorgensen J D, Worlton T G (1979) Effect of pressure on bonding in black phosphorus Journal of Chemical Physics 71 1718-1721 | 1979 | synthetic | 2.16 | 293 | |
| 0013017 | Native Phosphorus | Cartz L, Srinivasa S R, Riedner R J, Jorgensen J D, Worlton T G (1979) Effect of pressure on bonding in black phosphorus Journal of Chemical Physics 71 1718-1721 | 1979 | synthetic | 2.43 | 293 | |
| 0013018 | Native Phosphorus | Cartz L, Srinivasa S R, Riedner R J, Jorgensen J D, Worlton T G (1979) Effect of pressure on bonding in black phosphorus Journal of Chemical Physics 71 1718-1721 | 1979 | synthetic | 2.66 | 293 | |
| 0011250 | Native Phosphorus | Wyckoff R W G (1963) Second edition. Interscience Publishers, New York, New York Sample known as black phosphorus Crystal Structures 1 7-83 | 1963 | 0 | 293 |
CIF Raw Data - click here to close
Synonyms of Native Phosphorus
Other Language Names for Native Phosphorus
Related Minerals - Strunz-mindat Grouping
| 1.CA.05 | Native Antimony | Sb |
| 1.CA.05 | Native Arsenic | As |
| 1.CA.05 | Native Bismuth | Bi |
| 1.CA.05 | Stibarsen | AsSb |
| 1.CA.10 | Arsenolamprite | As |
| 1.CA.10 | Pararsenolamprite | (As,Sb) |
| 1.CA.15 | Paradocrasite | Sb2(Sb,As)2 |
Other Information
Health Risks:
No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care.
Internet Links for Native Phosphorus
mindat.org URL:
https://www.mindat.org/min-41187.html
Please feel free to link to this page.
Please feel free to link to this page.
Search Engines:
External Links:
Mineral Dealers:
References for Native Phosphorus
Localities for Native Phosphorus
Showing 2 localities.
Locality List
- This locality has map coordinates listed.
- This locality has estimated coordinates.
ⓘ - Click for references and further information on this occurrence.
? - Indicates mineral may be doubtful at this locality.
- Good crystals or important locality for species.
- World class for species or very significant.
(TL) - Type Locality for a valid mineral species.
(FRL) - First Recorded Locality for everything else (eg varieties).
All localities listed without proper references should be considered as questionable.
Japan | |
| ... |
USA | |
| Farrington (1903) |
symbol to view information about a locality.
The