Fluorlamprophyllite from
Morro do Serrote, Poços de Caldas, Minas Gerais, Brazil
| Locality type: | Hill | |
| Classification | ||
|---|---|---|
| Species: | Fluorlamprophyllite | |
| Formula: | Na3(SrNa)Ti3(Si2O7)2O2F2 | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Aegirine | 1 | |
| Eudialyte | 1 | |
| Data | ||
| Mineral Data: | Click here to view Fluorlamprophyllite data | |
| Locality Data: | Click here to view Morro do Serrote, Poços de Caldas, Minas Gerais, Brazil | |
| Photo Gallery | View Gallery (6 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 905887 | |
| Long-form Identifier: | 1:3:905887:3 | |
| GUID (UUID V4): | 0 | |
| References | ||





Morro do Serrote, Poços de Caldas, Minas Gerais, Brazil