| Locality type: | Pit |
| Classification |
|---|
|
| Species: | Corundum |
| Formula: | Al2O3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Corundum data |
| Locality Data: | Click here to view Cresson open pit, Cripple Creek, Cripple Creek Mining District, Teller County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 884103 |
| Long-form Identifier: | 1:3:884103:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Corundum |
|---|
|
|
| 2.7km (1.7 miles) | ⓘWHEX Open Pit (Wild Horse Extension Pit), Cripple Creek, Cripple Creek Mining District, Teller County, Colorado, USA |
| 7.0km (4.3 miles) | ⓘRed Mountain, Cripple Creek Mining District, Teller County, Colorado, USA |
| 36.4km (22.6 miles) | ⓘBetty Mine (Lone Chimney Mine; Betty Lowe), Guffey Mining District, Park County, Colorado, USA |
| 70.4km (43.8 miles) | ⓘCalumet Mine, Turret Mining District, Chaffee County, Colorado, USA |
| 78.2km (48.6 miles) | ⓘSedalia Mine (Sedalia Copper Mine), Sedalia Mining District, Chaffee County, Colorado, USA |
| 82.1km (51.0 miles) | ⓘMarion Mine, Custer County, Colorado, USA |
| 84.7km (52.6 miles) | ⓘAmethyst Prospect, Custer County, Colorado, USA |
| References |
|---|
|
|
|