Prismatine from
Granulite outcrop, Waldheim, Mittelsachsen, Saxony, Germany
| Locality type: | Outcrop | |
| Classification | ||
|---|---|---|
| Species: | Prismatine | |
| Formula: | (◻,Fe,Mg)(Mg,Al,Fe)5Al4Si2(Si,Al)2(B,Si,Al)(O,OH,F)22 | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Corundum | 1 | |
| - var Ruby | 1 | |
| Data | ||
| Mineral Data: | Click here to view Prismatine data | |
| Locality Data: | Click here to view Granulite outcrop, Waldheim, Mittelsachsen, Saxony, Germany | |
| Photo Gallery | View Gallery (17 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 81791 | |
| Long-form Identifier: | 1:3:81791:4 | |
| GUID (UUID V4): | 0 | |
| References | ||
de Villiers, J. E. (1940) Iron-rich kornerupine from Port Shepstone, Natal. Mineralogical Magazine and Journal of the Mineralogical Society, 25 (169) 550-556 doi:10.1180/minmag.1940.025.169.05 (contains an analysis of "kornerupine var. prismatine" from Waldheim). | ||






Granulite outcrop, Waldheim, Mittelsachsen, Saxony, Germany