| Classification |
|---|
|
| Species: | Milarite |
| Formula: | K(◻H2O)Ca2(Be2Al)[Si12O30] |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Milarite data |
| Locality Data: | Click here to view Piz Ault, Val Strem, Tujetsch, Surselva Region, Grisons, Switzerland |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 550059 |
| Long-form Identifier: | 1:3:550059:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Milarite |
|---|
|
|
| 1.0km (0.6 miles) | ⓘPiz Gendusas, Val Strem, Tujetsch, Surselva Region, Grisons, Switzerland |
| 1.7km (1.1 miles) | ⓘPlauncas Calmut, Val Strem, Tujetsch, Surselva Region, Grisons, Switzerland |
| 4.3km (2.7 miles) | ⓘDruntobel (Drun Tobel; Drun Sedrun; Krüzli valley; Kreuzli pass; Ruinas Plaunas), Sedrun, Tujetsch, Surselva Region, Grisons, Switzerland |
| 5.2km (3.2 miles) | ⓘVal Milà, Tujetsch, Surselva Region, Grisons, Switzerland |
| 7.3km (4.5 miles) | ⓘVal Giuv, Tujetsch, Surselva Region, Grisons, Switzerland |
| 9.4km (5.8 miles) | ⓘVal Val, Tujetsch, Surselva Region, Grisons, Switzerland |
| 12.3km (7.6 miles) | ⓘSchijenstock (Schyenstock; Schirstock), Rien Valley, Reuss Valley, Uri, Switzerland |
| 12.8km (8.0 miles) | ⓘGross Schijen north slope, Rien Valley, Reuss Valley, Uri, Switzerland |
| 13.2km (8.2 miles) | ⓘAlp Cristallina, Val Cristallina, Val Medel, Medel (Lucmagn), Surselva Region, Grisons, Switzerland |
| 14.9km (9.3 miles) | ⓘPiz a Spescha, Val Cristallina, Val Medel, Medel (Lucmagn), Surselva Region, Grisons, Switzerland |
| References |
|---|
|
|
|
Piz Ault, Val Strem, Tujetsch, Surselva Region, Grisons, Switzerland