| Locality type: | Mountain Area |
| Classification |
|---|
|
| Species: | Gadolinite-(Y) |
| Formula: | Y2Fe2+Be2Si2O10 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals: |
|---|
|
| Associates: | Rutile
|
| Data |
|---|
|
| Mineral Data: | Click here to view Gadolinite-(Y) data |
| Locality Data: | Click here to view Wanni glacier - Scherbadung area (Monte Cervandone), Binn, Goms, Valais, Switzerland |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 549335 |
| Long-form Identifier: | 1:3:549335:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Gadolinite-(Y) |
|---|
|
|
| 0.7km (0.5 miles) | ⓘMonte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 0.9km (0.6 miles) | ⓘFlesch lake, Binn, Goms, Valais, Switzerland |
| 1.4km (0.9 miles) | ⓘGischi glacier (incl. Gischihorn), Binn, Goms, Valais, Switzerland |
| 3.1km (1.9 miles) | ⓘPunta della Rossa (Rothorn), Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 4.5km (2.8 miles) | ⓘCima delle Piodelle REE-mineralization, Veglia Alp (Alpe Veglia), Varzo, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 5.0km (3.1 miles) | ⓘRitterpass NE-combe REE-mineralization, Chummibort, Grengiols, Östlich Raron, Valais, Switzerland |
| 5.6km (3.5 miles) | ⓘConca di Boccareccio REE-mineralization, Veglia Alp (Alpe Veglia), Varzo, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 6.3km (3.9 miles) | ⓘAl Piudel inferior REE-mineralization, Veglia Alp (Alpe Veglia), Varzo, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 6.5km (4.0 miles) | ⓘHillehorn northeast slope, Chummibort, Grengiols, Östlich Raron, Valais, Switzerland |
| 8.2km (5.1 miles) | ⓘVeglia Alp (Alpe Veglia), Varzo, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| References |
|---|
|
|
|