| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Powellite |
| Formula: | Ca(MoO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Paraniite-(Y) | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Powellite data |
| Locality Data: | Click here to view Fianel, Ausserferrera, Ferrera, Viamala Region, Grisons, Switzerland |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 436406 |
| Long-form Identifier: | 1:3:436406:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Powellite |
|---|
|
|
| 3.1km (1.9 miles) | ⓘSchmorrasgrat-South, Ausserferrera, Ferrera, Viamala Region, Grisons, Switzerland |
| 30.7km (19.1 miles) | ⓘForno glacier, Val Forno, Upper Val Bregaglia, Bregaglia, Maloja Region, Grisons, Switzerland |
| 31.1km (19.3 miles) | ⓘAlbigna glacier, Albigna Valley, Upper Val Bregaglia, Bregaglia, Maloja Region, Grisons, Switzerland |
| 32.6km (20.2 miles) | ⓘZocca Valley, Val Masino, Sondrio Province, Lombardy, Italy |
| 35.8km (22.3 miles) | ⓘSissone Valley, Chiesa in Valmalenco, Sondrio Province, Lombardy, Italy |
| 45.8km (28.4 miles) | ⓘIragna, Lodrino, Riviera, Riviera, Ticino, Switzerland |
| 46.0km (28.6 miles) | ⓘLodrino, Riviera, Riviera, Ticino, Switzerland |
| 61.4km (38.1 miles) | ⓘGrosses Chalttal, Chalttal area, Mürtschenalp, Glarus Nord, Glarus, Switzerland |
| 92.4km (57.4 miles) | ⓘVerampio-Crego area, Premia, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 97.2km (60.4 miles) | ⓘLengenbach Quarry, Fäld, Binn, Goms, Valais, Switzerland |
| References |
|---|
|
|
|