| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Pyrite |
| Formula: | FeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Wurtzite | 3 |
| Galena | 3 |
| Data |
|---|
|
| Mineral Data: | Click here to view Pyrite data |
| Locality Data: | Click here to view Chocaya mine, Chocaya-Animas mining district (Animas-Chocaya mining district), Atocha Municipality, Sud Chichas Province, Potosí, Bolivia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 42686 |
| Long-form Identifier: | 1:3:42686:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Pyrite |
|---|
|
|
| 0.8km (0.5 miles) | ⓘChocaya-Animas mining district (Animas-Chocaya mining district), Atocha Municipality, Sud Chichas Province, Potosí, Bolivia |
| 1.0km (0.6 miles) | ⓘSiete Suyos mine, Chocaya-Animas mining district (Animas-Chocaya mining district), Atocha Municipality, Sud Chichas Province, Potosí, Bolivia |
| 1.7km (1.1 miles) | ⓘÁnimas Mine, Chocaya-Animas mining district (Animas-Chocaya mining district), Atocha Municipality, Sud Chichas Province, Potosí, Bolivia |
| 26.7km (16.6 miles) | ⓘChorolque Mine, Cerro Chorolque, Atocha Municipality, Sud Chichas Province, Potosí, Bolivia |
| 28.4km (17.7 miles) | ⓘPortugalete mines, Tatasí, Atocha Municipality, Sud Chichas Province, Potosí, Bolivia |
| 29.1km (18.1 miles) | ⓘTatasí, Atocha Municipality, Sud Chichas Province, Potosí, Bolivia |
| 30.9km (19.2 miles) | ⓘMonserrate Mine (Monserrat Mine), San Vicente mining district, Atocha Municipality, Sud Chichas Province, Potosí, Bolivia |
| 35.8km (22.2 miles) | ⓘLa Confianza Mine (San Vicente Mine; Confianza Mine; Tajos Mine; San Francisco Mine), San Vicente mining district, Atocha Municipality, Sud Chichas Province, Potosí, Bolivia |
| 37.3km (23.2 miles) | ⓘCerro Tazna, Cotagaita Municipality, Nor Chichas Province, Potosí, Bolivia |
| 38.2km (23.8 miles) | ⓘTazna Mine (Tasna Mine; Tazna-Rosario Mine), Tasna Rosario, Cerro Tazna, Cotagaita Municipality, Nor Chichas Province, Potosí, Bolivia |
| References |
|---|
|
Torró, Lisard; Cazorla, Malena; Melgarejo, Joan; Camprubí, Antoni; Tarrés, Marta; Gemmrich, Laura; Campeny, Marc; Artiaga, David; Torres, Belén; Martínez, Álvaro; et al. (2019) Indium Mineralization in the Volcanic Dome-Hosted Ánimas–Chocaya–Siete Suyos Polymetallic Deposit, Potosí, Bolivia. Minerals, 9 (10). 604 doi:10.3390/min9100604 |
|
Chocaya mine, Chocaya-Animas mining district, Atocha Municipality, Sud Chichas Province, Potosí, Bolivia