| Locality type: | Mountain Area |
| Classification |
|---|
|
| Species: | Malachite |
| Formula: | Cu2(CO3)(OH)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Malachite data |
| Locality Data: | Click here to view Wanni glacier - Scherbadung area (Monte Cervandone), Binn, Goms, Valais, Switzerland |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 39969 |
| Long-form Identifier: | 1:3:39969:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Malachite |
|---|
|
|
| 0.7km (0.5 miles) | ⓘMonte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 0.9km (0.5 miles) | ⓘSchwarzhorn, Binn, Goms, Valais, Switzerland |
| 0.9km (0.6 miles) | ⓘFlesch lake, Binn, Goms, Valais, Switzerland |
| 1.2km (0.7 miles) | ⓘPizzo Bandiera, Monte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 1.4km (0.9 miles) | ⓘGischi glacier (incl. Gischihorn), Binn, Goms, Valais, Switzerland |
| 1.9km (1.2 miles) | ⓘRossa asbestos mine (Alpe Rossa Mine), Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 2.8km (1.7 miles) | ⓘRothorn, Geisspfad area, Binn, Goms, Valais, Switzerland |
| 3.1km (1.9 miles) | ⓘPunta della Rossa (Rothorn), Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 3.6km (2.2 miles) | ⓘGeisspfad area, Binn, Goms, Valais, Switzerland |
| 3.7km (2.3 miles) | ⓘChriegalp valley, Binn, Goms, Valais, Switzerland |
| References |
|---|
|
|
|