| Locality type: | Mountain Area |
| Classification |
|---|
|
| Species: | Aeschynite-(Y) |
| Formula: | Y(TiNb)O6 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Anatase | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Aeschynite-(Y) data |
| Locality Data: | Click here to view Wanni glacier - Scherbadung area (Monte Cervandone), Binn, Goms, Valais, Switzerland |
| Photo Gallery | View Gallery (6 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 39959 |
| Long-form Identifier: | 1:3:39959:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Aeschynite-(Y) |
|---|
|
|
| 0.7km (0.5 miles) | ⓘMonte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 0.9km (0.6 miles) | ⓘFlesch lake, Binn, Goms, Valais, Switzerland |
| 1.2km (0.7 miles) | ⓘPizzo Bandiera, Monte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 1.3km (0.8 miles) | ⓘGischi glacier REE-mineralization, Gischi glacier (incl. Gischihorn), Binn, Goms, Valais, Switzerland |
| 1.4km (0.9 miles) | ⓘGischi glacier (incl. Gischihorn), Binn, Goms, Valais, Switzerland |
| 3.7km (2.3 miles) | ⓘChriegalp valley, Binn, Goms, Valais, Switzerland |
| 4.5km (2.8 miles) | ⓘCima delle Piodelle REE-mineralization, Veglia Alp (Alpe Veglia), Varzo, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 5.0km (3.1 miles) | ⓘRitterpass NE-combe REE-mineralization, Chummibort, Grengiols, Östlich Raron, Valais, Switzerland |
| 5.4km (3.3 miles) | ⓘMätti Valley, Grengiols, Östlich Raron, Valais, Switzerland |
| 5.5km (3.4 miles) | ⓘRitterpass NW-combe REE-mineralization, Chummibort, Grengiols, Östlich Raron, Valais, Switzerland |
| References |
|---|
|
|
|
Wanni glacier - Scherbadung area, Binn, Goms, Valais, Switzerland