| Locality type: | Mountain Area |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Cafarsite | 4 |
| Chernovite-(Y) | 2 |
| Agardite-(Y) | 2 |
| Tourmaline | 2 |
| Clinochlore | 1 |
| - var Ripidolite | 1 |
| Asbecasite | 1 |
| Fluorite | 1 |
| Cervandonite-(Ce) | 1 |
| Muscovite | 1 |
| K Feldspar | 1 |
| - var Adularia | 1 |
| Hematite | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Wanni glacier - Scherbadung area (Monte Cervandone), Binn, Goms, Valais, Switzerland |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 39949 |
| Long-form Identifier: | 1:3:39949:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.4km (0.3 miles) | ⓘWannigrat, Binn, Goms, Valais, Switzerland |
| 0.5km (0.3 miles) | ⓘFleschhorn, Binn, Goms, Valais, Switzerland |
| 0.5km (0.3 miles) | ⓘPunta Gerla glacier, Binn, Goms, Valais, Switzerland |
| 0.7km (0.5 miles) | ⓘMonte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 0.7km (0.5 miles) | ⓘMount Cervandone, Monte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 0.9km (0.6 miles) | ⓘFlesch lake, Binn, Goms, Valais, Switzerland |
| 1.0km (0.6 miles) | ⓘMonte Cervandone diopside occurrence, Monte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 1.2km (0.7 miles) | ⓘPizzo Bandiera, Monte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 1.4km (0.9 miles) | ⓘGischi glacier (incl. Gischihorn), Binn, Goms, Valais, Switzerland |
| 1.6km (1.0 miles) | ⓘAlte Stafel, Binn, Goms, Valais, Switzerland |
| References |
|---|
|
|
|
Wanni glacier - Scherbadung area, Binn, Goms, Valais, Switzerland