| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Diopside |
| Formula: | CaMgSi2O6 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Native Gold | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Diopside data |
| Locality Data: | Click here to view Praborna Mine, Servette-Chuc mining complex, Saint-Marcel, Aosta Valley, Italy |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 175014 |
| Long-form Identifier: | 1:3:175014:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Diopside |
|---|
|
|
| 2.4km (1.5 miles) | ⓘServette-Chuc mining complex, Saint-Marcel, Aosta Valley, Italy |
| 3.4km (2.1 miles) | ⓘFontillon Damon ridge, Servette-Chuc mining complex, Saint-Marcel, Aosta Valley, Italy |
| 7.2km (4.5 miles) | ⓘCol de Raye Chevrère, Clavalité Valley, Fénis, Aosta Valley, Italy |
| 8.2km (5.1 miles) | ⓘMont Avic, Champdepraz, Aosta Valley, Italy |
| 8.4km (5.2 miles) | ⓘWest slope Montzalet, Cogne Mines, Cogne, Aosta Valley, Italy |
| 8.5km (5.3 miles) | ⓘLiconi mine, Cogne Mines, Cogne, Aosta Valley, Italy |
| 8.8km (5.4 miles) | ⓘLarsinaz mine, Cogne Mines, Cogne, Aosta Valley, Italy |
| 9.5km (5.9 miles) | ⓘGran Lago (Grand Lac), Champdepraz, Aosta Valley, Italy |
| 10.4km (6.5 miles) | ⓘCogne Mines, Cogne, Aosta Valley, Italy |
| 14.8km (9.2 miles) | ⓘBanchettes, Montjovet, Aosta Valley, Italy |
| References |
|---|
|
|
|
Praborna Mine, Servette-Chuc mining complex, Saint-Marcel, Aosta Valley, Italy