Asselbornite from
Walpurgis Flacher vein, Weißer Hirsch Mine (shaft 3), Neustädtel, Schneeberg, Erzgebirgskreis, Saxony, Germany
| Locality type: | Vein | |
| Classification | ||
|---|---|---|
| Species: | Asselbornite | |
| Formula: | Pb(BiO)3(UO2)4(AsO4)2(OH)7 · 4H2O | |
| Comments: | Asselbornite occurs as translucent brown to lemon yellow idiomorphic cubic crystals up to -.3 mm in size. …The mineral is found in association with metauranospinite, uranophane and uranosphaerite in quartz gangue | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals: | ||
| Associates: | Trögerite Uranophane Zeunerite | |
| Associated Minerals Based on Photo Data: | ||
| Zeunerite | 3 | |
| Trögerite | 3 | |
| Phosphuranylite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Asselbornite data | |
| Locality Data: | Click here to view Walpurgis Flacher vein, Weißer Hirsch Mine (shaft 3), Neustädtel, Schneeberg, Erzgebirgskreis, Saxony, Germany | |
| Photo Gallery | View Gallery (11 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 164520 | |
| Long-form Identifier: | 1:3:164520:0 | |
| GUID (UUID V4): | 0 | |
| References | ||








Walpurgis Flacher vein, Weißer Hirsch Mine, Neustädtel, Schneeberg, Erzgebirgskreis, Saxony, Germany