| Locality type: | Mountain |
| Classification |
|---|
|
| Species: | Thomsonite-Ca |
| Formula: | NaCa2[Al5Si5O20] · 6H2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Thomsonite-Ca data |
| Locality Data: | Click here to view Schwarzhorn, Binn, Goms, Valais, Switzerland |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 152554 |
| Long-form Identifier: | 1:3:152554:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Thomsonite-Ca |
|---|
|
|
| 1.1km (0.7 miles) | ⓘMonte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 27.1km (16.9 miles) | ⓘAlpe Rosso, Orcesco, Druogno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 28.7km (17.8 miles) | ⓘPizzo Marcio North dyke, Pizzo Marcio, Trontano, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 29.0km (18.0 miles) | ⓘPizzo Marcio South-East dyke, Pizzo Marcio, Trontano, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 29.3km (18.2 miles) | ⓘAlpe Marco inferiore, Rio Vasca, Craveggia, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 98.2km (61.0 miles) | ⓘTraversella Mine, Traversella, Metropolitan City of Turin, Piedmont, Italy |
| References |
|---|
|
|
|