| Locality type: | Mountain Area |
| Classification |
|---|
|
| Species: | Chrysotile |
| Formula: | Mg3(Si2O5)(OH)4 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chrysotile data |
| Locality Data: | Click here to view Geisspfad area, Binn, Goms, Valais, Switzerland |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 152433 |
| Long-form Identifier: | 1:3:152433:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chrysotile |
|---|
|
|
| 0.7km (0.5 miles) | ⓘPunta della Rossa (Rothorn), Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 24.7km (15.3 miles) | ⓘCisore serpentinite outcrop, Domodossola, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 33.7km (20.9 miles) | ⓘPian dei Sali serpentinite (Monte Netto - Cresta della Colmine northwest slope), Villette, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 39.2km (24.4 miles) | ⓘEgginer (Egginerhorn), Saas-Almagell, Visp, Valais, Switzerland |
| 40.5km (25.2 miles) | ⓘFelskinn, Fee Glacier, Saas-Fee, Visp, Valais, Switzerland |
| 48.9km (30.4 miles) | ⓘRimpfischwäng range, Findel glacier (Findeln glacier; Findelen glacier) area, Zermatt, Visp, Valais, Switzerland |
| 50.9km (31.6 miles) | ⓘSeula mine, Mount Camoscio, Oltrefiume, Baveno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 51.9km (32.3 miles) | ⓘTriftji (Triftji glacier), Gorner glacier area, Zermatt, Visp, Valais, Switzerland |
| 55.8km (34.7 miles) | ⓘRiffelhorn (incl. Gagenhaupt; Gakihaupt), Gorner glacier area, Zermatt, Visp, Valais, Switzerland |
| 57.1km (35.5 miles) | ⓘLa Lé Pass, Moiry Valley, Grimentz, Anniviers, Sierre, Valais, Switzerland |
| References |
|---|
|
|
|
Geisspfad area, Binn, Goms, Valais, Switzerland