| Locality type: | Valley |
| Classification |
|---|
|
| Species: | Wagnerite |
| Formula: | Mg2(PO4)F |
| Comments: | Occurs in quartz veins cutting clay schists. |
| Habit: | Tabular-prismatic crystals to several cms |
| Colour: | Brownish white |
| Quality for species: | Excellent - world class for species or very significant. (!!) |
| Confirmation |
|---|
|
| Validity: | Valid - Type Locality |
| Associated Minerals Based on Photo Data: |
|---|
|
| Lazulite | 2 |
| Magnesite | 2 |
| - var Breunnerite | 2 |
| Quartz | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Wagnerite data |
| Locality Data: | Click here to view Höllgraben, Werfen, St. Johann im Pongau District, Salzburg, Austria |
| Photo Gallery | View Gallery (19 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 145396 |
| Long-form Identifier: | 1:3:145396:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Wagnerite |
|---|
|
|
| 1.2km (0.7 miles) | ⓘFärbergraben, Werfen, St. Johann im Pongau District, Salzburg, Austria |
| 2.0km (1.2 miles) | ⓘWengergraben, Pfarrwerfen, St. Johann im Pongau District, Salzburg, Austria |
| 3.4km (2.1 miles) | ⓘRettenbachgraben (Schlaminggraben), Pfarrwerfen, St. Johann im Pongau District, Salzburg, Austria |
| 5.4km (3.4 miles) | ⓘRaidlgraben, Fritzbach valley, Pöham, Bischofshofen, St. Johann im Pongau District, Salzburg, Austria |
| 8.2km (5.1 miles) | ⓘEisgraben, Tenneck, Werfen, St. Johann im Pongau District, Salzburg, Austria |
| 19.7km (12.3 miles) | ⓘOld Haagen quarry, Webing, Rigaus, Abtenau, Hallein District, Salzburg, Austria |
| 21.0km (13.1 miles) | ⓘRigausbach valley, Seydegg, Abtenau, Hallein District, Salzburg, Austria |
| 21.5km (13.3 miles) | ⓘGrub, Abtenau, Hallein District, Salzburg, Austria |
| 21.6km (13.4 miles) | ⓘGschwandt, Abtenau, Hallein District, Salzburg, Austria |
| 56.0km (34.8 miles) | ⓘGraulahnerkopf (Graulahnerkogel), Mittersill, Zell am See District, Salzburg, Austria |
| References |
|---|
|
Palache, Charles; Berman, Harry; Frondel, Clifford (1951) The System of Mineralogy (7th ed.) Vol. 2 - Halides, Nitrates, Borates, Carbonates, Sulfates, Phosphates, Arsenates, Tungstates, Molybdates, Etc. John Wiley and Sons.p.847 |
|
Höllgraben, Werfen, St. Johann im Pongau District, Salzburg, Austria