Hyalophane from
Praborna Mine, Servette-Chuc mining complex, Saint-Marcel, Aosta Valley, Italy
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Microcline var: Hyalophane | |
| Formula: | (K,Ba)[Al(Si,Al)Si2O8] | |
| Comments: | See https://www.rockptx.com/fkm-151-to-fkm-175/#FKM-171 for normalized analysis, associated minerals and scanned images of the thin section. The sample for this thin section was collected by Pilar Lecumberri-Sanchez (Univ. Arizona) on a field trip to the locality. | |
| Quality for species: | Poor for species, only of interest for locality collectors. (#) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Piemontite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Hyalophane data | |
| Locality Data: | Click here to view Praborna Mine, Servette-Chuc mining complex, Saint-Marcel, Aosta Valley, Italy | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1068328 | |
| Long-form Identifier: | 1:3:1068328:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Hyalophane | ||
| 38.0km (23.6 miles) | ⓘTrou des Romains (Chapy deposit), Sapin Valley, Courmayeur, Aosta Valley, Italy | |
| 82.8km (51.4 miles) | ⓘCandoglia marble quarries, Candoglia, Mergozzo, Verbano-Cusio-Ossola Province, Piedmont, Italy | |
| 83.7km (52.0 miles) | ⓘSimplon Railway tunnel (north section), Termen, Brig, Valais, Switzerland | |
| 94.9km (59.0 miles) | ⓘReckibach, Binn, Goms, Valais, Switzerland | |
| 95.7km (59.4 miles) | ⓘTurtschi, Giessen, Binn, Goms, Valais, Switzerland | |
| 96.6km (60.0 miles) | ⓘSchwarzenbach, Fäld, Binn, Goms, Valais, Switzerland | |
| 96.7km (60.1 miles) | ⓘLengenbach Quarry, Fäld, Binn, Goms, Valais, Switzerland | |
| 97.8km (60.8 miles) | ⓘWyssi Flüe, Freichi area, Binn, Goms, Valais, Switzerland | |
| References | ||


Praborna Mine, Servette-Chuc mining complex, Saint-Marcel, Aosta Valley, Italy