| Locality type: | Mountain Area |
| Classification |
|---|
|
| Species: | Bismuthinite |
| Formula: | Bi2S3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Bismuthinite data |
| Locality Data: | Click here to view Wanni glacier - Scherbadung area (Monte Cervandone), Binn, Goms, Valais, Switzerland |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1032684 |
| Long-form Identifier: | 1:3:1032684:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Bismuthinite |
|---|
|
|
| 0.7km (0.5 miles) | ⓘMonte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 0.9km (0.6 miles) | ⓘFlesch lake, Binn, Goms, Valais, Switzerland |
| 1.2km (0.7 miles) | ⓘPizzo Bandiera, Monte Cervandone area, Devero Alp, Baceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 1.4km (0.9 miles) | ⓘGischi glacier (incl. Gischihorn), Binn, Goms, Valais, Switzerland |
| 4.5km (2.8 miles) | ⓘBlattjengrat, Mätti Valley, Grengiols, Östlich Raron, Valais, Switzerland |
| 13.6km (8.4 miles) | ⓘAlfenza Mine, Crodo, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 26.0km (16.2 miles) | ⓘVal di Crana pegmatites, Val di Crana, Toceno, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 29.0km (18.0 miles) | ⓘRastellina Quarry, Beura quarries, Beura-Cardezza, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 29.6km (18.4 miles) | ⓘMaddalena quarry, Beura quarries, Beura-Cardezza, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| 29.6km (18.4 miles) | ⓘBeura quarries, Beura-Cardezza, Verbano-Cusio-Ossola Province, Piedmont, Italy |
| References |
|---|
|
|
|