| Home | Articles | New | Comets | Gallery | Southern Sky from Namibia | Astronomie (Deutsch) | Author + Equipment | Other pages | Service |
14.10.2018 - 1 x 120 sec. DDP
14.10.2018 - 8 x 90 sec. DDP
18.09.2018 - LRGB, 1 x 180 sec. L + 3 x 120 sec. RGB
18.09.2018 - 4 x 120 sec. DDP
18.09.2018 - 1 x 180 sec.
11.09.2018 - 8 x 120 sec. near M37
11.09.2018 - 2 x 30 sec. ISO 800
11.09.2018 - 20 sec. bin 1x1, near M37
11.09.2018 - 10 sec. bin 2x2, near M37
11.09.2018 - 1 x 120 sec.
05.08.2018 - 6 x 90 sec. RGB 90sec. each
05.08.2018 - LRGB 60sec. each
05.08.2018 - 11 x 90 sec., DDP
05.08.2018 - 1 x 90 sec.
19.07.2018 - 1 x 90 sec.
19.07.2018 - 3 x 90 sec.
14.07.2018 - 1 x 30 sec.
08.07.2018 - 1 x 120 sec.
11.05.2018 - 1 x 240 sec.
11.05.2018 - 8 x 120 sec.
05.05.2018 - 2 x 120 sec. Animation, in the middle of the image