Introduction
I use Spectrum as my ISP. As the web server is inside my own network, so long as the server is running, evrything looks good. I cannot tell if it is available to the public. On March 21, 2026, and again on March 22, 2026, I received emails from users saying my sites were offline. When I checked, it appears that Spectrum had reset the router and removed port forwarding to the server on both 80 (HTTP) and 443 (HTTPS) ports.
Worse still, when I checked the server logs towards the end of April 2026, I found although the server was running, no one could reach the site for part of the April 15th, the whole of the 16th - 21st, and part of April 22nd.
On April 22, 2026, I created a free account on Uptime Robot which should inform me when the sites are not accessible to the wider web.
This page was written to show the uptime statistics for the server and why it was down.
Uptime
This graph was drawn with the Google Visualizations API. Google uses this API for a lot of its own graphs, and uses this Google Sheet. The statistics come from those provided by Uptime Robot.
Downtime
| Date | Time Down | Reason |
| October 28, 2026 | 1h, 7m | There's nothing in the computer system logs to indicate any sort of restart either of the computer or the Apache service so this was probably a Spectrum ISP outage |
| October 15, 2026 | 5m, 3s | Automatic Windows update. ID 1074: The process C:\windows\servicing\TrustedInstaller.exe has initiated the restart of computer on behalf of user NT AUTHORITY\SYSTEM for the following reason: Operating System: Upgrade (Planned): Reason Code: 0x80020003: Shutdown Type: restart |
| October 6, 2026 | 5m, 5s | Windows update to drivers, BIOS and to 26H2 |
| September 25, 2026 | 4h, 1m, 20s | Spectrum ISP router managed to lose the port forwarding information to the server several times |
| September 24, 2026 | 16m, 12s | Unknown reason, so probably a Spectrum ISP outage. There's nothing in the computer Event Viewer logs, and there doesn't appear to have been a power outage |
| September 15, 2026 | 2h, 21m, 26s | Spectrum router lost the attached devices' machine names several times today and substituted them with new ones. For example, the server desktop and our laptops we all showing as "Windows", my printer was no longer an Epson Artisan 810 but marked as "Seiko". This meant that the reserved IP address for the server was lost. |
| September 14, 2026 | 5m, 4s | Unknown reason. Before and after the outage the Event Viewer shows a lot of messages such as adding or removing "URL (http://*:2869/upnp/eventing/) from URL group (0xFE00000720000153). Process Id 0x1A58 Executable path \Device\HarddiskVolume3\Windows\System32\svchost.exe, User LOCAL SERVICE", registed with IDs of 113 and 114. Micorosoft Help says these are nothing to be concerned with. "HTTP Configuration Property Trace Task events with ID 113 and 114 logged in the Event Viewer. These events are related to the HTTP service and are caused by the UPnP/NAT service attempting to add a URL to the URL group or when you removing it. when you perform something on the UPnP/NAT service, the behavior will be logged. These events are not harmful and do not indicate any issues with network connectivity or anything else. They are simply informational and can be ignored." I couldn't find any other reason for the service to shut down or restart. |
| September 10, 2026 | 10m, 10s | There was a little problem renewing the SSL certificates so I stopped the Apache 2 server for a little while as I sorted it out |
| August 21, 2026 | 10m, 13s | I did a BIOS update |
| July 26, 2026 | 41m, 27s | Area power outage - a car crashed into a local power pole |
| July 24, 2026 | 21h, 19m, 49s | Spectrum ISP outage. They'e been doing an upgrade to Gigabit Internet service. During that time the internet at home was not available at all and they kept resetting the router. This meant that ports 80 and 433 were closed until I reopened them. A speed test shows that it's not actually Gigabit Internet as the download speed is still 600Mbs butthe upload speed is now 40Mbps, up from 20Mbs |
| July 23, 2026 | 9h, 46m, 16s | Spectrum ISP outage |
| July 22, 2026 | 27m, 40s | Spectrum ISP outage |
| July 15, 2026 | 5m, 4s | Automatic Windows update |
| July 1, 2026 | 6h, 40m | From Event Viewer - ID 7000 - Apache service failed to start because an Application Control policy blocked it. Something probably got messed up during a Windows update. Unfortunately this happened at night, and I didn't see the warning emails until the morning |
| June 30, 2026 | 46m, 40s | Spectrum ISP outage |
| June 16, 2026 | 10m, 11s | SSL Certificates did not renew properly |
| June 11, 2026 | 15m, 31s | Spectrum ISP outage |
| June 1, 2026 | 5m, 3s | From Event Viewer - ID 41 - The system rebooted without cleanly shutting down first. This error could be caused if the system stopped responding, crashed, or lost power unexpectedly. |
| May 23, 2026 | 5m, 5s | I did a BIOS update |
Information
| Downtime Allowed | |||
|---|---|---|---|
| Uptime % | Per Year | Per Month | Per Week |
| 90% (one nine) | 36.5 days | 72 hours | 16.8 hours |
| 99% (two nines) | 3.65 days | 7.2 hours | 1.68 hours |
| 99.9% (three nines) | 8.77 hours | 43.8 min | 10.1 min |
| 99.99% (four nines) | 52.6 min | 4.38 min | 1.01 min |
| 99.999% (five nines) | 5.26 min | 26.3 sec | 6.05 sec |
| 99.9999% (six nines) | 31.6 sec | 2.63 sec | 0.6 sec |
Event Viewer
Windows Event Viewer provides a lot of information.
Windows Event Viewer
Choose Windows Logs > System from the left-hand menu. If you know the approximate date and time a particular shutdown occurred then simply scroll down the event you are interested in. If you do not, then click on Filter Current Log in the right-hand menu and add 41, 1074, 1076, 6005, 6006, 6008 to the Event ID field. Click on OK.
Windows Event Viewer filter
The main window will then change to show the appropriate event IDs...
Filtered Windows Event Viewer
| Event ID | Description |
| 41 | The device did not restart correctly using a clean shutdown first. This event could be caused if the computer stopped responding, crashed, or lost power unexpectedly. |
| 1074 | The system has been shutdown properly by a user or process. Including when it was shut down using the Start menu or CTRL+ALT+DEL was pressed. |
| 1076 | Follows after Event ID 6008 and means that the first user with shutdown privileges logged on to the server after an unexpected restart or shutdown and specified the cause. |
| 6005 | The Event Log service was started. Indicates the system startup. |
| 6006 | The Event Log service was stopped. Indicates the proper system shutdown, usually after Event ID 1074. |
| 6008 | After an improper shutdown this shows the shutdown was unexpected, usually after Event ID 41. |
Spectrum router lost the attached devices' machine names several times today and substituted them with new ones. For example, the server desktop and our laptops we all showing as "Windows", my printer was no longer an Epson Artisan 810 but marked as "Seiko". This meant that the reserved IP address for the server was lost.