Read Me
ðŸ”Ĩ āļ‚āđˆāļēāļ§āļ”āđˆāļ§āļ™: boxesetc/Pcrand.htm - āļŠāļĢāļļāļ›āļ”āļĢāļēāļĄāđˆāļēāļĨāđˆāļēāļŠāļļāļ”

Retrosheet


Doc Crandall

Full name James Otis Crandall
Born October 8, 1887, Wadena, Indiana
Died August 17, 1951, Bell, California
Buried at Inglewood Park Cemetery, Inglewood, California
First Game: April 24, 1908; Final Game: August 31, 1918
Bat: Right Throw: Right Height: 5' 10.5" Weight: 180
Father of Jimmie Crandall
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1908 NY  N    Daily Splits   34    72    8   16   4   0   2    6    4   0   11   1   6       0   1   1    0   0  .222  .273  .361  -0.1 1908 NY  N
1909 NY  N    Daily Splits   30    41    4   10   0   1   1    1    1   0    7   0   2       0   2   1    0   0  .244  .262  .366   0.0 1909 NY  N
1910 NY  N    Daily Splits   45    73   10   25   2   4   1   13    5   0    7   0   3       0   3   0    0   2  .342  .385  .521  -0.1 1910 NY  N
1911 NY  N    Daily Splits   61   113   12   27   1   4   2   21    8   0   16   1   1   4   0   4   3    2   0  .239  .286  .372  -0.1 1911 NY  N
1912 NY  N    Daily Splits   50    80    9   25   6   2   0   16    6   0    7   0   3       0   2   2    0   0  .313  .360  .438   0.0 1912 NY  N
1913 NY  N    Daily Splits   31    25    4    7   2   1   0    1    1   0    5   0   0       0   0   0    0   0  .280  .308  .440   0.1 1913 NY  N
1913 STL N    Daily Splits    2     2    0    0   0   0   0    0    0   0    2   0   0       0   0   0    0   0  .000  .000  .000  -0.1 1913 STL N
1913 NY  N    Daily Splits   15    22    3    8   2   0   0    4    2   0    3   0   0       0   0   0    0   0  .364  .417  .455   0.0 1913 NY  N
1913 TOT N                   48    49    7   15   4   1   0    5    3   0   10   0   0       0   0   0    0   0  .306  .346  .429   0.0 1913 TOT N
1914 STL F    Daily Splits  118   278   40   86  16   5   2   41   58   8   32   0   5       0  10   4    3   4  .309  .429  .424  -0.4 1914 STL F
1915 STL F    Daily Splits   84   141   18   40   2   2   1   20   27   2   15   2   0       0   1   4    4   1  .284  .406  .348   0.0 1915 STL F
1916 STL A    Daily Splits   16    12    0    1   0   0   0    0    2   0    4   0   0       0   0   0    0   0  .083  .214  .083   0.0 1916 STL A
1918 BOS N    Daily Splits   14    28    1    8   0   0   0    2    4   0    3   0   0       0   0   1    0   0  .286  .375  .286   0.1 1918 BOS N
Total NL ( 7 Years)         282   456   51  126  17  12   6   64   31   0   61   2  15   4   0  12   8    2   2  .276  .323  .406  -0.2 Total NL
Total AL ( 1 Year )          16    12    0    1   0   0   0    0    2   0    4   0   0       0   0   0    0   0  .083  .214  .083   0.0 Total AL
Total FL ( 2 Years)         202   419   58  126  18   7   3   61   85  10   47   2   5       0  11   8    7   5  .301  .421  .399  -0.4 Total FL
Total    (10 Years) Splits  500   887  109  253  35  19   9  125  118  10  112   4  20   4   0  23  16    9   7  .285  .370  .398  -0.6 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1911 NY  N    Daily Splits    3     2    1    1   1   0   0    1    2   0    0   0   0   0   0   0   0    0   0  .500  .750 1.000 1911 NY  N
1912 NY  N    Daily Splits    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1912 NY  N
1913 NY  N    Daily Splits    4     4    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1913 NY  N
Total    ( 3 Years) Splits    8     7    1    1   1   0   0    1    2   0    1   0   0   0   0   0   0    0   0  .143  .333  .286 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1908 NY  N    Daily Splits   32  24  13   0   8   0  214.2  198   880   3   83   70   59   1   77  30   2   9   1  24  13   4  31  12  12   2.93  4.29  -0.5 1908 NY  N
1909 NY  N    Daily Splits   30   8   4   0  21   6  122    117   501   5   58   39   33   1   55  25   1   3   0  19   5   2  24   6   4   2.88  5.50   0.0 1909 NY  N
1910 NY  N    Daily Splits   42  18  13   2  21   5  207.2  194   835  10   86   59   43   0   73  21   1   4   0  27  14  13  33  17   4   2.56  6.28   1.8 1910 NY  N
1911 NY  N    Daily Splits   41  15   9   2  26   5  198.2  199   848  10   82   58   51   1   94  13   2   6   0  37  13  10  26  15   5   2.63  6.20   2.1 1911 NY  N
1912 NY  N    Daily Splits   37  10   7   0  25   2  162    181   688   7   85   65   35   2   60  21   0   2   0  35  13   7  29  13   7   3.61  7.70   0.6 1912 NY  N
1913 NY  N    Daily Splits   24   1   1   0  19   6   55.1   61   236   2   28   19   13   0   28  10   0   1   0   7   4   1   9   2   4   3.09  0.00   0.1 1913 NY  N
1913 NY  N    Daily Splits   11   1   1   0   8   1   42.1   41   175   1   17   12   11   0   14   5   0   0   0   7   3   2   9   2   0   2.55 12.00   0.5 1913 NY  N
1913 TOT N                   35   2   2   0  27   7   97.2  102   411   3   45   31   24   0   42  15   0   1   0  14   7   3  18   4   4   2.86  6.00   0.6 1913 TOT N
1914 STL F    Daily Splits   27  21  18   1   5   0  196    194   843   8   94   77   52   0   84  31   1   2   0  38   7   9  19  13   9   3.54  4.62   0.0 1914 STL F
1915 STL F    Daily Splits   51  33  22   4  11   0  312.2  307  1295   5  116   90   77   3  117  39   1  10   0  57  20  12  31  21  15   2.59  4.18   2.2 1915 STL F
1916 STL A    Daily Splits    2   0   0   0   1   0    1.1    7    16   0    9    4    1   0    0   0   0   1   0   2   0   0   0   0   0  27.00     -  -0.3 1916 STL A
1918 BOS N    Daily Splits    5   3   3   0   1   0   34     39   136   1   11    9    4   0    4   4   0   1   0   5   3   5   1   1   2   2.38  2.00   0.3 1918 BOS N
Total NL ( 7 Years)         222  80  51   4 129  25 1036.2 1030  4299  39  450  331  249   5  405 129   6  26   1 161  68  44 162  68  38   2.87  5.60   4.9 Total NL
Total AL ( 1 Year )           2   0   0   0   1   0    1.1    7    16   0    9    4    1   0    0   0   0   1   0   2   0   0   0   0   0  27.00     -  -0.3 Total AL
Total FL ( 2 Years)          78  54  40   5  16   0  508.2  501  2138  13  210  167  129   3  201  70   2  12   0  95  27  21  50  34  24   2.95  4.35   2.2 Total FL
Total    (10 Years) Splits  302 134  91   9 146  25 1546.2 1538  6453  52  669  502  379   8  606 199   8  39   1 258  95  65 212 102  62   2.92  5.10   6.8 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1911 NY  N    Daily Splits    2   0   0   0   2   0    4      2    14   0    0    0    0   0    2   0   0   1   0   0   0   0   0   1   1   0   0.00     - 1911 NY  N
1912 NY  N    Daily Splits    1   0   0   0   1   0    2      1     7   0    0    0    0   0    2   1   0   0   0   0   1   0   0   0   0   0   0.00     - 1912 NY  N
1913 NY  N    Daily Splits    2   0   0   0   1   0    4.2    4    17   1    2    2    0   0    2   0   0   0   0   0   1   0   0   0   0   0   3.86     - 1913 NY  N
Total    ( 3 Years) Splits    5   0   0   0   4   0   10.2    7    38   1    2    2    0   0    6   1   0   1   0   0   2   0   0   1   1   0   1.69     - Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G
1908 NY  N Daily Splits   P   32   24   13   213      15   52    1    2   0    6   26    9    2  .985
1908 NY  N               2B    1    0    0     0.1     0    0    0    0   0                         -
1909 NY  N Daily Splits   P   30    8    4   122       9   39    3    4   0    2   22   11    1  .941
1910 NY  N Daily Splits   P   42   18   13   211.2    12   49    1    3   0    3   24   19    0  .984
1910 NY  N               SS    1    0    0     0.2     0    0    0    0   0                         -
1911 NY  N Daily Splits   P   41   15    9   197.1     9   59    3    2   0    1   14   12    1  .958
1911 NY  N               SS    6    6    5    47.2     5   12    2    1   0                      .895
1911 NY  N               2B    3    1    1    17       3    5    1    0   0                      .889
1912 NY  N Daily Splits   P   38   10    7   161.2     4   41    2    0   0    2   15   13    0  .957
1912 NY  N               2B    1    0    0     6       1    3    0    0   0                     1.000
1912 NY  N               1B    1    1    1     9       4    0    0    0   0                     1.000
1913 NY  N Daily Splits   P   24    1    1    55.2     0   17    0    0   0    0    4    9    0 1.000
1913 NY  N Daily Splits   P   11    1    1    42.1     2   14    0    0   0    0    2    7    0 1.000
1913 NY  N               2B    2    2    2    18       3    5    0    1   0                     1.000
1913 TOT N                P   35    2    2    98       2   31    0    0   0    0    6   16    0 1.000
1914 STL F Daily Splits  2B   63   55   53   500      98  152   20   10   0                      .926
1914 STL F                P   27   21   18   196       8   52    4    2   0    0   25   16    3  .938
1914 STL F               CF    1    0    0     2       0    0    0    0   0                         -
1914 STL F               OF    1    0    0     2       0    0    0    0   0                         -     0    1    0 
1914 STL F               SS    1    0    0     2       0    0    1    0   0                      .000
1915 STL F Daily Splits   P   51   33   22   312.1    15   99    5    3   1    1   41   36    1  .958
1916 STL A Daily Splits   P    2    0    0     1.1     0    0    1    0   0    0    0    0    0  .000
1918 BOS N Daily Splits   P    5    3    3    34       2   10    0    1   0    0    1    2    1 1.000
1918 BOS N               RF    3    2    2    22       5    0    0    0   0                     1.000
1918 BOS N               OF    3    2    2    22       5    0    0    0   0                     1.000     0    0    3 
Total (10 Years) Splits   P  303  134   91  1547.1    76  432   20   17   1   15  174  134    9  .962
Total ( 5 Years)         2B   70   58   56   541.1   105  165   21   11   0                      .928
Total ( 3 Years)         SS    8    6    5    50.1     5   12    3    1   0                      .850
Total ( 2 Years)         OF    4    2    2    24       5    0    0    0   0                     1.000     0    1    3 
Total ( 1 Year )         RF    3    2    2    22       5    0    0    0   0                     1.000
Total ( 1 Year )         CF    1    0    0     2       0    0    0    0   0                         -
Total ( 1 Year )         1B    1    1    1     9       4    0    0    0   0                     1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1911 NY  N Daily Splits   P    2    0    0     4       0    2    0    0   0    0    0    1    0 1.000
1912 NY  N Daily Splits   P    1    0    0     2       0    1    0    0   0    0    0    0    0 1.000
1913 NY  N Daily Splits   P    2    0    0     4.2     0    2    0    0   0    0    0    0    0 1.000
Total ( 3 Years) Splits   P    5    0    0    10.2     0    5    0    0   0    0    0    1    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

       Coaching Record
Year Team   START    END
1931 PIT N   4-14   9-27
1932 PIT N   4-12   9-25
1933 PIT N   4-12  10- 1
1934 PIT N   4-17   9-30
Total ( 4 Years) 

Transaction Information

Selected by New York Giants from Cedar Rapids (Three-I) in the major league draft (September 3, 1907).

Traded by New York Giants to St. Louis Cardinals in exchange for Larry McLean
(August 6, 1913).

Sold by St. Louis Cardinals to New York Giants (August 19, 1913).

Sold by St. Louis Terriers to St. Louis Browns with Babe Borton, Harry Chapman,
Charlie Deal, Bob Groom, Grover Hartley, Ernie Johnson, Armando Marsans, Ward
Miller, Eddie Plank and Jack Tobin (February 10, 1916).
Read Me