Loading...
Node: Bendigo (30917754)
Version #47
Modified places and roads
Tags
| alt_name | Big Gold Mountain |
|---|---|
| alt_name:en | Big Gold Mountain |
| ele | 225 |
| loc_name | Dai Gum San |
| loc_name:en | Dai Gum San |
| loc_name:zh | 大金山 |
| loc_name:zh-Hans | 大金山 |
| loc_name:zh-Hant | 大金山 |
| name | Bendigo |
| name:en | Bendigo |
| name:ja | ベンディゴ |
| name:ru | Бендиго |
| name:uk | Бендіґо |
| name:zh | 本迪戈 |
| name:zh-Hans | 本迪戈 |
| name:zh-Hant | 本迪戈 |
| place | city |
| population | 100649 |
| population:date | 2021 |
| reg_name | Da Jin Shan |
| reg_name:en | Da Jin Shan |
| source:population | ABS Urban Centres and Localities |
| website | https://www.bendigo.vic.gov.au/ |
| wikidata | Q497793 |
| wikipedia | en:Bendigo |
Part of
1 relation
- City of Greater Bendigo (3343791) (as admin_centre)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |