Crypto categories
Today’s categories market cap is $8.23T
36 categories
Ranked by Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 860 | -2.31% | -0.096% | 5.60% | $50,792,001,038 | $2,481,918,691,543 | ||
2 | Layer 1Layer 1 | 419 | -2.27% | -0.068% | 5.55% | $48,282,110,517 | $2,444,111,136,893 | ||
3 | Proof of WorkProof of Work | 145 | -1.99% | 0.48% | 5.25% | $27,682,052,325 | $1,751,755,426,721 | ||
4 | Proof of StakeProof of Stake | 135 | -2.97% | -1.16% | 6.01% | $18,879,852,638 | $584,170,662,279 | ||
5 | StablecoinsStablecoins | 351 | 0.22% | 0.73% | 1.22% | $72,782,588,641 | $293,597,474,765 | ||
6 | Exchange-based TokensExchange-based Tokens | 342 | -2.61% | 0.61% | 4.87% | $3,788,731,294 | $170,008,306,832 | ||
7 | DeFiDeFi | 1612 | -2.92% | -1.35% | 8.07% | $6,056,518,721 | $86,982,289,038 | ||
8 | Real World AssetsReal World Assets | 2388 | -0.46% | -1.21% | 59.77% | $2,599,087,307 | $78,197,732,299 | ||
9 | PrivacyPrivacy | 156 | -2.74% | -3.34% | 15.41% | $2,462,842,204 | $59,117,033,885 | ||
10 | Decentralized ExchangeDecentralized Exchange | 342 | -4.62% | 0.87% | 9.94% | $2,829,988,089 | $38,510,888,227 | ||
11 | MemeMeme | 6413 | -3.13% | -4.26% | 0.27% | $2,501,978,285 | $33,932,582,692 | ||
12 | InfrastructureInfrastructure | 318 | -2.78% | -3.92% | 24.14% | $1,681,019,979 | $30,528,928,592 | ||
13 | Zero knowledgeZero knowledge | 101 | -2.87% | -5.91% | 12.44% | $1,155,264,756 | $26,849,345,743 | ||
14 | Artificial IntelligenceArtificial Intelligence | 1485 | -4.31% | -1.03% | 39.57% | $2,251,579,242 | $25,396,672,218 | ||
15 | DerivativesDerivatives | 121 | -3.77% | 4.41% | 5.12% | $1,166,814,320 | $22,910,494,752 | ||
