Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Adley Rutschman# 28 C 1.9 67 284 247 30 62 19 1 8 47 0 1 30 40 .251 .331 .433 .764 116 .335 115 107 6 2 0 5 0 2D/H AS
2 Pete Alonso 31 1B 3.7 131 567 492 79 133 23 0 30 85 5 1 63 135 .270 .360 .500 .860 142 .377 143 246 12 8 0 4 3 *3D
3 Jackson Holliday* 22 2B 0.5 79 275 236 34 54 10 1 6 26 7 3 34 63 .229 .321 .356 .677 93 .302 90 84 5 0 1 4 2 4/H65D
4 Gunnar Henderson* 25 SS 2.0 130 587 522 76 115 23 4 20 51 10 5 54 130 .220 .303 .395 .698 97 .310 97 206 7 9 0 2 3 *6/D
5 Coby Mayo 24 3B 0.1 104 340 311 46 66 13 3 17 47 2 0 24 111 .212 .276 .437 .714 100 .316 100 136 4 4 0 1 0 5D3H
6 Taylor Ward 32 LF 2.7 111 506 410 64 101 20 0 7 30 4 3 87 103 .246 .383 .346 .730 111 .337 116 142 7 6 0 3 2 *7D
7 Leody Taveras# 27 CF 0.5 114 401 354 49 80 13 6 7 44 10 3 36 97 .226 .298 .356 .654 86 .299 86 126 7 1 9 1 0 *89H/75
8 Tyler O'Neill 31 RF 0.4 85 260 231 31 49 8 0 10 23 1 0 27 72 .212 .300 .377 .677 92 .306 93 87 5 2 0 0 0 9HD
9 Samuel Basallo* 21 DH 1.7 91 326 296 35 70 9 1 17 48 0 0 26 86 .236 .301 .446 .747 110 .325 107 132 6 2 0 2 2 2DH/3
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Colton Cowser* 26 OF 1.4 116 310 269 36 59 5 0 12 34 8 3 37 94 .219 .314 .372 .686 95 .307 93 100 2 1 1 2 0 *8H97/D
11 Jeremiah Jackson (40-man) 26 2B 0.2 89 248 234 25 53 10 0 7 39 2 1 8 51 .226 .255 .359 .614 73 .275 72 84 11 2 1 3 1 4H/7D59
12 Dylan Beavers* 24 OF -0.3 76 247 220 27 53 13 0 6 28 5 5 23 66 .241 .317 .382 .699 99 .304 96 84 2 2 1 1 0 97HD/8
13 Blaze Alexander (10-day IL) 27 3B 1.5 82 246 221 31 69 12 2 4 29 9 3 16 54 .312 .368 .439 .807 129 .362 131 97 5 4 2 1 1 546/87H9
14 Christian Encarnacion-Strand 26 3B 0.3 29 104 96 8 22 4 0 6 22 1 0 5 28 .229 .272 .458 .730 104 .311 95 44 3 1 1 1 1 5/H
15 Weston Wilson 31 3B -0.1 19 46 39 6 9 1 0 1 3 2 1 6 11 .231 .348 .333 .681 96 .314 100 13 0 1 0 0 0 5/1H7
16 Carlos Narváez 27 C -0.6 15 45 41 0 3 0 0 0 0 0 0 2 14 .073 .156 .073 .229 -32 .124 -35 3 1 2 0 0 0 2
17 Sam Huff 28 C -0.3 14 34 33 1 4 2 0 0 1 0 0 1 19 .121 .147 .182 .329 -7 .145 -20 6 0 0 0 0 0 2/H
18 Christian Franklin 26 OF 0.1 13 32 25 1 4 1 0 0 0 2 0 6 8 .160 .344 .200 .544 61 .287 70 5 0 1 0 0 0 /78HD
19 Chadwick Tromp 31 C -0.4 9 24 24 1 3 0 0 0 1 0 0 0 6 .125 .125 .125 .250 -28 .113 -43 3 3 0 0 0 0 /21
20 Yohel Pozo 29 C 0.1 11 17 15 3 4 0 0 1 2 0 0 1 3 .267 .294 .467 .761 113 .315 100 7 0 0 0 1 0 2
21 Ryan Mountcastle (60-day IL) 29 1B -0.1 8 15 14 0 4 1 0 0 1 0 0 1 2 .286 .333 .357 .690 97 .305 92 5 0 0 0 0 0 /H3D
22 Johnathan Rodríguez 26 RF -0.2 7 15 11 0 2 1 0 0 2 0 0 3 6 .182 .333 .273 .606 76 .284 78 3 1 0 0 1 0 /9HD
23 Jake Rogers 31 C 0.0 3 6 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 57 .267 67 1 1 0 0 0 0 /2
24 Maverick Handley 28 0.0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -117 0 0 0 0 0 0 /H
25 Michael Siani* 26 CF 0.0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -117 0 0 0 0 0 0 /8
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
26 Rico Garcia 32 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
27 Kyle Bradish 29 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 14.9 131 4937 4348 583 1020 188 18 159 563 68 29 491 1202 .235 .317 .396 .713 102 .318 102 1721 88 48 16 32 15

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Shane Baz 27 SP 1.5 4 14 .222 4.04 26 26 0 1 0 0 151.1 152 78 68 11 52 1 135 3 0 6 645 102 3.34 1.348 9.0 0.7 3.1 8.0 2.60
2 Kyle Bradish 29 SP 1.8 7 12 .368 3.70 25 25 0 0 0 0 138.2 131 66 57 15 60 1 129 3 0 9 587 112 3.99 1.377 8.5 1.0 3.9 8.4 2.15
3 Trevor Rogers* 28 SP 1.6 9 8 .529 4.14 24 24 0 0 0 0 132.2 128 66 61 14 36 0 114 3 0 2 556 100 3.62 1.236 8.7 0.9 2.4 7.7 3.17
4 Brandon Young 27 SP 1.8 9 3 .750 3.50 22 22 0 0 0 0 123.1 123 57 48 16 45 0 99 2 0 2 529 118 4.31 1.362 9.0 1.2 3.3 7.2 2.20
5 Chris Bassitt 37 SP 0.2 4 4 .500 5.08 14 12 0 0 0 0 67.1 83 39 38 7 26 0 46 8 0 2 309 81 4.59 1.619 11.1 0.9 3.5 6.1 1.77
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
6 Ryan Helsley (60-day IL) 31 CL -0.1 0 4 .000 4.11 17 0 14 0 0 8 15.1 13 9 7 3 9 1 21 0 0 3 68 103 4.65 1.435 7.6 1.8 5.3 12.3 2.33
7 Rico Garcia 32 RP 1.1 5 1 .833 3.23 61 0 20 0 0 6 55.2 32 23 20 9 18 2 57 1 0 0 216 128 4.16 0.898 5.2 1.5 2.9 9.2 3.17
8 Yennier Cano 32 RP 0.5 2 3 .400 3.24 55 0 8 0 0 2 41.2 36 18 15 1 10 0 38 2 0 2 173 128 2.44 1.104 7.8 0.2 2.2 8.2 3.80
9 Grant Wolfram* 29 RP -0.4 4 2 .667 5.18 48 0 5 0 0 1 40.0 42 26 23 3 13 1 45 4 0 1 178 80 3.09 1.375 9.5 0.7 2.9 10.1 3.46
10 Andrew Kittredge 36 RP -0.3 2 3 .400 3.43 45 0 15 0 0 6 39.1 43 25 15 5 10 2 33 0 0 2 174 121 3.82 1.347 9.8 1.1 2.3 7.6 3.30
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
11 Albert Suárez 36 0.2 2 0 1.000 3.93 25 0 16 0 0 1 55.0 50 29 24 7 19 0 38 0 0 1 230 106 4.39 1.255 8.2 1.1 3.1 6.2 2.00
12 Tyler Wells 31 1.5 2 2 .500 2.67 43 0 15 0 0 4 54.0 39 19 16 6 13 1 53 2 0 1 211 155 3.40 0.963 6.5 1.0 2.2 8.8 4.08
13 Anthony Nunez 24 -0.1 3 2 .600 4.50 41 0 8 0 0 3 46.0 39 27 23 5 24 2 46 2 1 3 202 92 4.19 1.370 7.6 1.0 4.7 9.0 1.92
14 Dean Kremer 30 -0.5 1 4 .200 6.50 7 7 0 0 0 0 36.0 38 28 26 12 11 0 38 0 0 1 153 64 6.22 1.361 9.5 3.0 2.8 9.5 3.45
15 Trey Gibson (40-man) 24 -0.6 1 3 .250 7.36 8 7 1 0 0 0 33.0 38 27 27 7 25 0 30 1 0 2 161 57 6.39 1.909 10.4 1.9 6.8 8.2 1.20
16 Cade Povich (40-man)* 26 0.4 2 1 .667 4.45 6 5 0 0 0 0 28.1 30 14 14 5 10 0 21 1 0 0 120 94 5.06 1.412 9.5 1.6 3.2 6.7 2.10
17 Keegan Akin (60-day IL)* 31 -0.3 0 1 .000 5.68 24 2 3 0 0 0 25.1 29 18 16 3 9 0 17 0 0 0 114 73 4.35 1.500 10.3 1.1 3.2 6.0 1.89
18 Josh Walker* 31 0.4 1 0 1.000 2.55 17 0 4 0 0 0 17.2 16 6 5 2 6 1 16 1 0 0 74 165 3.93 1.245 8.2 1.0 3.1 8.2 2.67
19 Dietrich Enns* 35 0.1 3 0 1.000 3.94 13 0 3 0 0 0 16.0 13 8 7 0 11 0 13 0 0 1 70 107 3.52 1.500 7.3 0.0 6.2 7.3 1.18
20 Cam Sanders 29 0.4 1 1 .500 3.60 9 0 4 0 0 3 10.0 5 4 4 0 3 1 10 2 0 0 40 119 2.59 0.800 4.5 0.0 2.7 9.0 3.33
21 Cameron Foster (7-day IL) 27 -0.2 0 0 9.00 6 0 3 0 0 0 9.0 17 10 9 1 8 0 9 0 0 2 49 48 5.20 2.778 17.0 1.0 8.0 9.0 1.13
22 Yaramil Hiraldo (40-man) 30 -0.1 1 0 1.000 5.87 7 0 1 0 0 0 7.2 7 5 5 2 6 0 13 1 1 0 37 74 5.82 1.696 8.2 2.3 7.0 15.3 2.17
23 Alex Hoppe 27 0.4 0 0 0.00 7 0 1 0 0 0 6.2 4 0 0 0 2 0 5 0 0 1 25 2.49 0.900 5.4 0.0 2.7 6.8 2.50
24 Nick Raquet (40-man)* 30 -0.1 0 0 7.36 4 0 3 0 0 0 3.2 3 3 3 1 2 0 1 1 0 0 17 62 8.54 1.364 7.4 2.5 4.9 2.5 0.50
25 Zach Eflin (60-day IL) 32 0.1 0 0 2.45 1 1 0 0 0 0 3.2 4 1 1 1 2 0 7 0 0 0 17 185 4.45 1.636 9.8 2.5 4.9 17.2 3.50
26 Lou Trivino 34 -0.2 0 0 18.00 2 0 0 0 0 0 3.0 6 6 6 0 3 0 3 0 0 0 18 26 4.09 3.000 18.0 0.0 9.0 9.0 1.00
27 Weston Wilson 31 -0.1 0 0 15.43 3 0 3 0 0 0 2.1 6 4 4 2 0 0 0 0 0 0 13 31 14.23 2.571 23.1 7.7 0.0 0.0
28 Chadwick Tromp 31 -0.1 0 0 18.00 1 0 1 0 0 0 1.0 3 2 2 1 1 0 0 0 0 0 6 31 19.09 4.000 27.0 9.0 9.0 0.0 0.00
29 Jose Espada 29 0.0 0 0 0.00 1 0 1 0 0 0 1.0 2 0 0 0 0 0 0 0 0 0 4 3.09 2.000 18.0 0.0 0.0 0.0
30 Cameron Weston (40-man) 25 0.0 0 0 0.00 1 0 1 0 0 0 1.0 0 0 0 0 1 0 1 0 0 0 3 4.09 1.000 0.0 0.0 9.0 9.0 1.00
Team Totals 8.9 63 68 .481 4.19 131 131 130 1 0 34 1165.2 1132 618 543 139 435 13 1038 37 2 41 4999 99 4.07 1.344 8.7 1.1 3.4 8.0 2.39

Current 40-Man Roster

  • Active Roster in Bold

Coaching Staff