Todays fuel prices
Last updated 1 week ago
Unleaded
189.9
Diesel
214.9
Our services are available 24/7, though some of our brands occasionally take a short break to recharge so they can serve you at their best.
Open today
24hrs
| Day | Opening hours |
|---|---|
| Monday | 24hrs |
| Tuesday | 24hrs |
| Wednesday | 24hrs |
| Thursday | 24hrs |
| Friday | 24hrs |
| Saturday | 24hrs |
| Sunday | 24hrs |
Open today
8am - 11pm
| Day | Opening hours |
|---|---|
| Monday | 8am - 11pm |
| Tuesday | 8am - 11pm |
| Wednesday | 8am - 11pm |
| Thursday | 8am - 11pm |
| Friday | 7am - 12am |
| Saturday | 7am - 12am |
| Sunday | 7am - 12am |
Open today
24hrs
| Day | Opening hours |
|---|---|
| Monday | 24hrs |
| Tuesday | 24hrs |
| Wednesday | 24hrs |
| Thursday | 24hrs |
| Friday | 24hrs |
| Saturday | 24hrs |
| Sunday | 24hrs |
Open today
5am - 7pm
| Day | Opening hours |
|---|---|
| Monday | 5am - 7pm |
| Tuesday | 5am - 7pm |
| Wednesday | 5am - 7pm |
| Thursday | 5am - 7pm |
| Friday | 5am - 8pm |
| Saturday | 6am - 7pm |
| Sunday | 6am - 7pm |
Open today
Available at WHSmith
Open today
Available at WHSmith
Open today
11am - 9pm
| Day | Opening hours |
|---|---|
| Monday | 11am - 9pm |
| Tuesday | 11am - 9pm |
| Wednesday | 11am - 9pm |
| Thursday | 11am - 9pm |
| Friday | 11am - 9pm |
| Saturday | 11am - 9pm |
| Sunday | 11am - 9pm |
Open today
7am-7pm
| Day | Opening hours |
|---|---|
| Monday | 7am-7pm |
| Tuesday | 7am-7pm |
| Wednesday | 7am-7pm |
| Thursday | 7am-7pm |
| Friday | 7am-7pm |
| Saturday | 7am-7pm |
| Sunday | 7am-7pm |
Open today
9am-11pm
| Day | Opening hours |
|---|---|
| Monday | 9am-11pm |
| Tuesday | 9am-11pm |
| Wednesday | 9am-11pm |
| Thursday | 9am-11pm |
| Friday | 9am-12am |
| Saturday | 9am-12am |
| Sunday | 9am-12am |
Open today
6am - 10pm
| Day | Opening hours |
|---|---|
| Monday | 6am - 10pm |
| Tuesday | 6am - 10pm |
| Wednesday | 6am - 10pm |
| Thursday | 6am - 10pm |
| Friday | 6am - 10pm |
| Saturday | 6am - 10pm |
| Sunday | 6am - 10pm |
Open today
24hrs
| Day | Opening hours |
|---|---|
| Monday | 24hrs |
| Tuesday | 24hrs |
| Wednesday | 24hrs |
| Thursday | 24hrs |
| Friday | 24hrs |
| Saturday | 24hrs |
| Sunday | 24hrs |
Open today
6am - 6pm
| Day | Opening hours |
|---|---|
| Monday | 6am - 6pm |
| Tuesday | 6am - 6pm |
| Wednesday | 6am - 6pm |
| Thursday | 6am - 6pm |
| Friday | 6am - 6pm |
| Saturday | 6am - 8pm |
| Sunday | 8am - 8pm |
Our forecourt at Moto Exeter is open 24/7, so you can fill up anytime.
Last updated 1 week ago
189.9
214.9
We’re powering the electric highway with super-powered chargers available at Moto Exeter.
Now at Exeter
21 available
89p/kWh
| Device name | Connectors | Charging status |
|---|---|---|
| MOT4400401 | CCS (400 kW) | Available |
| MOT4400402 | CCS (400 kW) | Available |
| MOT4400403 | CCS (400 kW) | Available |
| MOT4400404 | CCS (400 kW) | Available |
| MOT4400405 | CCS (400 kW) | Available |
| MOT4400406 | CCS (400 kW) | Available |
| MOT4400407 | CCS (400 kW) | Available |
| MOT4400408 | CCS (400 kW) | Available |
| MOT4400409 | CCS (400 kW) | Available |
| MOT4400410 | CCS (400 kW) | Available |
| MOT4400411 | CCS (400 kW) | Available |
| MOT4400412 | CCS (400 kW) | Available |
| MOT4400413 | CCS (400 kW) | Available |
| MOT4400414 | CCS (400 kW) | Available |
| MOT4400415 | CCS (400 kW) | Busy |
| MOT4400416 | CCS (400 kW) | Busy |
| MOT4400417 | CCS (400 kW) | Available |
| MOT4400418 | CCS (400 kW) | Available |
| MOT4400419 | CCS (400 kW) | Available |
| MOT4400420 | CCS (400 kW) | Available |
| MOT4400421 | CCS (400 kW) | Available |
| MOT4400422 | CCS (400 kW) | Available |
| MOT4400423 | CCS (400 kW) | Available |
| MOT4400424 | CCS (400 kW) | Busy |
Charger standards:
Charger standards:
| Device name | Connectors | Charging status |
|---|---|---|
| EGS10423 | CCS (350 kW) | Available |
| EGS10424 | CCS (350 kW) | Available |
| EGS10425 | CCS (350 kW) | Available |
| EGS10426 | CCS (350 kW) CHAdeMO (100 kW) | AvailableAvailable |
| EGS10427 | CCS (350 kW) CHAdeMO (100 kW) | AvailableAvailable |
| EGS10428 | CCS (350 kW) CHAdeMO (100 kW) | AvailableAvailable |
| EGS10429 | CCS (350 kW) CHAdeMO (100 kW) | AvailableAvailable |
| EGS10430 | CCS (350 kW) | Available |
| EGS10431 | CCS (350 kW) | Available |
| EGS10432 | CCS (350 kW) | Available |
| EGS10433 | CCS (350 kW) CHAdeMO (100 kW) | AvailableAvailable |
| EGS10434 | CCS (350 kW) CHAdeMO (100 kW) | AvailableAvailable |
| EGS10843 | CCS (350 kW) CHAdeMO (100 kW) | AvailableAvailable |
| EGS10844 | CCS (350 kW) CHAdeMO (100 kW) | AvailableAvailable |
| EGS10845 | CCS (350 kW) | Available |
| EGS10846 | CCS (350 kW) | Available |
| EGS10847 | CCS (350 kW) | Available |
| EGS10848 | CCS (350 kW) | Available |
| EGS10849 | CCS (350 kW) | Available |
| EGS10850 | CCS (350 kW) | Available |
| EGS10851 | CCS (350 kW) CHAdeMO (100 kW) | AvailableAvailable |
| EGS10852 | CCS (350 kW) CHAdeMO (100 kW) | AvailableAvailable |
| EGS10853 | CCS (350 kW) CHAdeMO (100 kW) | AvailableAvailable |
| EGS10854 | CCS (350 kW) CHAdeMO (100 kW) | AvailableAvailable |
| EGS11216 | CCS (360 kW) CCS (360 kW) | AvailableAvailable |
| EGS11217 | CCS (360 kW) CCS (360 kW) | AvailableAvailable |
| EGS11218 | CCS (360 kW) CCS (360 kW) | AvailableAvailable |
| EGS11219 | CCS (360 kW) CCS (360 kW) | AvailableAvailable |
| EGS11220 | CCS (360 kW) CCS (360 kW) | AvailableAvailable |
| EGS11221 | CCS (360 kW) CCS (360 kW) | AvailableAvailable |
| EGS11449 | CCS (400 kW) CCS (400 kW) | Unknown statusUnknown status |
| EGS11450 | CCS (400 kW) CCS (400 kW) | AvailableAvailable |
| EGS11451 | CCS (400 kW) CCS (400 kW) | AvailableAvailable |
| EGS11452 | CCS (400 kW) CCS (400 kW) | AvailableAvailable |
| ETACW2240625S0395 | Type 2 (11 kW) | Available |
| ETACW2242522T2545 | Type 2 (11 kW) | Available |
Charger standards:
| Device name | Connectors | Charging status |
|---|---|---|
| 1A | CCS (250 kW) | Available |
| 1B | CCS (250 kW) | Available |
| 1C | CCS (250 kW) | Available |
| 1D | CCS (250 kW) | Available |
| 2A | CCS (250 kW) | Available |
| 2B | CCS (250 kW) | Available |
| 2C | CCS (250 kW) | Available |
| 2D | CCS (250 kW) | Available |
| 3A | CCS (250 kW) | Available |
| 3B | CCS (250 kW) | Available |
| 3C | CCS (250 kW) | Available |
| 3D | CCS (250 kW) | Available |
| 4A | CCS (250 kW) | Available |
| 4B | CCS (250 kW) | Available |
| 4C | CCS (250 kW) | Available |
| 4D | CCS (250 kW) | Available |
| 5A | CCS (250 kW) | Available |
| 5B | CCS (250 kW) | Available |
| 5C | CCS (250 kW) | Available |
| 5D | CCS (250 kW) | Available |
| 6A | CCS (250 kW) | Available |
| 6B | CCS (250 kW) | Available |
| 6C | CCS (250 kW) | Available |
| 6D | CCS (250 kW) | Available |
| 7A | CCS (250 kW) | Available |
| 7B | CCS (250 kW) | Available |
| 7C | CCS (250 kW) | Available |
| 7D | CCS (250 kW) | Available |
| 8A | CCS (250 kW) | Available |
| 8B | CCS (250 kW) | Available |
| 8C | CCS (250 kW) | Available |
| 8D | CCS (250 kW) | Available |
You’re welcome to park at Exeter free of charge for up to 2 hours. If you’d like to stay a little longer, simply pay for the extra time and enjoy your visit.
Sandygate, Exeter, Devon EX2 7HF
Main (Landline): 01392 436266
Mobile (24hr
Customer Service Manager): 07961 035929
M5 Junction 30
The perfect way to break your journey