8:30
외관
| 《8:30》 | ||||
|---|---|---|---|---|
| 웨더 리포트의 정규 음반 | ||||
| 장르 | 재즈 | |||
| 레이블 | 컬럼비아 레코드 | |||
| 웨더 리포트 연표 | ||||
| ||||
곡 목록
[편집]전체 작사·작곡: Joe Zawinul, except where noted
| # | 제목 | 재생 시간 |
|---|---|---|
| 1. | 〈Black Market〉 | 9:47 |
| 2. | 〈Scarlet Woman〉 (Alphonso Johnson, Wayne Shorter, Joe Zawinul) | 8:42 |
| # | 제목 | 재생 시간 |
|---|---|---|
| 1. | 〈Teen Town〉 (Jaco Pastorius) | 6:03 |
| 2. | 〈A Remark You Made〉 | 8:01 |
| 3. | 〈Slang〉 (Pastorius) | 4:45 |
| 4. | 〈In a Silent Way〉 | 2:47 |
| # | 제목 | 재생 시간 |
|---|---|---|
| 1. | 〈Birdland〉 | 7:13 |
| 2. | 〈Thanks for the Memory〉 (Leo Robin, Ralph Rainger) | 3:33 |
| 3. | 〈Medley: Badia/Boogie Woogie Waltz〉 | 9:32 |
| # | 제목 | 재생 시간 |
|---|---|---|
| 1. | 〈8:30〉 | 2:36 |
| 2. | 〈Brown Street〉 (Zawinul, Shorter) | 8:34 |
| 3. | 〈The Orphan〉 | 3:17 |
| 4. | 〈Sightseeing〉 (Shorter) | 5:34 |
평가
[편집]| 평가 점수 | |
|---|---|
| 출처 | 점수 |
| AllMusic | |
| Christgau's Record Guide | B+[2] |
| The Rolling Stone Jazz Record Guide | |
| Record Mirror | |
| The Penguin Guide to Jazz Recordings | |
각주
[편집]- ↑ Meredith, Bill. “Weather Report - 8:30 (1979) album review, credits & releases”. 《AllMusic》. 2018년 9월 11일에 확인함.
- ↑ Christgau, Robert (1981). 〈Consumer Guide '70s: W〉. 《Christgau's Record Guide: Rock Albums of the Seventies》. Ticknor & Fields. ISBN 089919026X. 2019년 3월 22일에 확인함 – robertchristgau.com 경유.
- ↑ Swenson, J. 편집 (1985). 《The Rolling Stone Jazz Record Guide》. US: Random House/Rolling Stone. 204쪽. ISBN 0-394-72643-X.
- ↑ Kluth, Susan (1979년 9월 29일). “Weather Report 8:30”. 《Record Mirror》. 26권 39호. 22쪽.
- ↑ Cook, Richard; Morton, Brian (2008). 《The Penguin Guide to Jazz Recordings》 9판. Penguin. 1475쪽. ISBN 978-0-141-03401-0.