Datasets:
id stringlengths 34 57 | task stringclasses 21
values | leaf stringclasses 10
values | request stringlengths 274 61.3k | gold stringlengths 41 2.11k | source stringclasses 21
values | license stringclasses 14
values | tier stringclasses 3
values | url stringclasses 21
values | meta stringlengths 146 482 |
|---|---|---|---|---|---|---|---|---|---|
basic_cls.entity_relation.fewnerd:aad7d1c1863c | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"In this position , he supervised the elimination of the consequences of the Chernobyl disaster , as well as all natural disasters that occurred in the USSR such as the 1988 Armenian earthquake and the 1989 [[ Gissar ]] earthquake .","mention":"Gissar"},"questions":{"entity_type":{"type":"choice","... | {"entity_type": {"label": "location-GPE", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "13309", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:d35848d29486 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"Ravi Shankar hosted the meeting with rehearsals at the Ravi Shankar Institute for Music and Performing Arts ( [[ RIMPA ]] ) .","mention":"RIMPA"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked with [[ ]] in this sentence?","cr... | {"entity_type": {"label": "organization-education", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "11186", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:6ff13906070d | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"[[ Weinrich ]] joined the Utica Devils , the AHL developmental affiliate team of his draft team , the New Jersey Devils for the 1988–89 and 1989–90 AHL seasons , winning the Eddie Shore Award in 1990 .","mention":"Weinrich"},"questions":{"entity_type":{"type":"choice","instructions":"What is the f... | {"entity_type": {"label": "person-athlete", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "668", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:43ec142a0ae8 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"Metcalf also worked as a consultant in the planning stages of what is today the Harold B. Lee Library at Brigham Young University , [[ Hillman Library ]] at the University of Pittsburgh , and Bracken Library at Ball State University .","mention":"Hillman Library"},"questions":{"entity_type":{"type... | {"entity_type": {"label": "building-library", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "25299", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:a5d1bba90fb9 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"After 1830 [[ German Lutherans ]] arrived in large numbers ; after 1860 Scandinavian Lutherans arrived .","mention":"German Lutherans"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked with [[ ]] in this sentence?","criteria":{"... | {"entity_type": {"label": "organization-religion", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "29159", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:b7eb04d8c949 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"In 1917 , the Romneys moved to [[ Rexburg ]] , Idaho , where his father became principal of Ricks Academy .","mention":"Rexburg"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked with [[ ]] in this sentence?","criteria":{"event-... | {"entity_type": {"label": "location-GPE", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "30041", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:ecdf756114ea | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"His full title was `` His Imperial Majesty Haile Selassie I , Conquering Lion of the Tribe of Judah , King of Kings of [[ Ethiopia ]] and Elect of God . ''","mention":"Ethiopia"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked ... | {"entity_type": {"label": "location-GPE", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "21932", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:4f845c185de8 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"Bush with his Director of the Office of National Drug Control Policy ( ONDCP ) William Bennett , unveiled his National Drug Control Strategy which outlined the President 's strategy for coordinating the combined efforts of various federal programs to reduce drug use and drug trafficking in the [[ ... | {"entity_type": {"label": "location-GPE", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "15422", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:9f5c4a108f53 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"His wins over `` yokozuna `` were against Futahaguro in September 1987 , Onokuni in January 1988 , September 1988 and September 1989 , [[ Hokutoumi ]] in January 1990 , July 1991 and November 1991 , and finally Takanohana in January 1997 .","mention":"Hokutoumi"},"questions":{"entity_type":{"type"... | {"entity_type": {"label": "person-athlete", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "32998", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:715530801c80 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"In a partnership announcement regarding the [[ Washington D.C . ]] installation of `` '' '' Liberty Bell , '' the Hirshhorn Museum and Sculpture Garden wrote that , `` As ' Liberty Bell ' sways above the pool , AR shadows will be cast over the water .","mention":"Washington D.C ."},"questions":{"e... | {"entity_type": {"label": "location-GPE", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "21030", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:7709cc9c6d0f | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"After a short introduction to the reign of the last king of [[ Israel ]] from the Omride dynasty , Jehoram the son of Ahab , this chapter records the war of the coalition of the kings of Israel , Judah , and Edom , against Mesha the king of Moab with some contribution of Elisha the prophet .","men... | {"entity_type": {"label": "location-GPE", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "7354", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:0d184c7d2a06 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"The company has commissioned work from some of the world 's most prominent choreographers : `` The Queen of Spades `` by Kim Brandstrup ; `` The Butterfly Effect `` by Shawn Hounsell ; `` Between Ashes and Angels `` by Adam Hougland ; Noces , Cinderella and The Rite of Spring by Stijn Celis ; [[ T... | {"entity_type": {"label": "art-music", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "19332", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:c382eae820ea | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"The obverse design of the dollar bill seen today debuted in 1963 ( the reverse in 1935 ) when it was first issued as a Federal Reserve Note ( previously , one dollar bills were [[ Silver Certificates ]] ) .","mention":"Silver Certificates"},"questions":{"entity_type":{"type":"choice","instructions... | {"entity_type": {"label": "other-currency", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "16324", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:37fef1c02020 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"In early 2011 Alaska Airlines announced it would retire its Horizon brand , and all flights operated by Horizon now use the [[ Alaska Airlines ]] name .","mention":"Alaska Airlines"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention mar... | {"entity_type": {"label": "organization-company", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "36296", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:d9bdbbe9c00b | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"On [[ Travel Channel ]] 's `` Chowdown Countdown `` , Louis ' Lunch was rated # 1 .","mention":"Travel Channel"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked with [[ ]] in this sentence?","criteria":{"other-law":"other: law"... | {"entity_type": {"label": "organization-media/newspaper", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "31722", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:0dec29ed4870 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"The Samanid domains were split up between the Ghaznavids , who gained Khorasan and Afghanistan , and the Karakhanids , who received Transoxiana ; the [[ Oxus River ]] thus became the boundary between the two rival empires .","mention":"Oxus River"},"questions":{"entity_type":{"type":"choice","inst... | {"entity_type": {"label": "location-bodiesofwater", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "16191", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:b42b8a975054 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"In the time of Serbian Patriarch Jovan Kantul ( 1592-1614 ) , the Ottoman Turks took the remains of first Serbian Archbishop Saint Sava from the monastery of Mileševa to the Vračar hill in Belgrade , where they were burned by [[ Sinan Pasha ]] on a stake to intimidate the Serbs in the time of the ... | {"entity_type": {"label": "person-politician", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "4422", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:37694f17f0c0 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"The West Virginia Wild were a proposed professional indoor football team based in Huntington , West [[ Virginia ]] .","mention":"Virginia"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked with [[ ]] in this sentence?","criteria... | {"entity_type": {"label": "location-GPE", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "34978", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:704328c07e71 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"Included in the draft where players from other leagues , such as the All-American Football League ( AAFL ) , Arena Football League ( AFL ) , American Indoor Football Association ( AIFA ) , Continental Indoor Football League ( CIFL ) , arenafootball2 ( af2 ) , Indoor Football League ( IFL ) , and s... | {"entity_type": {"label": "organization-sportsleague", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "12362", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:71d5e0a6da19 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"The Cleddau Bridge ( , ) in [[ Pembrokeshire ]] carries the A477 road , and was originally called the Milford Haven Bridge .","mention":"Pembrokeshire"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked with [[ ]] in this sentenc... | {"entity_type": {"label": "location-GPE", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "253", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:5f2a42608345 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"The area has a Gurdwara has on Vaishali Marg ; it also is home to Hanuman Vatika in [[ Hanuman Nagar ]] .","mention":"Hanuman Nagar"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked with [[ ]] in this sentence?","criteria":{"bu... | {"entity_type": {"label": "location-GPE", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "5595", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:effdf1020a0b | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"On January 23 , the Obama campaign filed an official letter of complaint with the Nevada Democratic Party charging the [[ Clinton ]] campaign with many violations of party rules during the caucuses , based upon 1,600 complaints they had received .","mention":"Clinton"},"questions":{"entity_type":{... | {"entity_type": {"label": "person-politician", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "17779", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:eadf04a481fc | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"Lehmann played in 19 regular season games and six playoff games for the [[ Cape Breton Oilers ]] before returning to Sweden .","mention":"Cape Breton Oilers"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked with [[ ]] in this s... | {"entity_type": {"label": "organization-sportsteam", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "31152", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:e7ab534c40db | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"Continuing between the river and the mountain , the route passes through Vandyke and heads into [[ Delaware Township ]] .","mention":"Delaware Township"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked with [[ ]] in this senten... | {"entity_type": {"label": "location-GPE", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "13900", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:f9ca300b9398 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"On 17 January in a repeat of `` Star Tiger `` incident the Tudor `` Star Ariel `` disappeared over the Atlantic on a flight from [[ Bermuda ]] .","mention":"Bermuda"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked with [[ ]] i... | {"entity_type": {"label": "location-other", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "11567", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:5193566ae6b6 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"Kings Highway is a local station on the BMT Sea Beach Line of the New York City Subway , located at the intersection of Kings Highway and West Seventh Street in [[ Gravesend ]] , Brooklyn .","mention":"Gravesend"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained... | {"entity_type": {"label": "location-GPE", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "1636", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:64785485d073 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"Church of San Felipe Neri The [[ Church of San Felipe Neri ]] is considered a classic example of Baroque with estipite ( inverted truncated pyramid ) columns from the end of the 18th century , and has a large gilded main altarpiece .","mention":"Church of San Felipe Neri"},"questions":{"entity_typ... | {"entity_type": {"label": "building-other", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "11870", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:70bb574f64b2 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"[[ If It Moves , Shoot It ]] !","mention":"If It Moves , Shoot It"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked with [[ ]] in this sentence?","criteria":{"other-award":"other: award","other-god":"other: god","location-GPE":... | {"entity_type": {"label": "product-game", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "26221", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:8335ef0d4218 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"Mace attended [[ Lexington High School ]] and Indiana State Normal School in Terre Haute , Indiana .","mention":"Lexington High School"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked with [[ ]] in this sentence?","criteria":{... | {"entity_type": {"label": "organization-education", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "22773", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:63aa6f718613 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"Atlantic Coast Airlines operated United Express flights out of Dulles and O'Hare International Airport in Chicago with [[ Jetstream 32 ]] , Jetstream 41 , DeHavilland DHC-8 , Embraer 120 Brasilia and Canadair regional jet aircraft .","mention":"Jetstream 32"},"questions":{"entity_type":{"type":"ch... | {"entity_type": {"label": "product-airplane", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "20638", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:cc1aff8940eb | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"This situation lasted only until the Izvesti Tsik Islands were given their name after newspaper [[ Izvestia ]] .","mention":"Izvestia"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked with [[ ]] in this sentence?","criteria":{"... | {"entity_type": {"label": "organization-media/newspaper", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "13819", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:98f752cd6483 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"ArchOne has three versions , each with a different desktop manager : Openbox edition , GNOME edition and the KDE edition. , but with the same application software , including Firefox , Google Chrome , Skype , KeepassX , Hsoconnect , Gparted , [[ GIMP ]] , OpenOffice.org , VLC , MPlayer .","mention... | {"entity_type": {"label": "product-software", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "5341", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:e87e192e65a7 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"He celebrated his 40th birthday on 17 April 1977 with a ball at which guests included Giorgetto Giugiaro and at which the staff of the [[ Porsche Hotel ]] presented him with an Audi 80 that was just long and constructed of marzipan .","mention":"Porsche Hotel"},"questions":{"entity_type":{"type":"... | {"entity_type": {"label": "building-hotel", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "2499", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:7011f2753945 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"220 `` [[ Waterwitch ]] `` overran signals at Marshgate Junction , Doncaster and was consequently in collision with an excursion train .","mention":"Waterwitch"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked with [[ ]] in thi... | {"entity_type": {"label": "product-train", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "25497", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
basic_cls.entity_relation.fewnerd:1fd5df587bb2 | basic_cls/entity_relation/fewnerd | basic_cls/entity_relation | {"state":{"sentence":"[[ Daniel Downey ]] is his brother ( 1831 – 15 July 1881 ) .","mention":"Daniel Downey"},"questions":{"entity_type":{"type":"choice","instructions":"What is the fine-grained type of the entity mention marked with [[ ]] in this sentence?","criteria":{"location-GPE":"location: GPE","organization-edu... | {"entity_type": {"label": "person-artist/author", "dist": null}} | Few-NERD supervised, fine-grained entity types (Ding et al., 2021) | CC BY-SA 4.0 | C | https://huggingface.co/datasets/DFKI-SLT/few-nerd | {"source": "Few-NERD supervised, fine-grained entity types (Ding et al., 2021)", "license": "CC BY-SA 4.0", "tier": "C", "original_id": "19858", "url": "https://huggingface.co/datasets/DFKI-SLT/few-nerd"} |
