Mashhad
Appearance
| مشهد (fa) | |||||
| Inkiya | پایتخت معنوی ایران da The spiritual capital of Iran | ||||
| Wuri | |||||
| |||||
| Ƴantacciyar ƙasa | Iran | ||||
| Province of Iran (en) | Razavi Khorasan Province (en) | ||||
| County of Razavi Khorasan Province (en) | Mashhad County (en) | ||||
| District of Iran (en) | Central District (en) | ||||
| Babban birnin | Daular Afsharid Mashhad County (en) Razavi Khorasan Province (en) Khorasan Province (en) | ||||
| Yawan mutane | |||||
| Faɗi | 3,001,184 (2016) | ||||
| • Yawan mutane | 9,149.95 mazaunan/km² | ||||
| Harshen gwamnati | Farisawa | ||||
| Labarin ƙasa | |||||
| Yawan fili | 328 km² | ||||
| Altitude (en) | 982 m | ||||
| Bayanan tarihi | |||||
| Ƙirƙira | 818 | ||||
| Tsarin Siyasa | |||||
| • Gwamna | Mohammad Reza Ghalandar (en) | ||||
| Bayanan Tuntuɓa | |||||
| Lambar aika saƙo | 1333591886 | ||||
| Tsarin lamba ta kiran tarho | ۰۵۱۳ | ||||
| Wasu abun | |||||
| Yanar gizo | mashhad.ir | ||||

Mashhad (da Farsi: مشهد) birni ne, da ke a yankin Razavi Khorasan, a ƙasar Iran. Bisa ga ƙidayar jama'a a shekarar 2016, Mashhad tana da yawan jama'a 3,372,660. An gina birnin Mashhad kafin karni na tisa bayan haihuwar Annabi Issa.
Hotuna
[gyara sashe | gyara masomin]- Birnin
- Wani taro a birnin
- Mazauna birnin na hada-hada
- Wani dakin Lantarki injiniyoyi a birnin
- Kofar shiga Mashhad daga karshen Nouroz Holydays
- Jami'ar Khayyam, Mashhad
- Wurin ibada na Imam Reza
- Gidan agogo, Mashhad
- Sinima a Mashhad
- Filin jirgin Sama na birnin
- Dakin taro na birnin Mashhad
